Top H1B Job Titles and Salary Range For AKUNA CAPITAL LLC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| QUANTITATIVE RESEARCHER | 34 | 85197 | 180000 |
| DEVELOPER | 30 | 85000 | 144200 |
| DERIVATIVES TRADER | 28 | 75000 | 130000 |
| QUANTITATIVE DEVELOPER | 27 | 69555 | 150000 |
| JR. DEVELOPER | 19 | 100000 | 100000 |
| JR. QUANTITATIVE RESEARCHER | 8 | 100000 | 180000 |
| DEVOPS ENGINEER | 8 | 100000 | 180000 |
| DEVELOPER TRADING SERVICES | 7 | 110000 | 130000 |
| JR. QUANTITATIVE DEVELOPER | 6 | 100000 | 100000 |
| SOFTWARE DEVELOPER APPLICATIONS | 6 | 110000 | 110000 |
| JUNIOR DEVELOPER | 6 | 73965 | 81744 |
| QUANTITATIVE TRADER | 6 | 69555 | 120000 |
| SENIOR DEVELOPER | 4 | 120000 | 134118 |
| MID-LEVEL SOFTWARE DEVELOPER | 4 | 110000 | 120000 |
| DEVELOPER SYSTEMS SOFTWARE | 4 | 110000 | 120000 |
| SOFTWARE ENGINEER III | 4 | 140000 | 153317 |
| SOFTWARE ENGINEER | 4 | 90000 | 90000 |
| TRADER | 4 | 98363 | 140000 |
| JUNIOR QUANTITATIVE RESEARCHER | 4 | 73965 | 133900 |
| SOFTWARE DEVELOPER DATA INFRASTRUCTURE APPLICATIONS | 4 | 110000 | 110000 |
| DEVELOPER FPGA ENGINEER | 4 | 110000 | 110000 |
| CHIEF OPERATING OFFICER | 3 | 150000 | 225000 |
| Junior DataOps Engineer 21074.116 | 3 | 125445 | 140000 |
| SENIOR SOFTWARE ENGINEER | 3 | 144200 | 148949 |
| QUANTITATIVE RISK ANALYST | 3 | 100000 | 110000 |
| JUNIOR TRADER | 3 | 60570 | 100000 |
| SOFTWARE DEVELOPER SYSTEMS SOFTWARE | 3 | 110000 | 110000 |
| Sr. Quantitative Developer | 3 | 110000 | 110000 |
| Junior Developer 21074.110 | 3 | 72883 | 72883 |
| HARDWARE ENGINEER | 3 | 90000 | 120000 |
| C++ DEVELOPER | 3 | 110000 | 110000 |
| ="C "plus plus" Developer" | 2 | 125445 | 125445 |
| SOFTWARE DEVELOPER | 2 | 75000 | 100000 |
| JUNIOR QUANTITATIVE DEVELOPER | 2 | 60000 | 60000 |
| SENIOR DERIVATIVES TRADER | 2 | 100000 | 120000 |
| QUANTITATIVE MATHEMATICIAN (QUANT ANALYST) | 2 | 120000 | 120000 |
| MID-LEVEL QUANTITATIVE RESEARCHER | 2 | 120000 | 130000 |
| QUANTITATIVE ANALYST | 2 | 80000 | 85000 |
| SENIOR NETWORK ENGINEER | 2 | 100000 | 100000 |
| JR. DEVOPS ENGINEER | 2 | 100000 | 100000 |
| SOFTWARE ENGINEER DEVELOPER | 2 | 90000 | 90000 |
| DEVELOPER C++ TRADING SERVICES | 2 | 110000 | 110000 |
| QUANTITATIVE ANALYST DEVELOPER | 2 | 105000 | 105000 |
| C++ DEVELOPER TRADING SERVICES | 2 | 110000 | 110000 |
| SOFTWARE DEVELOPER C++ | 2 | 110000 | 110000 |
| JUNIOR QUANTITATIVE STRATEGIST | 2 | 60000 | 100000 |
| DIRECTOR OF ASIAN TRADING TECHNOLOGY | 2 | 200000 | 200000 |
| Developer 21074.32 | 2 | 107931 | 107931 |
| DevOps Engineer (Cloud) 21074.118 | 2 | 125445 | 125445 |
| Developer 21074.24 | 2 | 107931 | 107931 |
| Junior Developer 21074.109 | 2 | 107931 | 107931 |
| Senior Developer 21074.25 | 2 | 125445 | 125445 |
| Developer 21074.7 | 2 | 107931 | 107931 |
| Developer 21074.71 | 2 | 107931 | 107931 |
| Jr. Quantitative Developer 21074.45 | 2 | 107931 | 107931 |
| Junior Developer 21074.26 | 2 | 72883 | 72883 |
| NETWORK ENGINEER | 1 | 55000 | 55000 |
| STAFF ACCOUNTANT | 1 | 65000 | 65000 |
| Developer 21074.4.4 | 1 | 150000 | 150000 |
| AUTOMATED TRADING SPECIALIST | 1 | 100000 | 100000 |
| DEVELOPER GATEWAY APPLICATIONS | 1 | 110000 | 110000 |
| HARDWARE ENGINEER III | 1 | 144200 | 144200 |
| CURRENCY OPTIONS TRADER | 1 | 120000 | 120000 |
| FGPA ENGINEER HARDWARE DEVELOPER | 1 | 120000 | 120000 |
| MID-LEVEL DEVELOPER DATA INFRASTRUCTURE | 1 | 110000 | 110000 |
| SOFTWARE DEVELOPER TRADING SERVICES | 1 | 110000 | 110000 |
| C++ SOFTWARE DEVELOPER TRADING APPLICATIONS | 1 | 110000 | 110000 |
| Junior Developer 21074.79 | 1 | 90397 | 90397 |
| DEVELOPER PYTHON | 1 | 110000 | 110000 |
| DEVELOPER C++ DATA DOMAIN SERVICES | 1 | 110000 | 110000 |
| Floor Trader | 1 | 133900 | 133900 |
| MID-LEVEL QUANTITATIVE DEVELOPER | 1 | 130000 | 130000 |
| SENIOR QUANTITATIVE RESEARCHER | 1 | 140000 | 140000 |
| C++ DEVELOPER TRADING SERVICES APPLICATIONS | 1 | 120000 | 120000 |
| STAFF HARDWARE ENGINEER | 1 | 150862 | 150862 |
| ACCOUNTS PAYABLE SPECIALIST | 1 | 60000 | 60000 |
| JR. QUANTITATIVE TRADER | 1 | 130000 | 130000 |
| Junior Developer (21074.73.6) | 1 | 130000 | 130000 |
| Developer 21074.28 | 1 | 155000 | 155000 |
| Jr. Trader | 1 | 100000 | 100000 |
| Head of Quantitative Trading and Research | 1 | 180000 | 180000 |
| STAFF SOFTWARE ENGINEER | 1 | 150000 | 150000 |
| Junior Developer 21074.76 | 1 | 120000 | 120000 |
| Junior Quantitative Developer 21074.66 | 1 | 130000 | 130000 |
| Developer 21074.40 | 1 | 150000 | 150000 |
| ENGINEERING MANAGER | 1 | 150000 | 150000 |
| Developer 21074.30 | 1 | 125445 | 125445 |
| Junior Quantitative Developer 21074.14 | 1 | 125445 | 125445 |
| Developer - Hardware 21074.18 | 1 | 101587 | 101587 |
| Junior Developer 21074.18 | 1 | 101587 | 101587 |
| Junior Developer 21074.74.6 | 1 | 135000 | 135000 |
| Junior Developer 21074.75.5 | 1 | 110000 | 110000 |
| Junior Developer 21074.104.4 | 1 | 140000 | 140000 |
| Junior Developer 21074.62.5 | 1 | 120000 | 120000 |
| Junior Developer 21074.21.6 | 1 | 130000 | 130000 |
| SOFTWARE DEVELOPER USER INTERFACE | 1 | 110000 | 110000 |
| Junior Trader (21074.64.5) | 1 | 150000 | 150000 |
| Junior Quantitative Researcher (21074.92.4) | 1 | 150000 | 150000 |
| FPGA ENGINEER | 1 | 120000 | 120000 |
| FPGA ENGINEER (HARDWARE ENGINEER) | 1 | 120000 | 120000 |
H1B Salary Data For Companies
LUCAS SYSTEMS INC
KRAFTON AMERICAS INC
FOREFRONT CAPITAL MARKETS LLC
SEYFARTH SHAW LLP
AERIO REHAB SERVICES INC
METSA BOARD AMERICAS CORPORATION
XRI Services Co LLC
IMC Manager LLC
ENVIROSPEC ENGINEERING PLLC
Clareo Partners LLC
JESSICA LIU INSURANCE SERVICES INC
ECAP & SOL INC
LANGAN D.P.C
MooCo Robotics Inc
NAIK CONSULTING DROUP PC
APPLIED DATA FINANCE LLC
St. Josephs Hospital Health Center
DIAGNOSTIC LABORATORY SERVICES INC
GREENEBUILD LLC
Green Bay Remodeling Inc
Ads
H1B Salary Data for Job Titles
MARKETING CORRDINATOR - GLOBAL
Senior Machine Learning Engineer - Applied AI
Android Developer/ Mobile App Developer
Associate 6190.41
Data Analyst Protection & Control
Software Developer in Test(SDET) (6135.693)
UNMANNED AERIAL SYSTEMS (UAS) OPERATIONS COORDINATOR
SENIOR ANALYST BUSINESS OBJECT PROGRAMMER
Ind & Func AI Decision Science Manager
BUSINESS ANALYSIS DEVELOPER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE