Top H1B Job Titles and Salary Range For BETH ISRAEL DEACONESS MEDICAL CENTER INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
CLINICAL FELLOW 51 56742 280758
RESEARCH ASSISTANT II 23 33999.6796875 58429.19921875
HOUSESTAFF PGY 2 19 60737.66015625 68400
HOUSESTAFF PGY 3 18 63464.23046875 67348.5625
RESEARCH ASSOCIATE 18 44824 78606.3984375
RESEARCH ASSISTANT III 17 36000 68532.3984375
SENIOR RESEARCH ASSOCIATE 16 53902.5703125 62700
RESIDENT IN INTERNAL MEDICINE 16 67246 79747
Resident in Surgery 14 56222 79747
RESIDENT IN PATHOLOGY 14 67080 79747
RESEARCH ASSISTANT I 13 31325 44387
EMERGENCY MEDICINE RESIDENT 13 60737.66015625 70069.4375
HOUSESTAFF PGY 4 11 66782.6171875 70870.3203125
RESIDENT IN ANESTHESIA 10 56742 94800
Clinical Fellow in Anesthesia 10 56742 93228
ANESTHESIA RESIDENT 9 63191 73733.7890625
CLINICAL FELLOW PGY 4 8 66782.6171875 66782.6171875
RESIDENT 8 61537.1015625 73733.7890625
BIOSTATISTICIAN I 7 56555 80000
RESIDENT IN PSYCHIATRY 7 63375 83789
LEAD BIOSTATISTICIAN 7 77584 101026
Clinical Fellow in Cardiology 7 67246 91050
BIOINFORMATICIAN I 7 45240 57000
RESEARCH LAB MANAGER 7 70000 81600.4765625
HOUSESTAFF PGY-1 7 61537.1015625 64000
CLINICAL RESEARCH COORDINATOR 6 45011 58000
PERFUSIONIST 6 135165.4375 195065.84375
POSTDOCTORAL RESEARCH FELLOW 6 54535.3515625 55557
BIOSTATISTICIAN II 5 71198 83000
RESIDENT IN MEDICINE 5 67080 67246
NEUROLOGY RESIDENT 5 67058.7890625 73000
STAFF SCIENTIST I 4 50627 115000
Clinical Fellow in Medical Retina 4 71004 83741
RESEARCH FELLOW 4 44158 84212.796875
STAFF SCIENTIST 4 62000 120000
Clinical Fellow in Nephrology 4 75234 83789
MEDICAL RESIDENT 4 60737.66015625 60737.66015625
FELLOW / PGY 5 4 76009.5390625 79000
Clinical Fellow in Abdominal Imaging 4 67080 90015
Clinical Fellow in Sleep Medicine 4 67246 83789
Clinical Fellow in Neuroradiology 4 69722 69722
Clinical Fellow in Infectious Diseases 4 67246 90015
CLINICAL FELLOW PGY 5 4 70221.2421875 70221.2421875
CLINICAL FELLOW IN RADIOLOGY 4 69722 95310
NEUROPHYSIOLOGY FELLOW 4 70224.2421875 74601.3984375
RESIDENT IN NEUROLOGY 4 67246 70990
CLINICAL FELLOW IN ADVANCED ENDOSCOPY 4 82172.421875 87500
IS PEOPLESOFT DEVELOPER III 4 95000 115939
RESIDENT IN RADIOLOGY 4 67246 76469
HOUSESTAFF PGY 1 4 60330.48828125 66700
REGULATORY SPECIALIST 3 75000 75317
HOUSESTAFF PGY-3 3 68695.53125 71500
CLINICAL RESEARCH ASSISTANT II 3 37440 44096
REVENUE CYCLE ANALYST 3 62460.671875 69166.28125
CARDIOLOGY CLINICAL AND RESEARCH FELLOW 3 66782.6171875 73058
PROGRAM ADMINISTRATOR RESEARCH 3 50000 52019.5390625
CARDIOLOGY CLINICAL & RESEARCH FELLOW 3 69481 78981.5625
HEALTHCARE DATA ANALYST 3 73798 73798
CLINICAL RESEARCH ASSISTANT I 3 31325 33696
Clinical Fellow in Vascular Neurology 3 90015 93228
FLOW CYTOMETRY SPECIALIST 3 54392 54392
CLINICAL TRIALS SPECIALIST 3 59800 64542
CYTOGENETICS TECHNOLOGIST 3 47466 112974.796875
Director DataOps and Core Data Services 3 210000 210000
RADIOLOGY FELLOW 3 69722 74601.3984375
PEOPLESOFT DEVELOPER II 3 84864 85000
CLINICAL FELLOW PGY 6 3 74604.3984375 79167.6015625
CLINICAL FELLOW PGY-5 3 77529.7265625 77529.7265625
CHIEF RESIDENT 3 74058 74058
RESEARCH ASSOCIATE - SR. 3 66643.203125 68515
Clinical Fellow in Gastrointestinal Pathology 2 88049 88049
SENIOR QUALITY IMPROVEMENT PROJECT MANAGER 2 90931.7734375 115011.9296875
MEDICAL TECHNOLOGIST 2 49337.6015625 59571.19921875
SENIOR DATABASE ADMINISTRATOR 2 110261 144716
FELLOW 2 85500 85500
HOUSESTAFF PGY-2 2 67058.7890625 68400
CLINICAL INSTRUCTOR 2 280758 280758
RESEARCH PROGRAM MANAGER 2 83054 88000.640625
FELLOW / PGY 6 2 79167.6015625 82400
QUALITY IMPROVEMENT SPECIALIST 2 62400 66219.3671875
CLINICAL PHARMACIST 2 101709.5 101709.5
CLINICAL FELLOW PGY-4 2 73733.7890625 73733.7890625
REVENUE CYCLE SPECIALIST 2 57217 57217
NEUROLOGY RESIDENT - PGY 3 2 71500 71500
MEDICAL LAB SCIENTIST II 2 51854 70325
EMERGENCY MEDICINE RESIDENT PGY2 2 65743.921875 65743.921875
CLINCAL FELLOW 2 70221.2421875 70221.2421875
QI PROJECT MANAGER 2 78000 78000
DATA ANALYST/SAS PROGRAMMER 2 66904 66904
RESIDENT IN UROLOGY 2 67246 78183
TECHNOLOGY TRANSFER SPECIALIST 2 60333.2109375 60333.2109375
CLINICAL VASCULAR/ENDOVASCULAR FELLOW / PGY LEVEL 2 78981.5625 78981.5625
HEMATOLOGY/ONCOLOGY CLINICAL FELLOW 2 74601.3984375 74601.3984375
MEDICAL INTERN 2 57987.78125 57987.78125
Compliance Technical Specialist 2 80000.9609375 84897.28125
Clinical Fellow in Cornea and Anterior Segment Surgery 2 67246 67371
Vice President Pharmacy Benefit Manager (PBM) Services 2 275000 275000
Clinical Fellow in Hematology/Oncology 2 83789 83789
Clinical Fellow in Hematopathology 2 88049 88049
Project Manager in the Infectious Disease Department 2 112303.1953125 112303.1953125