Top H1B Job Titles and Salary Range For BRUNSWICK CORPORATION , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| MANAGER STRATEGY & BUSINESS DEVELOPMENT | 17 | 115000 | 135000 |
| TEAMCENTER SOLUTIONS ENGINEER | 13 | 88000 | 125000 |
| MANUFACTURING ENGINEER | 10 | 67912 | 99507 |
| TEAMCENTER IMPLEMENTATION ENGINEER | 10 | 72000 | 112447 |
| ASSOCIATE DATA SCIENTIST | 9 | 85000 | 92250 |
| TEAMCENTER SOLUTION ENGINEER | 8 | 90000 | 124800 |
| STRUCTURAL ENGINEER / MARINE ARCHITECT | 8 | 65000 | 65000 |
| FLDP ASSOCIATE | 7 | 60000 | 62623 |
| PLM TECHNICAL MANAGER | 6 | 150000 | 155000 |
| PLM SOLUTION ARCHITECT | 6 | 115000 | 124800 |
| Principal Systems & Analytics Engineer | 5 | 127370.3984375 | 132976.796875 |
| TEAMCENTER ADMINISTRATOR | 5 | 81153 | 108398 |
| DESIGN ENGINEER | 5 | 86000 | 100679 |
| WEB APPLICATIONS SOFTWARE ENGINEER | 5 | 65000 | 93421 |
| MANAGER GLOBAL SUPPLY CHAIN BUSINESS ANALYTICS | 5 | 74000 | 100000 |
| BUSINESS ANALYST - DISTRIBUTION OPERATIONS | 5 | 90000 | 112551 |
| DESIGN ENGINEER - ENGINE PERIPHERALS | 4 | 89047 | 89047 |
| Electromechanical Sustaining Engineering Manager | 4 | 110000 | 111987 |
| TREASURY MANAGER | 4 | 110000 | 127500 |
| BUSINESS ANALYST | 4 | 55245 | 68624 |
| PLM BUSINESS ANALYST | 4 | 85000 | 125000 |
| SENIOR AUDITOR | 4 | 80000 | 85000 |
| INDUSTRIAL ENGINEER | 4 | 67000 | 84460 |
| SENIOR SUPPLIER QUALITY ENGINEER | 3 | 90523 | 105781 |
| SENIOR SALESFORCE ADMINISTRATOR | 3 | 92000 | 92000 |
| SENIOR ENGINEER | 3 | 91700 | 101213 |
| SOLUTIONS ARCHITECT | 3 | 108000 | 136000 |
| SENIOR IT AUDITOR | 3 | 80000 | 91416 |
| QUALITY ENGINEER | 3 | 62500 | 91716 |
| Value Stream Manager Vertical Integration | 3 | 97671 | 97671 |
| SR. MOBILE APPLICATION DEVELOPER | 3 | 135000 | 138375 |
| DESIGN ENGINEER III | 3 | 77000 | 85550 |
| SENIOR PROCESS ENGINEER | 3 | 85000 | 85000 |
| SOFTWARE DESIGN ENGINEER II | 3 | 91192 | 91192 |
| COST ENGINEER | 3 | 79000 | 95000 |
| PRINCIPAL DESIGN ENGINEER | 2 | 100000 | 113000 |
| DATA SCIENTIST | 2 | 120000 | 127310 |
| GLOBAL SUPPLY CHAIN ANALYST | 2 | 51064 | 51064 |
| PLM SOLUTIONS ENGINEER | 2 | 95574 | 118680 |
| CONTINUOUS IMPROVEMENT/FIBERGLASS PARTS MANAGER | 2 | 110000 | 110000 |
| SR. SOFTWARE ENGINEER | 2 | 97386 | 130707 |
| WEB APPLICATIONS ENGINEER | 2 | 79568 | 83594 |
| DIGITAL PRODUCT MANAGER | 2 | 120000 | 120000 |
| PROCESS ENGINEER | 2 | 70730 | 79058 |
| MANUFACTURING ENGINEER I | 2 | 68000 | 68000 |
| FORECASTING ANALYST | 2 | 65000 | 65000 |
| STRATEGY AND BUSINESS DEVELOPMENT MANAGER | 2 | 125000 | 125000 |
| STRUCTURAL ANALYSIS ENGINEER | 2 | 80750 | 80750 |
| MANAGER APPLICATIONS DEVELOPMENT | 2 | 144200 | 190000 |
| APPLICATIONS ARCHITECT (SYSTEMS INTEGRATION) | 2 | 91057 | 102447 |
| IT APPLICATION DEVELOPER | 2 | 85000 | 91500 |
| SHAREPOINT ADMINISTRATOR | 2 | 86000 | 86000 |
| ELECTRICAL POWER SYSTEMS ENGINEER | 2 | 102500 | 106600 |
| DEVELOPMENT ENGINEER | 2 | 65500 | 71400 |
| MANUFACTURING ENGINEER III | 2 | 97366 | 97366 |
| DIGITAL PRODUCT OWNER | 2 | 130000 | 135000 |
| SOFTWARE DEVELOPER | 2 | 75000 | 75000 |
| APPLICATION ARCHITECTURE LEAD | 2 | 128428 | 141105 |
| WEB SERVICES ADMINISTRATOR | 2 | 85000 | 85000 |
| PRODUCT ENGINEER IV | 2 | 101785 | 113190 |
| SOFTWARE ENGINEER I | 2 | 67309 | 67309 |
| CAD DESIGNER | 2 | 75000 | 77087 |
| SUPPLIER QUALITY ENGINEER | 2 | 77000 | 79061 |
| FULL STACK DEVELOPER | 2 | 105000 | 125000 |
| DATA WAREHOUSE ARCHITECT | 2 | 110000 | 125000 |
| TECHNICAL BUYER - NEW PRODUCT DEVELOPMENT | 2 | 85615 | 85615 |
| COMPUTATIONAL FLUID DYNAMICS ANALYST | 2 | 66000 | 66000 |
| WEB APPLICATIONS - SENIOR SOFTWARE ENGINEER | 2 | 95014.3984375 | 95014.3984375 |
| MANAGER STRATEGY AND BUSINESS DEVELOPMENT | 2 | 125000 | 125000 |
| BUSINESS SYSTEMS ANALYST | 2 | 70000 | 70000 |
| DIRECTOR OF DIGITAL MARKETING | 2 | 180000 | 180000 |
| LEAD DESIGNER | 2 | 85800 | 103150 |
| PRODUCT DEVELOPMENT ENGINEER II | 2 | 71750.1171875 | 77920 |
| DIRECTOR SOFTWARE DEVELOPMENT | 2 | 160000 | 182216 |
| Design Engineer Plastics/Enclosures | 2 | 95000 | 98525 |
| MANAGER ENGINE MECHANICAL DEVELOPMENT | 2 | 118000 | 140198 |
| B2B Integrations Developer | 1 | 112000 | 112000 |
| Director Lubricants and Quicksilver Strategy | 1 | 183000 | 183000 |
| General Manager Venture Group - North America | 1 | 175000 | 175000 |
| High Voltage Electrical Component Engineer | 1 | 95000 | 95000 |
| IT Manufacturing Senior Business/System Analyst | 1 | 100000 | 100000 |
| Mainframe Manager | 1 | 124055 | 124055 |
| Operations Leadership Development Program Specialist | 1 | 75000 | 75000 |
| IT Business Relationship Manager - Advanced Manufacturing | 1 | 110030 | 110030 |
| Category Manager - Global Strategy Digital Systems | 1 | 114670 | 114670 |
| B2B Integration Developer | 1 | 120160 | 120160 |
| SOFTWARE ENGINEER | 1 | 68016 | 68016 |
| Global Director of Customer Service | 1 | 201323 | 201323 |
| INDUSTRIAL ENGINEER II | 1 | 89604 | 89604 |
| PERCEPTION ENGINEER | 1 | 90000 | 90000 |
| STAFF AUDITOR | 1 | 68000 | 68000 |
| MANUFACTURING ENGINEER (17-2199.04) | 1 | 65000 | 65000 |
| SENIOR SOFTWARE ENGINEER | 1 | 97773 | 97773 |
| ACCOUNTANT | 1 | 61499.87890625 | 61499.87890625 |
| MECHANICAL ENGINEER | 1 | 65000 | 65000 |
| PRODUCT ENGINEER | 1 | 70500 | 70500 |
| PROCESS ENGINEER I | 1 | 79058 | 79058 |
| MACHINE LEARNING ARCHITECT | 1 | 107931 | 107931 |
| ADVANCED MANUFACTURING ENGINEER | 1 | 85000 | 85000 |
| IOT ARCHITECT | 1 | 85000 | 85000 |
H1B Salary Data For Companies
Two Labs LLC
VISION SERVICE PLAN
BINARY TECH CONSULTING CORP
LUCCI COUTURE INC
TranSmart Inc
The Mercer I LLC
CHASE BREXTON HEALTH SERVICES INC
SEA WIN INC
MEDTOX LABORATORIES INC
Washington University
STRADA NETWORKS LLC
US LABS & RADIOLOGY INC
PSRG INC
GRACE CHRISTIAN SCHOOL INC
EOA INC
FERNLEY PHYSICAL THERAPY INC
FENGYUAN MERCHANT TRADING INC
TANGIBLE PLAY INC
RIP CURL INC
Auntea Jenny Brand Management South CA LLC
Ads
H1B Salary Data for Job Titles
SR. MAINFRAME SOFTWARE ENGINEER
IT BUSINESS SERVICES PRINCIPAL CONSULTANT
SOFTWARE ENGINEER 1615.42898
SENIOR OPERATIONAL ENGINEER AVIATION - COMMUNICATIONS INT
Assistant VP for Technology and Innovation
Senior Associate - KBGFJG166606-4
Project Manaer
Staff Software Engineer Firmware
COMPUTER PRJOGRAMMER
Special Education Teacher RSP (Mild-Moderate)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE