Top H1B Job Titles and Salary Range For CA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| R&D ENGINEER SOFTWARE | 280 | 87173 | 213836 |
| SENIOR SERVICES CONSULTANT | 136 | 79500 | 125320 |
| SOFTWARE ENGINEER | 107 | 67496 | 155000 |
| SERVICES ARCHITECT | 96 | 98087 | 155000 |
| SENIOR SOFTWARE ENGINEER | 78 | 90000 | 150000 |
| PRINCIPAL SOFTWARE ENGINEER | 56 | 107216 | 175000 |
| CLIENT SERVICES CONSULTANT | 36 | 117125 | 234782.609375 |
| ASSOCIATE SOFTWARE ENGINEER | 32 | 70000 | 110864 |
| SERVICES CONSULTANT | 29 | 60507 | 90000 |
| R&D ENGINEER SW QUALITY | 27 | 104828 | 171674.015625 |
| ENGINEERING SERVICES ARCHITECT | 25 | 110000 | 147000 |
| SENIOR SERVICES ARCHITECT | 20 | 115014 | 146639 |
| PRINCIPAL SERVICES ARCHITECT | 18 | 131775 | 200000 |
| PRINCIPAL APPLICATIONS DEVELOPER | 18 | 105000 | 132802 |
| SaaS Platform & Delivery Engineer | 16 | 105914 | 200204 |
| TECHNICAL SUPPORT ENGINEER | 15 | 67454 | 153502.234375 |
| DATA SCIENTIST | 15 | 86466 | 163200 |
| SENIOR ENGINEERING SERVICES ARCHITECT | 13 | 122112 | 185000 |
| PRINCIPAL SERVICES CONSULTANT | 11 | 102743 | 117063 |
| PRODUCT MARKETING ENGINEER | 11 | 130232 | 166187 |
| ENGINEERING PROGRAM MANAGER | 10 | 109554 | 168096 |
| SR. SERVICES CONSULTANT | 10 | 78196 | 117000 |
| PRINCIPAL SUPPORT ENGINEER | 9 | 98883 | 121700 |
| SENIOR PRODUCT MANAGER | 9 | 78750 | 146807 |
| PRINCIPAL PLATFORM ENGINEER | 8 | 110000 | 137671 |
| PRINCIPAL BUSINESS SYSTEMS ANALYST | 7 | 104310 | 132431 |
| MANAGER SOFTWARE ENGINEERING | 7 | 120000 | 153900 |
| PRINCIPAL IT SECURITY ENGINEER | 7 | 110000 | 115000 |
| PRINCIPAL PRODUCT MANAGER | 7 | 123540 | 160000 |
| SENIOR SPECIALIST OPERATIONS | 6 | 96883 | 96883 |
| SENIOR QUALITY ASSURANCE ENGINEER | 6 | 94293 | 110000 |
| PRINCIPAL INFRASTRUCTURE ENGINEER | 6 | 135000 | 146374 |
| Senior Manager R&D Software | 6 | 168697 | 209834 |
| End-User Sales Engineer (Account Director) | 6 | 250000 | 250000 |
| MANAGER R&D SOFTWARE | 5 | 149781 | 203261.953125 |
| SR. SOFTWARE ENGINEER | 5 | 98000 | 127000 |
| SENIOR BUSINESS SYSTEMS ANALYST | 5 | 80973 | 109617 |
| CONSULTANT PRESALES | 5 | 71386 | 91000 |
| SENIOR PRINCIPAL SOFTWARE ENGINEER | 5 | 103500 | 191900 |
| PRINCIPAL CONSULTANT PRESALES | 5 | 102000 | 167000 |
| BUSINESS SYSTEMS ANALYST | 5 | 71680 | 82215 |
| SENIOR PRINCIPAL PRODUCT MANAGER | 5 | 140000 | 161358 |
| ENGINEERING PROGRAM MGR | 5 | 178626 | 194220.296875 |
| SR. PRINCIPAL PRODUCT MANAGER | 4 | 116002 | 190000 |
| SENIOR PLATFORM ADMINISTRATOR | 4 | 99000 | 122500 |
| ADVISOR PRESALES | 4 | 157462.265625 | 158000 |
| SENIOR ADVISOR EXECUTIVE OFFICE | 4 | 181501.734375 | 181501.734375 |
| SENIOR OPERATIONS ANALYST | 4 | 77914 | 81536 |
| SENIOR SUPPORT ENGINEER | 4 | 84000 | 100328 |
| SAAS OPS & DELIVERY ENGINEER | 4 | 147981.59375 | 190000 |
| SENIOR PRINCIPAL IT SECURITY ENGINEER | 4 | 135000 | 141143 |
| ASSOCIATE SERVICES CONSULTANT | 3 | 70755 | 70755 |
| PROGRAM DIRECTOR | 3 | 149282 | 166982 |
| BUSINESS ANALYST | 3 | 65623 | 90000 |
| SUPERVISOR R&D SOFTWARE | 3 | 133000 | 168993.09375 |
| QUALITY ASSURANCE ENGINEER | 3 | 85280 | 85280 |
| PLATFORM ADMINISTRATOR | 3 | 96900 | 96900 |
| PRINCIPAL PERFORMANCE ENGINEER | 3 | 134274.921875 | 134274.921875 |
| PRODUCT MANAGER | 3 | 111093 | 120000 |
| PRINCIPAL SAAS OPS & DELIVERY | 3 | 125050 | 148000 |
| PRINCIPAL ENGINEERING PROJECT MANAGER | 3 | 140000 | 142800 |
| SAAS OPS DELIVERY ENGINEER 5 | 3 | 168831 | 168831 |
| SAAS OPS AND DELIVERY ENGINEER | 3 | 107687 | 154020 |
| ADVISOR CORPORATE STRATEGY | 3 | 172500 | 187254 |
| SR. QUALITY ASSURANCE ENGINEER | 3 | 95000 | 98088 |
| Manager RD Software | 3 | 185000 | 185000 |
| PRINCIPAL ARCHITECT | 3 | 131200 | 174498 |
| SR. ENGINEERING SERVICES ARCHITECT | 3 | 130000 | 132730 |
| SR. PRINCIPAL SUPPORT ENGINEER | 3 | 100610 | 103709 |
| MANAGER INFRASTRUCTURE ENGINEERING | 3 | 144612 | 155000 |
| PROJECT MANAGER | 3 | 81000 | 94619 |
| PRINCIPAL SCRUM MASTER | 2 | 133315 | 136115 |
| SR. SCRUM MASTER | 2 | 101000 | 107000 |
| ACCOUNT MANAGER | 2 | 124372 | 124372 |
| INFRASTRUCTURE ENGINEER | 2 | 114208 | 148725.515625 |
| R&D Engineer Software (Software Development Engineer) | 2 | 93891 | 108000 |
| SENIOR ARCHITECT IT SOLUTIONS | 2 | 153153.515625 | 167355 |
| SR. DIRECTOR SOFTWARE ENGINEERING | 2 | 240000 | 250000 |
| PRINCIPAL ARCHITECT IT SOLUTIONS | 2 | 152693 | 161854.59375 |
| IT QUALITY ASSURANCE ANALYST | 2 | 74095 | 74095 |
| SR. ANALYST SALES OPERATIONS | 2 | 89000 | 113000 |
| PRINCIPAL SYSTEMS ADMINISTRATOR | 2 | 140000 | 140000 |
| DIRECTOR OPERATIONS | 2 | 96883 | 96883 |
| CLIENT SERVICES CONSULTANT 4 | 2 | 141970 | 141970 |
| VP SOFTWARE ENGINEERING | 2 | 275000 | 275000 |
| PRINCIPAL BUSINESS ANALYST | 2 | 81200 | 96075 |
| PRODUCT MANAGER (CLIENT SERVICES CONSULTANT) | 2 | 97240 | 113043.4765625 |
| R&D Engineer Software Quality | 2 | 149989 | 174857 |
| SR. CONSULTANT PRESALES | 2 | 73798 | 110000 |
| SENIOR ADVISOR PRESALES | 2 | 146203 | 164180 |
| ASSOCIATE ENGINEERING SERVICES ARCHITECT | 2 | 93000 | 124000 |
| PRINCIPAL SAAS OPS AND DELIVERY | 2 | 146020 | 152007 |
| SENIOR DIRECTOR CORPORATE COMMUNICATIONS | 2 | 135000 | 135000 |
| SERVICES PROJECT MANAGER | 2 | 117500 | 117500 |
| R&D ENGINEER SOFTWARE 3 | 2 | 124426 | 140000 |
| R&D ENGINEER SOFTWARE 4 | 2 | 149781 | 154669 |
| SENIOR PRINCIPAL RELATIONSHIP MARKETING | 2 | 140525 | 140525 |
| TEAM LEAD PRESALES | 2 | 98800 | 98800 |
| SR. BUSINESS TECH ARCHITECT | 2 | 134956 | 134956 |
| TECHNICAL SERVICES LEAD | 2 | 90000 | 90000 |
H1B Salary Data For Companies
Approveit Inc
GREEN TOKAI CO. LTD
St. Paul's PACE
EMU HEALTH SERVICES LLC
SSR MANUFACTURING CORPORATION
QUALITY THEOREM LLC
STAR CHILDRENS DRESS CO. INC
V & S 1 LLC
ENTRUST GLOBAL PARTNERS OFFSHORE LP
Ajanta Pharma USA Inc
BILL HILARY AND CHELSEA CLINTON FOUNDATION
LAW OFFICES OF JANE CHUNG APLC
MILLENNIUM KARNES LTD
CONCURSOFT INC
MARK CHRISLIP & ASSOCIATES INC
GIVEANYTHING.COM INC
Diodes US Manufacturing Incorporated
Beroe Holdings Inc
SAINT JOSEPH'S UNIVERSITY
ROCKAWAY CARE CENTER
Ads
H1B Salary Data for Job Titles
Senior Director Media Services
Risk Management Specialists - KBOEYTEST8316-18
VP III Risk Technology
SALES & MARKETING VICE PRESIDENT
JR. GRAPHIC DESIGNER
GLOBAL SUPPLY CHAIN DATA SCIENTIST
Senior Manager Process Engineering Team Lead - KBGFJG68260-2
SOLUTIONS CONSULTANT 1615.46235
MATHEMATICS TEACHER MIDDLE AND HIGH SCHOOL
CHIEF PROGRAM COORDINATOR
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE