Top H1B Job Titles and Salary Range For CARDINAL HEALTH INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| ENGINEER SOFTWARE ENGINEERING | 134 | 72000 | 115000 |
| SR. ENGINEER SOFTWARE ENGINEERING | 87 | 83075 | 135000 |
| CONSULTANT ADVANCED ANALYTICS | 29 | 58386 | 85946 |
| ADVISOR DATA ANALYTICS | 14 | 47000 | 97219 |
| SR. ANALYST SOFTWARE ENGINEERING | 13 | 64418 | 95126.7421875 |
| ENGINEER IT STORAGE | 12 | 84906 | 106090 |
| MANAGER SOFTWARE ENGINEERING | 12 | 89648 | 131006 |
| SR. ARCHITECT ENTERPRISE ARCHITECTURE | 12 | 89960 | 135856.71875 |
| ENGINEER SOFTWARE/INFO PLATFORM | 10 | 72500 | 115624.578125 |
| SENIOR ENGINEER SOFTWARE ENGINEERING | 10 | 101000 | 130000 |
| ENGINEER SOFTWARE & INFORMATION PLATFORM | 10 | 72000 | 96221 |
| SR. CONSULTANT STRATEGIC PLANNING/EXECUTION | 9 | 80454 | 108618 |
| ADVISOR FINANCIAL PLANNING & ANALYSIS | 9 | 58000 | 82722 |
| PLANNER MANUFACTURING | 7 | 54400 | 67662 |
| ENGINEER INFORMATION SECURITY | 7 | 89523 | 102181.671875 |
| CONSULTANT BUSINESS METRICS/ANALYTICS | 7 | 62000 | 76000 |
| SR. ANALYST DATA ANALYTICS | 7 | 53643.19921875 | 83782.3984375 |
| SOFTWARE ENGINEER | 7 | 67829 | 102794 |
| Sr. Engineer Application Development and Maintenance | 6 | 112091 | 134971 |
| MANAGER REGULATORY AFFAIRS | 6 | 93600 | 125000 |
| CONSULTANT BUSINESS ANALYSIS | 6 | 60091 | 100000 |
| ENGINEER DATABASE ADMINISTRATION | 5 | 86029 | 105934 |
| SR. SOFTWARE ENGINEER | 5 | 98883 | 116397 |
| MANAGER SOFTWARE/INFORMATION PLATFORM | 5 | 103834 | 121850.640625 |
| ENGINEER QUALITY CONTROL | 5 | 72000 | 103834 |
| CONSULTANT BUSINESS INTELLIGENCE | 5 | 66000 | 85259 |
| MANAGER STRATEGIC PRICING | 5 | 93184 | 107723 |
| ENGINEER INFO SECURITY | 5 | 74880 | 116917 |
| ENGINEER SOFTWARE INFORMATION PLATFORM | 4 | 90584 | 102565 |
| CONSULTANT PRODUCT SYSTEM ANALYST | 4 | 81723 | 97926 |
| SR. ORACLE EBS DEVELOPER | 4 | 90000 | 96117 |
| MANAGER FINANCIAL PLANNING & ANALYSIS | 4 | 100000 | 105000 |
| PROJECT ANALYST R&D PROGRAM MANAGEMENT | 4 | 60757 | 75650 |
| ANALYST IT CLIENT SYSTEMS MANAGEMENT | 3 | 53040 | 53820 |
| AUDITOR IT RISK AND COMPLIANCE MANAGEMENT | 3 | 73380.3828125 | 73380.3828125 |
| SR. SOFTWARE ENGINEER LEAD JAVA J2EE | 3 | 91500 | 105934 |
| PHARMACIST II NUCLEAR | 3 | 166440 | 203728.390625 |
| SR. ANALYST DATA ANALYTICS--OPTI-FREIGHT | 3 | 75306.8046875 | 75306.8046875 |
| MANAGER DATA ANALYTICS | 3 | 86611 | 118934 |
| SR ORACLE ENGINEER | 3 | 103979 | 103979 |
| SUPERVISOR WAREHOUSE OPERATIONS | 3 | 44491 | 54225 |
| SR. ENGINEER PRODUCT | 3 | 82250 | 89000 |
| SR. SPECIALIST STRATEGIC SOURCING NATIONAL BRANDS | 3 | 88242.3984375 | 90315.6015625 |
| CONSULTANT IT PROCESS MANAGEMENT | 3 | 66000 | 76606 |
| PRINCIPAL ENGINEER MANUFACTURING | 3 | 67954 | 104270 |
| ENTERPRISE SOLUTION ANALYST | 3 | 63710 | 89981 |
| SUPERVISOR SOFTWARE ENGINEERING | 3 | 93683 | 105934 |
| Associate Strategic Intelligence/Analytics | 3 | 70928 | 70928 |
| MEDICAL WRITING PROJECT MANAGER | 2 | 103688 | 103688 |
| DIRECTOR STRATEGIC PLANNING/EXECUTION | 2 | 170000 | 170000 |
| SENIOR ENGINEER DATABASE ADMINISTRATOR (ORACLE) | 2 | 115000 | 115000 |
| SR. CONSULTANT CLINICAL SPECIALTY | 2 | 85000 | 85000 |
| ENGINEEER SOFTWARE ENGINEERING | 2 | 72000 | 72000 |
| ENGINEER INFRASTRUCTURE MANAGEMENT SHAREPOINT | 2 | 94353.1171875 | 94353.1171875 |
| STAFF PHARMACIST | 2 | 131400 | 131400 |
| SR. CONSULTANT BUSINESS INTELLIGENCE | 2 | 95285 | 98613 |
| CONFIGURATION MANAGEMENT ANALYST | 2 | 72000 | 72000 |
| PRICING SERVICES SR. COORDINATOR/ANALYST | 2 | 62925.99609375 | 62925.99609375 |
| SR. ORACLE FINANCIAL ANALYST | 2 | 89315 | 89315 |
| SR ENGINEER SOFTWARE & INFORMATION PLATFORM | 2 | 72000 | 72000 |
| ENGINEER IT NETWORK | 2 | 86861 | 86861 |
| DIRECTOR SOFTWARE ENGINEERING | 2 | 159349 | 174637 |
| SR. SPECIALIST STRATEGIC SOURCING | 2 | 40685 | 87016 |
| ENGINEER IT QUALITY CONTROL | 2 | 79643 | 95160 |
| ANALYST DATA ANALYTICS | 2 | 55931 | 63743.6015625 |
| ARCHITECT ENTERPRISE ARCHITECTURE | 2 | 72000 | 72000 |
| MANAGER TRANSPORATION | 2 | 77272 | 77272 |
| SR. ANALYST INVENTORY MANAGEMENT | 2 | 53000 | 53000 |
| ANALYST COLLECTIONS | 2 | 33750 | 33750 |
| SR. ENGINEER SOFTWARE/INFO PLATFORM | 2 | 110800 | 116958 |
| PRINCIPLE QUALITY ENGINEER | 2 | 85134 | 97500 |
| CONSULTANT STRATEGIC PLANNING AND EXECUTION | 2 | 65250 | 67662 |
| ENGINEER SOFTWARE/INFORMATION PLATFORM | 2 | 90584 | 93357.75 |
| DIRECTOR DATA ANALYTICS | 2 | 153772.5 | 153772.5 |
| CONSULTANT SUPPLY CHAIN ANALYTICS | 2 | 92851 | 92851 |
| JAVASCRIPT ANGULAR SOFTWARE ENGINEER | 2 | 98613 | 98613 |
| SR. CONSULTANT ADVANCED ANALYTICS | 2 | 74250 | 101100 |
| SR. ENGINEER SERVER | 2 | 72000 | 116397 |
| ADVISOR FINANCIAL SYSTEMS | 2 | 96000 | 97926 |
| SR. ENGINEER DB ADMINISTRATION | 2 | 107765 | 111509 |
| SUPERVISOR INFO SECURITY | 2 | 97219 | 104620.84375 |
| SENIOR SOFTWARE ENGINEER | 2 | 100000 | 110000 |
| JAVA SOFTWARE ENGINEER | 2 | 86590 | 87693 |
| SR. ENGINEER SOFTWARE ENGINEER | 2 | 102877 | 103979 |
| ENGINEER SOFTWARE ENGINEERING SAP COE AND CORPORATE SYSTEMS | 2 | 90584 | 90584 |
| ADVISOR ACCOUNTING | 2 | 62850 | 79934 |
| HEOR PROJECT MANAGER | 2 | 77418 | 77418 |
| SR. ENGINEER MANUFACTURING | 2 | 70803 | 75000 |
| SR. CONSULTANT BUSINESS PERFORMANCE PARTNER | 2 | 71094 | 84750 |
| SR. ENGINEER SOFTWARE/INFORMATION PLATFORM | 2 | 96616 | 125278 |
| SR. ANALYST BUSINESS METRICS/ANALYTICS | 2 | 59696 | 73000 |
| MGR SOFTWARE ENGINEERING | 2 | 118157.3203125 | 118157.3203125 |
| SUPERVISOR IT NETWORK | 2 | 94827 | 98613 |
| ADVISOR IT RISK AND COMPLIANCE MANAGEMENT | 2 | 80434 | 95160 |
| SR. WEBSPHERE ADMINISTRATOR | 2 | 89960 | 112637.25 |
| MANAGER ENGINEERING MANAGEMENT | 2 | 121430 | 123594 |
| MANAGER INFRASTRUCTURE APPLICATIONS | 2 | 95077 | 103834 |
| CONSULTANT BLACK BELT | 2 | 57000 | 63000 |
| SENIOR ARCHITECT ENTERPRISE ARCHITECTURE | 2 | 105456 | 105456 |
| SR. ENGINEER INFORMATION SECURITY | 2 | 98259 | 108118 |
H1B Salary Data For Companies
ELEVATE HOPE INC
UNISPACE OF NORTH AMERICA LLC
KENO KOZIE ASSOCIATES LTD
BOUTIQUE HOMES LLC
Entos Design Inc
DEFINITIVE HEALTHCARE LLC
STRATACLOUD INC
JAPOND RESTAURANT LLC
WILLIAM M. SULLIVAN
COMPANY A LLC
SURFMERCHANTS LLC
AAA ATM Services LLC
SOUTHERN UNIVERSITY AND A&M COLLEGE
BROMELIA MANAGEMENT LLC
SKYLINE DESIGN INC
The Swim App Inc
SCHMEISER OLSEN & WATTS LLP
CONSTELLIS LLC
MRV COMMUNICATIONS INC
CONNECT ERP LLC
Ads
H1B Salary Data for Job Titles
ELECTRICAL DESIGN ENGINEER IN TRAINING
OPERATIONS AND PARTNER PERFORMANCE DATA ANALYTICS MANAGER
SOFTWARE ENGINEER 1615.8399
PD Project Director
SENIOR PRODUCT MANAGER 1 TECHNICAL
VIP SERVICES SPECIALIST
ASSISTANT MEMBER / THORACIC SURGEON
Program Manager 1615.58631
CONSULTANT IT SPECIALIST MANAGER
EXECUTIVE TRADE SPECIALIST
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE