Top H1B Job Titles and Salary Range For DALLAS INDEPENDENT SCHOOL DISTRICT , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| ELEMENTARY BILINGUAL TEACHER | 1942 | 46000 | 93000 |
| HIGH SCHOOL MATH TEACHER | 166 | 46002 | 82000 |
| MIDDLE SCHOOL MATH TEACHER | 84 | 46000 | 71500 |
| HIGH SCHOOL SCIENCE TEACHER | 83 | 46002 | 67500 |
| MIDDLE SCHOOL SCIENCE TEACHER | 56 | 47839 | 71500 |
| HIGH SCHOOL SPANISH TEACHER | 40 | 51000 | 64650 |
| BILINGUAL ELEMENTARY TEACHER | 37 | 46002 | 55600 |
| SENIOR DATABASE ADMINISTRATOR | 26 | 96000 | 117440 |
| SECONDARY MATH TEACHER | 21 | 46000 | 54367 |
| ELEMENTARY SPECIAL EDUCATION TEACHER | 18 | 54000 | 66000 |
| MIDDLE SCHOOL SPANISH TEACHER | 18 | 50700 | 73390 |
| SECONDARY SPANISH TEACHER | 14 | 47000 | 51500 |
| MIDDLE SCHOOL SPECIAL EDUCATION TEACHER | 12 | 54400 | 75270 |
| EXECUTIVE SYSTEMS ANALYST | 8 | 95000 | 106156 |
| CHINESE TEACHER | 7 | 50000 | 67500 |
| HIGH SCHOOL SPECIAL EDUCATION TEACHER | 7 | 54000 | 65000 |
| SECONDARY SCIENCE TEACHER | 6 | 48859 | 52327 |
| ELEMENTARY SCHOOL SPECIAL EDUCATION TEACHER | 5 | 60000 | 62500 |
| HRIS (HR INFORMATION SYSTEMS) COORDINATOR | 4 | 70000 | 85106 |
| ACCOUNTANT II | 4 | 68000 | 72723 |
| ELEMENTARY SCHOOL TEACHER | 4 | 46000 | 47277 |
| DEVELOPER III | 4 | 95000 | 98927 |
| DEVELOPER | 4 | 91000 | 101175 |
| EVALUATION SPECIALIST II | 4 | 78746 | 81108 |
| AUDITOR I | 4 | 65521 | 68000 |
| SPECIAL EDUCATION TEACHER | 4 | 49726 | 51307 |
| High School MathTeacher | 3 | 58750 | 62900 |
| MIDDLE SCHOOL MATH INCLUSION TEACHER | 3 | 54000 | 54000 |
| ELEMENTARY SCHOOL SPANISH TEACHER | 3 | 54000 | 60500 |
| DATABASE ADMINISTRATOR | 3 | 92500 | 121069 |
| ELEMENTARY SCHOOL MATH TEACHER | 3 | 51170 | 55317 |
| Elementary German Teacher | 3 | 60000 | 60000 |
| SPANISH TEACHER | 3 | 50000 | 50000 |
| HIGH SCHOOL MATH & PHYSICS TEACHER | 2 | 51000 | 64000 |
| HIGH SCHOOL CHEMISTRY TEACHER | 2 | 52000 | 52000 |
| PROFESSIONAL DEVELOPMENT INSTRUCTIONAL SPECIALIST | 2 | 60600 | 66810 |
| PRINCIPLES OF APPLIED ENGINEERING TEACHER | 2 | 51000 | 52400 |
| SENIOR DATABASE ADMINISTRATOR - ORACLE | 2 | 102000 | 102000 |
| ASSISTANT PRINCIPAL | 2 | 63000 | 63035 |
| AUDITOR II | 2 | 78000 | 84267 |
| GERMAN TEACHER | 2 | 51590 | 52000 |
| ANALYST TECH | 2 | 92500 | 95000 |
| MIDDLE SCHOOL (4-8 GRADE) TEACHER | 2 | 46000 | 46000 |
| HIGH SCHOOL SCIENCETEACHER | 2 | 60000 | 65450 |
| Middle School MathTeacher | 2 | 60000 | 60000 |
| ELEMENTARY BILINGUAL TEACER | 1 | 53000 | 53000 |
| STATISTICAL ANALYST | 1 | 79933 | 79933 |
| MIDDLE SCHOOL BILINGUAL TEACHER | 1 | 57000 | 57000 |
| SPEECH THERAPIST | 1 | 63000 | 63000 |
| EVALUATION SPECIALIST III | 1 | 78746 | 78746 |
| EXECUTIVE SYSTEMS ANALYSTS | 1 | 100940 | 100940 |
| ELEMENTARY BILINGUAL TEACHERS | 1 | 52382 | 52382 |
| MIDDLE SCHOOL ENGLISH TEACHER | 1 | 61000 | 61000 |
| SECONDARY SCHOOL TEACHERS | 1 | 50000 | 50000 |
| SECONDARY SPANISH | 1 | 50000 | 50000 |
| MIDDLE SCHOOL SPECIAL ED TEACHER | 1 | 61000 | 61000 |
| LICENSE SPECIALIST IN SCHOOL PSYCHOLOGY | 1 | 52050 | 52050 |
| HIGH SCHOOL PHYSICS TEACHER | 1 | 54000 | 54000 |
| Math Middle School Teacher | 1 | 54000 | 54000 |
| High School Science Taecher | 1 | 54000 | 54000 |
| High School English Language Arts and Reading Teacher | 1 | 54000 | 54000 |
| Middle School English Language Arts and Reading Teacher | 1 | 54000 | 54000 |
| High School Science Bilingual Teacher | 1 | 57000 | 57000 |
| Business Analyst (Budget Services) | 1 | 80000 | 80000 |
| High Math Spanish Teacher | 1 | 56500 | 56500 |
| High School Principles Of Applied Engineering Teacher | 1 | 59439 | 59439 |
| DEVELOPER II | 1 | 103688 | 103688 |
| DEVELOPER IV | 1 | 101500 | 101500 |
| DATA ANALYST II | 1 | 76829 | 76829 |
| Middle School Bilingual Science Teacher | 1 | 60500 | 60500 |
| HIGH SCHOOL MATH & PHYSICS | 1 | 51000 | 51000 |
| Educational Psychologist/Counselor Special Education | 1 | 58258 | 58258 |
H1B Salary Data For Companies
Reliable Robotics Corporation
Vici Health Sciences LLC
PIYAJI HOTEL MOTEL & RESTAURANT MANAGEMENT CO
FAIRLIFE
FIBA AMERICAS INC
TRUCARE DENTAL GROUP
SANKO GOSEI TECHNOLOGIES USA INC
OAKTREE CAPITAL MANAGEMENT L.P
ALEXANDER STREET PRESS LLC
HAWAII PACIFIC UNIVERSITY
IOG CAPITAL LP
ANISH LLC
LAW OFFICE OF JASON TENENBAUM P.C
Atlas Alpha Inc
Wintermute Americas LLC
UNIVERSAL MEDICAL SERVICE INC
AQENT IQ INC
Alaska Gateway School District
NPO USA Inc
Condor Computing Corporation
Ads
H1B Salary Data for Job Titles
Package Consultant-SAP HANA Sales
Business Intelligence Analyst Ld
SOFTWARE ENGINEER 3 (SENIOR SITE RELIABILITY ENGINEER)
POST-DOCTORAL FELLOW-BIOCHEMISTRY
IBM STERLING COMMERCE ANALYST
Data Scientist (People Analytics)
SENIOR CYBER INTRUSION ANALYST
INFORMATION SECURITY ANALYST STAFF
FARMING HEAD / HUNTING HEAD
PROJECT ENGINEER PLANTER PRODUCT VALIDATION
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE