Top H1B Job Titles and Salary Range For DATA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE (APPLICATIONS) DEVELOPER 419 84000 180000
SOFTWARE (APPLICATIONS) ARCHITECT/DEVELOPER 149 92000 224840
APPLICATION DEVELOPER 88 90000 170000
SOFTWARE DEVELOPER 54 77000 150000
APPLICATION PROGRAMMER/DEVELOPER 45 91000 120000
NETWORK/SYSTEMS ENGINEER 43 80100 149000
Application Architect/Developer 40 110000 204400
PRODUCT SPECIFIC TECHNOLOGIST 36 78000 140000
.NET DEVELOPER 35 78000 136000
SOFTWARE (APPLICATIONS) DEVELOPER/ENGINEER 33 110500 151000
SOFTWARE (.NET) DEVELOPER 32 88000 150000
APPLICATION ARCHITECT 28 112000 125000
SOFTWARE (APPLICATION) DEVELOPER 24 110000 233600
SOFTWARE ENGINEER 23 74000 145600
SOFTWARE (APPLICATIONS) DEVELOPER/ARCHITECT 19 97000 140000
APPLICATION PROGRAMMER 18 78000 112000
QUALITY ASSURANCE ANALYST 17 70000 123000
APPLICATIONS PROGRAMMER/DEVELOPER 16 95000 115000
TECHNICAL RECRUITER 15 52000 101000
JAVA DEVELOPER 15 92000 145000
SOFTWARE APPLICATIONS DEVELOPER 15 74000 135300
APPLICATIONS ARCHITECT 13 93000 136000
QUALITY ASSURANCE - TESTING 11 78000 106000
QA ANALYST 11 63700 118000
PROGRAMMER ANALYST 11 66000 197100
SYSTEMS ENGINEER 11 62000 115000
SOFTWARE (APPLICATIONS) ARCHITECT/ DEVELOPER 10 102000 144000
SOFTWARE (QUALITY TEST) ENGINEER 9 100000 113000
APPLICATIONS DEVELOPER 9 91000 136000
SR. JAVA DEVELOPER (SOFTWARE ENGINEER) 8 171082.796875 273750
BUSINESS ANALYST 8 65000 189800
IT PROJECT MANAGER 8 85000 124000
COMPUTER PROGRAMMER ANALYST 8 60000 92000
IT BUSINESS INTELLIGENCE ANALYST 8 97000 160000
LEAD TECHNICAL SPECIALIST 7 92000 115000
MAINFRAME APPLICATION DEVELOPER 7 112000 115000
APPLICATION ARCHITECT/ DEVELOPER 7 120000 189800
COMPUTER SYSTEMS ADMINISTRATOR 6 91000 98000
SR .NET DEVELOPER 6 189800 189800
TECHNICAL SPECIALIST 6 75000 92000
IT BUSINESS ANALYST 6 78000 110000
TSM (SYSTEMS) ENGINEER 5 110000 115000
SENIOR .NET DEVELOPER 5 92000 110000
BUSINESS SYSTEMS ANALYST 5 93000 128000
APPLICATIONS ARCHITECT/DEVELOPER 5 111000 139000
NETWORK / SYSTEMS ENGINEER 5 91000 92000
SUPPORT ANALYST 5 100000 108000
COMPUTER PROGRAMMER 5 92000 125000
OBIEE ADMINISTRATOR (ORACLE BUSINESS INTELLIGENCE) 5 85000 120000
SOFTWARE (SYSTEMS) ENGINEER/ARCHITECT 5 73000 144000
AGILE SCRUM MASTER 5 108000 175200
SOFTWARE (JAVA) DEVELOPER 5 97000 139000
APPLICATION ARCHITECT V SPECIALIST 5 112000 112000
UI DEVELOPER 4 115000 124800
DOMAIN EXPERT DEVELOPER 4 92000 130000
SENIOR JAVA DEVELOPER 4 91000 91000
IT APPLICATION ARCHITECT 4 110000 110000
BUSINESS ANALYST/PROJECT MANAGER 4 85000 99000
UNIX ADMINISTRATOR 4 72000 123000
APPLICATION ARCHITECT V 4 100000 130000
APPLICATION PRODUCTION SUPPORT 4 100000 100000
BUSINESS (INFORMATION SYSTEMS) ANALYST - PRESALES 4 75000 150000
SOFTWARE (APPLICATIONS) ARCHITECT 4 104000 146000
SENIOR SYSTEMS ANALYST 4 90000 120000
SOFTWARE DEVELOPER (MAINFRAME) 4 109000 135000
IT APPLICATIONS ARCHITECT - DEVELOPER/ PROJECT LEAD 4 92000 100000
PL/SQL DEVELOPER 4 93000 112000
SENIOR SOFTWARE ENGINEER 3 112000 189800
C#/.NET UI DEVELOPER 3 92000 92000
LEAD AUTOMATION ENGINEER 3 82000 110000
APPLICATION DEVELOPER (LEVEL IV) 3 112000 112000
COMPUTER PROGRAMMER (LEVEL V) 3 92000 92000
SOFTWARE QUALITY ANALYST/ENGINEER 3 101000 101000
SENIOR SOFTWARE DEVELOPER 3 112000 112000
APPLICATION PROGRAMMER II 3 204400 204400
SR. QA ANALYST 3 110000 118000
BUSINESS (OPERATIONS/SYSTEMS) ANALYST/SPECIALIST 3 80000 80000
TSM ADMINISTRATOR 3 97000 98000
LEAD SOFTWARE ENGINEER 3 160600 160600
IT PROJECT MANAGER/SCRUM MASTER 3 135000 135000
SENIOR QA ANALYST 3 145000 145000
APPLICATION DEVELOPER (LEVEL V) 3 112000 112000
SR. QA AUTOMATION ENGINEER 3 81000 98000
APPLICATION ARCHITECT / DEVELOPER 3 189800 189800
SYSTEM ENGINEER 3 85000 130000
NETWORK/SYSTEM ENGINEER 3 85000 102000
BUSINESS SYSTEMS ANALYST/PROJECT MANAGER 3 88000 105000
TABLEAU DEVELOPER 3 187230.40625 187230.40625
SYSTEMS ADMINISTRATOR 3 98000 98000
INFORMATICA DEVELOPER 3 95000 120000
SOFTWARE (MULESOFT) DEVELOPER 3 80000 111000
PROJECT MANAGER 3 85000 98000
COMPUTER NETWORK ARCHITECT 3 122000 130000
.NET ARCHITECT 3 89000 115000
SOFTWARE (JAVA/API) DEVELOPER 3 103000 118000
DEVOPS ENGINEER 3 160600 160600
BUSINESS INTELLIGENCE ANALYST 3 78000 96000
QUALITY ASSURANCE CONSULTANT 3 80000 98000
SR. PROGRAMMER ANALYST 3 88000 92000
MARKETING MANAGER 3 189000 200000