Top H1B Job Titles and Salary Range For DOTCOM TEAM LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 758 67000 163520
PROGRAMMER ANALYST 124 60000 91000
QA ANALYST 119 60000 105000
COMPUTER PROGRAMMER ANALYST 117 60000 95000
BUSINESS SYSTEMS ANALYST 83 60000 140000
DATABASE DEVELOPER 73 72000 140130
BUSINESS ANALYST 62 60000 105000
SYSTEMS ENGINEER 38 60000 115000
COMPUTER SYSTEMS ADMINISTRATOR 37 60000 91000
PROJECT MANAGER 36 71000 197000
DATABASE ADMINISTRATOR 27 60000 95000
SOFTWARE DEVELOPER 25 70000 114610
DATABASE ARCHITECT 24 75000 103000
NETWORK ENGINEER 23 67000 117000
SYSTEMS ADMINISTRATOR 20 60000 100000
DATA ANALYST/ARCHITECT 17 75000 100000
SOFTWARE (DEVOPS) DEVELOPER/ENGINEER 16 66000 111000
DATA ANALYST 16 45000 109000
SOFTWARE (DEVOPS) ENGINEER 16 74000 127000
SAP DEVELOPER 15 75000 94000
USER EXPERIENCE ARCHITECT 13 80000 106500
BUSINESS SYSTEM ANALYST 13 60000 90000
QUALITY ANALYST 13 77000 97000
BUSINESS ANALYST/PROJECT LEAD 12 76000 95000
IT PROJECT MANAGER 10 85000 105000
SYSTEMS ENGINEER/ADMINISTRATOR 10 80000 100000
SOFTWARE (DATABASE) DEVELOPER 10 93600 111000
QA ENGINEER 9 66000 111000
TEAM/PROJECT LEAD 9 76000 95000
SAS (CLINICAL) PROGRAMMER 8 72000 100000
DATA SCIENTIST 8 113000 113000
NETWORK ADMINISTRATOR/ENGINEER 8 92000 122640
IT BUSINESS ANALYST/PROJECT MANAGER 7 74000 99000
COMPUTER SYSTEMS ANALYST 7 60000 110000
IT PROJECT LEAD 7 100000 120000
SYSTEMS ARCHITECT 6 65000 85000
BUSINESS (OPERATIONS/SYSTEMS) ANALYST/SPECIALIST 6 60000 89000
SYSTEMS ARCHITECT/ADMINISTRATOR 6 86500 110000
SYSTEMS ADMINISTRATOR/ENGINEER 6 95000 95000
IT PROJECT MANAGER/SCRUM MASTER 5 115200 115200
VALIDATION ENGINEER 5 102200 113880
SAS PROGRAMMER ANALYST 5 60000 69000
EDC DEVELOPER 5 53500 82400
BUSINESS OPERATIONS SPECIALIST/ANALYST 5 60000 72000
IT BUSINESS ANALYST/PROJECT LEAD 5 95000 120000
CLINICAL DATA ANALYST 4 90000 106000
DATA (ETL) ARCHITECT/DEVELOPER 4 75000 96360
BUSINESS MANAGEMENT ANALYST 4 89000 89000
NETWORK ADMINISTRATOR 4 70500 117033.6015625
NETWORK SYSTEM ADMINISTRATOR 4 67000 71000
BUSINESS OPERATIONS SPECIALIST / ANALYST 4 72000 74000
PROJECT MANAGER/AGILE COACH 4 170000 170000
COMPUTER PROGRAMMER 4 77000 85000
NETWORK SYSTEMS ADMINISTRATOR 4 71000 80000
QA AUTOMATION ENGINEER 4 80000 111000
SOFTWARE (ETL) DEVELOPER 3 115000 122000
SYSTEMS ANALYST 3 110000 110000
DATABASE DEVELOPER / PRGRAMMER 3 71200 72000
COMPUTER NETWORK SPECIALIST/ENGINEER 3 107076.3984375 107076.3984375
BUSINESS/MANAGEMENT ANALYST 3 77000 80000
QA SYSTEMS ANALYST 3 64000 64000
DATABASE DEVELOPER / PROGRAMMER 3 72000 77000
BUSINESS ANALYST/ IT PROJECT MANAGER 3 93000 93000
NETWORK/SYSTEMS ENGINEER 3 91000 96000
CLINICAL PROGRAMMER (ANALYST) 3 62000 62000
BUSINESS ANALYST/ IT PROJECT/PRODUCT OWNER 2 90500 90500
SOFTWARE (SAP) DEVELOPER 2 94000 110000
STATISTICAL ANALYST 2 120000 144000
ETL/DATA WAREHOUSING DEVELOPER 2 96000 96000
CLINICAL DATA MANAGER 2 96000 96000
BIOSTATISTICIAN 2 90000 95000
AEROSPACE ENGINEER 2 97000 110960
SENIOR PROJECT LEADER/TEAM LEAD 2 120000 120000
NETWORK ANALYST 2 75000 78000
EXECUTIVE (APPLICATIONS/SOLUTIONS) ARCHITECT 2 160000 160000
DATABASE DEVELOPER/ARCHITECT 2 90000 90000
IT PROJECT/PRODUCT MANAGER 2 121000 121000
QA SYSTEM ANALYST 2 65000 65000
EXECUTIVE (APPLICATION/SOLUTION) ARCHITECT 2 160000 160000
INFORMATION TECHNOLOGY ARCHITECT 2 105000 115000
DATA ENGINEER 2 80000 81100
INFORMATICS JAVA SPECIALIST 2 60100 75000
EXECUTIVE (APPLICATIONS/SOLUTION) ARCHITECT 2 160000 160000
ADVANCED ANALYTICS-DATA SCIENTIST 2 75000 75000
APPLIED DATA SCIENTIST/DECISION ANALYST 2 72000 72000
IT BUSINESS ANALYST/ PROJECT LEAD 2 120000 120000
DATABASE ADMINISTRATOR/ARCHITECT 2 75000 90000
SOFTWARE SYSTEMS ENGINEER 2 75000 75000
BUSINESS AND TECHNOLOGY INTELLIGENCE/REPORTING CONSULTANT 1 76000 76000
SYSTEMS ENGINEER/ARCHITECT 1 70000 70000
SOFTWARE ARCHITECT/ENGINEER 1 107000 107000
DATABASE ARCHITECT/ANALYST 1 87500 87500
DATA ARCHITECT/DEVELOPER 1 80300 80300
ELECTRONIC DATA DEVELOPER/CONSULTANT 1 117000 117000
NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR 1 112420 112420
QUALITY ASSURANCE 1 79000 79000
PROGAMMER ANALYST 1 75000 75000
APPLICATIONS (SAP) DEVELOPER 1 94000 94000
SOFTWARE ENGINNER 1 100000 100000
AUTOMATION ENGINEER 1 90000 90000