Top H1B Job Titles and Salary Range For EAST WEST BANK , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| CREDIT ANALYST | 36 | 47704.921875 | 96360 |
| SENIOR APPLICATION DEVELOPER | 30 | 115000 | 165000.15625 |
| SENIOR APPLICATIONS DEVELOPER | 24 | 115000 | 175490 |
| MARKET ANALYST | 19 | 38459 | 65000 |
| FINANCIAL QUANTITATIVE ANALYST | 17 | 41808 | 79414 |
| SENIOR MOBILE DEVELOPER | 16 | 135000 | 180342.34375 |
| LEAD APPLICATION DEVELOPER | 15 | 165000 | 210000 |
| CREDIT SPECIALIST | 11 | 75000 | 107585 |
| PRIVATE CLIENT ADVISOR | 10 | 48000 | 98175 |
| FINANCIAL ADVISOR | 8 | 44999.76171875 | 55000 |
| FINANCIAL ANALYST | 8 | 61992.44921875 | 92000 |
| SENIOR CREDIT ANALYST | 8 | 65000 | 100000.15625 |
| BUSINESS INTELLIGENCE DEVELOPER II | 8 | 100000 | 113662.5 |
| SENIOR DATA ENGINEER | 7 | 145000.1875 | 177807.1875 |
| BUSINESS DEVELOPMENT SPECIALIST | 7 | 44637 | 120400 |
| LEAD APPLICATIONS DEVELOPER | 7 | 147000 | 183560 |
| MARKET RESEARCH ANALYST | 7 | 40800 | 85000 |
| BUSINESS INTELLIGENCE DEVELOPER | 6 | 86000 | 105000 |
| SENIOR BUSINESS ANALYST | 6 | 76000 | 110000 |
| FINANCIAL REPORTING ANALYST II | 6 | 85000 | 105000 |
| SENIOR FINANCIAL ANALYST | 5 | 95000.1015625 | 110580 |
| SENIOR QUANTITATIVE ANALYST | 5 | 57050.3984375 | 170000.21875 |
| MANAGEMENT ANALYST | 5 | 55515 | 135673 |
| SENIOR QA ENGINEER | 5 | 120000 | 146500 |
| SENIOR BUSINESS INTELLIGENCE DEVELOPER | 5 | 120000 | 149600 |
| RELATIONSHIP MANAGER | 5 | 60944 | 140000 |
| FINANCIAL PLANNER | 5 | 40000 | 56139 |
| QUANTITATIVE ANALYST - TREASURY | 4 | 39936 | 40000 |
| BUSINESS INTELLIGENCE ANALYST | 4 | 48048 | 48048 |
| AVP - PORTFOLIO MANAGER | 4 | 87600 | 94225.5234375 |
| PORTFOLIO MANAGER | 4 | 80000 | 81000 |
| SENIOR DIGITAL ANALYTICS DEVELOPER | 4 | 120000 | 152600 |
| SENIOR CLOUD APPLICATIONS DEVELOPER | 4 | 135000 | 160000.015625 |
| DATABASE DEVELOPER | 4 | 58591.3984375 | 76500 |
| RISK ANALYST | 4 | 63000 | 80000 |
| Senior Accounting Analysis & Reporting Analyst | 4 | 92000.21875 | 95000.21875 |
| FOREIGN EXCHANGE ANALYST | 4 | 60000 | 60000 |
| COMMUNICATION SPECIALIST | 4 | 45000 | 150000 |
| HUMAN RESOURCES SPECIALIST | 4 | 50440 | 60900 |
| AVP - PORFOLIO MANAGER | 3 | 80000 | 80000 |
| SENIOR ENGINEER | 3 | 100000 | 102000 |
| SENIOR SOFTWARE ENGINEER | 3 | 114469 | 151667.765625 |
| SENIOR DATA WAREHOUSE DEVELOPER | 3 | 115000 | 150000 |
| Senior FX Business Support Analyst | 3 | 130000 | 130000 |
| Senior Accounting Analysis & Reporting Analyst I | 3 | 95000.1015625 | 95000.1015625 |
| APPLICATIONS DEVELOPER | 3 | 81000 | 83000 |
| DATA ENGINEER | 3 | 95000 | 125000 |
| SENIOR QUALITY ASSURANCE ENGINEER | 3 | 127100.140625 | 152000 |
| VP - Relationship Manager | 3 | 154190.40625 | 154190.40625 |
| BUSINESS INTELLIGENCE ENGINEER | 3 | 120000 | 149000 |
| Financial Reporting Lead | 3 | 115000 | 135000 |
| COMMUNICATIONS EDITOR | 3 | 47000 | 50000 |
| COMMERCIAL LINES PRODUCTION ACCOUNT EXECUTIVE | 3 | 49000 | 60000 |
| ENTERTAINMENT INDUSTRY ACCOUNTS MANAGER | 3 | 110000 | 157000 |
| SENIOR DATA ENGINEER II | 3 | 165000 | 195000 |
| LEAD DATA ENGINEER | 3 | 187586.578125 | 230000 |
| SR. APPLICATION DEVELOPER | 3 | 125000 | 140000 |
| SENIOR CRM DEVELOPER | 3 | 130000 | 140000 |
| Senior Identity & Access Management Engineer | 3 | 154500.234375 | 154500.234375 |
| COMPLIANCE EXAMINER | 3 | 58000 | 63211 |
| BUSINESS DEVELOPMENT OFFICER | 3 | 78000 | 140400 |
| SENIOR ACCOUNTANT ANALYST I | 3 | 75000 | 75000 |
| SENIOR FINANCIAL QUANTITATIVE ANALYST | 3 | 73655.3984375 | 77000 |
| Senior Jira Engineer | 2 | 150000.234375 | 165000.15625 |
| BUSINESS DATA ANALYST | 2 | 90000.0390625 | 90000.0390625 |
| NETWORK ENGINEER II | 2 | 85000 | 85000 |
| PRODUCT MANAGER | 2 | 130000 | 140000.125 |
| APPLICATION DEVELOPER | 2 | 102000 | 110000 |
| APPLICATION DEVELOPER II | 2 | 115000 | 135000.0625 |
| QUALITY ASSURANCE ENGINEER | 2 | 125000 | 178134.796875 |
| QA ENGINEER | 2 | 105000 | 115000 |
| ASSOCIATE PRODUCT MANAGER | 2 | 115000 | 116597.421875 |
| LEGAL COUNSEL | 2 | 100000 | 100000 |
| SENIOR DIGITAL CONTENT OPTIMIZATION DEVELOPER | 2 | 130000 | 130000 |
| ENTERPRISE RISK MANAGEMENT | 2 | 68530.1796875 | 76512.6015625 |
| BUSINESS SYSTEMS MANAGER | 2 | 120000 | 130000 |
| CLOUD APPLICATIONS DEVELOPER | 2 | 110000 | 125000 |
| CLIENT ACCOUNT MANAGER | 2 | 80000.1796875 | 80000.1796875 |
| RISK MANAGEMENT SPECIALIST | 2 | 71050 | 71050 |
| SENIOR IDENTITY AND ACCESS MANAGEMENT ENGINEER | 2 | 145000 | 150000 |
| PRIVATE BANKER | 2 | 75000 | 81222.7734375 |
| ANALYTICS PLATFORM MANAGER | 2 | 180000 | 180000 |
| SR. CREDIT ANALYST | 2 | 68000 | 70000 |
| VP-RELATIONSHIP MANAGER | 2 | 140000 | 140000 |
| CLIENT SERVICES ACCOUNT MANAGER | 2 | 80000.1796875 | 80000.1796875 |
| MARKET ANALYSTS | 2 | 35776 | 35776 |
| SENIOR CLOUD APPLICATION DEVELOPER | 2 | 125000.203125 | 130000 |
| SENIOR APPLICATION SUPPORT DEVELOPER | 2 | 115000 | 120360.078125 |
| PORTFOLIO OFFICER | 2 | 82080 | 125082.2109375 |
| FX TRADER I | 2 | 75000 | 75000 |
| MARKET ANALYST - REAL ESTATE | 2 | 46000 | 48117.21875 |
| VENDOR MANAGEMENT OFFICE SPECIALIST | 2 | 71050 | 71050 |
| FINANCIAL ANALYST - ENTERTAINMENT INDUSTRIES | 2 | 110000 | 110000 |
| AVP-Quality Assurance Engineer | 2 | 134000 | 134000 |
| Business Insight & Analytics Lead | 2 | 140000 | 140000 |
| Accounting Analysis and Reporting Manager | 2 | 132000.265625 | 132000.265625 |
| VP-Process Design Manager | 2 | 165501.734375 | 165501.734375 |
| BUSINESS ANALYST | 2 | 65000 | 67600 |
| SENIOR BUSINESS DATA ANALYST | 1 | 105000.21875 | 105000.21875 |
| ACCOUNTING SUPERVISOR | 1 | 100093.5 | 100093.5 |
H1B Salary Data For Companies
DIRECT FEDERAL CREDIT UNION
MAQUE INTERNATIONAL INC
GREENLEAF TECHNICAL SOLUTIONS USA INC
Maata Kushmanda Inc
GRAPHIS INC
CFE MEDIA LLC
GenBio.AI Inc
SIVALTECH INC
DISTRIBUTED CREATIONS INC
CRC Services LLC
ARCEAN INC.
Southworth PC
DivvySoft LLC
SLING & STONE LLC
JOHN L. MOTTRAM CPA LLC
TEXAS ENGINEERING EXPERIMENT STATION
Asheboro Elastics Corp
VENDORNET INC
Enterprise Elementary School District (EESD)
RR DONNELLEY & SONS COMPANY
Ads
H1B Salary Data for Job Titles
ASSOCIATE DIRECTOR VALIDATION ASEPTIC MANUFACTURING
Lead Layout Engineer
Analyst - Shipping and Materials
ENVIORNMENTAL SPECIALIST
Global Entreprener in Residence - Finance
ASSISTANT PROFESSOR OF ANTHROPOLOGY & SOCIOLOGY
Devops / ELK Stack Engineer
Industrial Arts/CTE Teacher
Clinical Data Management Senior Manager
NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS-III
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE