Top H1B Job Titles and Salary Range For HGST INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PRINCIPAL ENGINEER R&D ENGINEERING | 22 | 108000 | 161227 |
| HARDWARE DEVELOPMENT ENGINEER - PRINCIPAL | 17 | 108000 | 132208 |
| STAFF ENGINEER ASIC DEVELOPMENT ENGINEERING | 14 | 105000 | 142000 |
| STAFF ENGINEER FIRMWARE ENGINEERING | 13 | 90000 | 154586 |
| ANALYST 4 BUSINESS APPLICATIONS | 13 | 96762 | 151276 |
| PRINCIPAL ENGINEER ASIC DEVELOPMENT ENGINEERING | 13 | 127774 | 157539 |
| PRINCIPAL ENGINEER HARDWARE DEVELOPMENT ENGINEERING | 11 | 119496 | 140000 |
| SENIOR ENGINEER HARDWARE DEVELOPMENT ENGINEERING | 11 | 65229 | 106823 |
| STAFF ENGINEER HARDWARE DEVELOPMENT ENGINEERING | 11 | 90000 | 120869 |
| SOFTWARE ENGINEER - PRINCIPAL | 10 | 118000 | 131328 |
| SENIOR ENGINEER | 10 | 98000 | 102000 |
| ANALYST 4 PROGRAMMING | 10 | 130500 | 150000 |
| RESEARCH ENGINEER - PRINCIPAL | 10 | 105000 | 132300 |
| TECHNOLOGIST R&D ENGINEERING | 10 | 130500 | 180000 |
| SENIOR DEVELOPMENT ENGINEER | 9 | 75000 | 108805 |
| PRINCIPAL DEVELOPER SOFTWARE DEVELOPMENT (SYS) | 9 | 130333 | 160000 |
| HARDWARE DEVELOPMENT ENGINEER - II | 8 | 65000 | 80000 |
| PRINCIPAL FIRMWARE ENGINEER | 8 | 118000 | 128000 |
| PRINCIPAL SW ENGINEER | 8 | 100000 | 110000 |
| STAFF ENGINEER R&D ENGINEERING | 8 | 106579 | 150000 |
| STAFF ENGINEER DEVELOPMENT ENGINEERING | 8 | 80475 | 115601 |
| SENIOR HARDWARE DEVELOPMENT ENGINEER | 8 | 90000 | 117517 |
| SOFTWARE ENGINEER - TECHNOLOGIST | 7 | 130000 | 163363 |
| PRINCIPAL ENGINEER FIRMWARE ENGINEERING | 7 | 106163 | 125653 |
| SENIOR FIRMWARE ENGINEER | 7 | 79440 | 100000 |
| PRINCIPAL ENGINEER SOFTWARE DEVELOPMENT ENGINEERING | 6 | 97282 | 155106 |
| TECHNOLOGIST SYSTEMS DESIGN ENGINEERING | 6 | 153000 | 153000 |
| SALES ACCOUNT MANAGER | 6 | 130000 | 164653 |
| ASIC ENGINEER II | 6 | 78000 | 82000 |
| STAFF ENGINEER PROCESS ENGINEERING | 6 | 101442 | 125000 |
| DEVELOPMENT ENGINEER - I | 6 | 60000 | 66227 |
| ENGINEER II | 6 | 75000 | 90000 |
| STAFF ENGINEER MANUFACTURING ENGINEERING | 5 | 108945 | 121389 |
| TECHNICAL SUPPORT ENGINEER | 5 | 90000 | 90000 |
| SOFTWARE ENGINEER - I | 5 | 60000 | 84884 |
| PRINCIPAL PRODUCT MANAGEMENT | 5 | 110000 | 110000 |
| Scientist 2 Data Science | 5 | 84000 | 109554 |
| PRINCIPAL ENGINEER SOFTWARE DEVELOPMENT ENGINEERING (APPS) | 5 | 125680 | 155106 |
| PRINCIPAL HW ENGINEER | 5 | 130000 | 130000 |
| SENIOR HW ENGINEER | 5 | 93000 | 93000 |
| FIRMWARE ENGINEER - I | 5 | 61000 | 66269 |
| FIRMWARE ENGINEER - II | 5 | 67500 | 84407 |
| SENIOR SW ENGINEER | 4 | 90000 | 90000 |
| RESEARCH ENGINEER - TECHNOLOGIST | 4 | 117537 | 130562 |
| SOFTWARE ENGINEER I | 4 | 67500 | 74000 |
| TECHNOLOGIST ANALYTICAL & CHARACTERIZATION ENGINEERING | 4 | 161000 | 167022 |
| HARDWARE DEVELOPMENT ENGINEER II | 4 | 78750 | 99778 |
| TECHNOLOGIST ASIC DEVELOPMENT ENGINEERING | 4 | 158000 | 165000 |
| FIRMWARE ENGINEER | 4 | 75024 | 96243.1953125 |
| ANALYST 3 IT SECURITY | 4 | 83660 | 130000 |
| ADMINISTRATOR 4 SYSTEMS ADMINISTRATION | 4 | 130957 | 144414 |
| PRINCIPAL ENGINEER | 4 | 120000 | 130000 |
| SENIOR SOFTWARE ENGINEER | 4 | 85902 | 90000 |
| DEVELOPMENT ENGINEER - II | 3 | 73195 | 78374 |
| SENIOR ASIC ENGINEER | 3 | 115000 | 115000 |
| DEVELOPMENT ENGINEER I | 3 | 70000 | 70000 |
| TECHNOLOGIST SOFTWARE DEVELOPMENT (SYS) | 3 | 149240 | 167400 |
| SENIOR ENGINEER INDUSTRIAL ENGINEERING | 3 | 81900 | 90000 |
| PRODUCT MARKETING MANAGER | 3 | 80000 | 80000 |
| RESEARCH ENGINEER - I | 3 | 65000 | 65541 |
| ANALYST 4 IT SECURITY | 3 | 121500 | 130000 |
| ANALYST 5 BUSINESS APPLICATIONS | 3 | 136323 | 140650 |
| STAFF DEVELOPER SOFTWARE DEVELOPMENT (SYS) | 3 | 108576 | 122408 |
| ADMINISTRATOR 4 NETWORK ADMINISTRATION | 3 | 120900 | 136427 |
| TECHNOLOGIST SUSTAINING ENGINEERING | 3 | 130333 | 153171 |
| SENIOR ENGINEER ENGINEERING | 3 | 88691 | 95000 |
| ADMINISTRATOR 5 NETWORK ADMINISTRATION | 3 | 142200 | 154000 |
| TECHNOLOGIST HARDWARE DEVELOPMENT ENGINEERING | 3 | 129979 | 170000 |
| PRINCIPAL ENGINEER SUSTAINING ENGINEERING | 3 | 112195 | 137051 |
| ENGINEER 1 | 3 | 60000 | 60000 |
| HW DEVELOPMENT ENGINEER - PRINCIPAL | 3 | 115000 | 125000 |
| SENIOR HW DEVELOPMENT ENGINEER | 3 | 90000 | 95510 |
| SOFTWARE ENGINEER II | 3 | 70000 | 89187 |
| PROFESSIONAL 4 INFORMATION TECHNOLOGY | 3 | 125000 | 142312 |
| PRINCIPAL ENGINEER DEVELOPMENT ENGINEERING | 3 | 115833 | 140000 |
| SENIOR ENGINEER FIRMWARE ENGINEERING | 3 | 76655 | 90000 |
| FIRMWARE ENGINEER - PRINCIPAL | 3 | 105161 | 119132 |
| SENIOR CHANNEL ENGINEER | 3 | 85000 | 85000 |
| Principal Engineer Systems Design Verification Engineering | 3 | 112000 | 148346 |
| HARDWARE DEVELOPMENT ENGINEER - SR. | 2 | 81000 | 100761 |
| ANALYST 4 IT APPLICATIONS TESTING | 2 | 118992 | 120099 |
| PRODUCT MARKETING SPECIALIST - PRINCIPAL | 2 | 108680 | 114338 |
| SOFTWARE QUALITY ENGINEER - PRINCIPAL | 2 | 115661 | 132300 |
| PRINCIPAL ENGINEER TEST ENGINEERING | 2 | 122262 | 130000 |
| PRINCIPAL ENGINEER QUALITY ASSURANCE ENGINEERING | 2 | 126894 | 134964 |
| HW DEVELOPMENT ENGINEER - I | 2 | 65000 | 65000 |
| PROFESSIONAL 5 INFORMATION TECHNOLOGY | 2 | 165000 | 165000 |
| TECHNOLOGIST SOFTWARE DEVELOPMENT ENGINEERING (APPS) | 2 | 155106 | 170000 |
| TECHNOLOGIST SOFTWARE QUALITY ASSURANCE | 2 | 148803 | 164674 |
| SR. HARDWARE DEVELOPMENT ENGINEER | 2 | 84000 | 84000 |
| HR BUSINESS PARTNER IV | 2 | 112488 | 116543 |
| SENIOR ENGINEER MANUFACTURING ENGINEERING | 2 | 78083.828125 | 79061 |
| STAFF ENGINEER APPLICATIONS ENGINEERING | 2 | 102981 | 108534 |
| PRINCIPAL RESEARCH ENGINEER | 2 | 117937 | 124740 |
| ANALYST 3 FINANCE | 2 | 100000 | 100000 |
| SENIOR STORAGE ENGINEER | 2 | 163530 | 163530 |
| SENIOR RELIABILITY ENGINEER | 2 | 85000 | 85000 |
| SCIENTIST 4 DATA SCIENCE | 2 | 136000 | 136000 |
| WAFER METROLOGY DATA DEVELOPMENT ENGINEER | 2 | 130500 | 136800 |
| STAFF ENGINEER SOFTWARE DEVELOPMENT ENGINEERING | 2 | 125050 | 126057 |
H1B Salary Data For Companies
ATLANTA INTERNATIONAL SCHOOL
Sharp Iron Group LLC
NIVANO PHYSICIANS INC
GE VERNOVA ELECTRIFICATION SOFTWARE HOLDINGS LLC
The Hershey Sales Company
East Central Kansas Cooperative in Education
GOLDEN RULE ENTERPRISES INC
L&M Air Inc
TEAM DOWNEY LLC
Nexgen Packaging LLC
TAKUYO CORPORATION
Southwest Cancer Care LLC
GDS USA CORP
IDYLLIC
ALLSTATE PRINTING & PACKAGING INC
TALENTHUB WORLDWIDE INC
AX SOLUTIONS INC
HARCO CONSTRUCTORS LLC
INOVALON
SYSTEMS INTEGRATION & DEVELOPMENT INC
Ads
H1B Salary Data for Job Titles
SENIOR STAFF SUPPORT ENGINEER (PRODUCT)
PRESS SUPERVISOR
Software Engineer 1615.59649
TURBINE GENERATOR SPECIALTY SERVICE MANAGER
Manager IS Product Engineer System
CNC SUPPORT MECHANICAL ENGINEER
SR. ANALYTICAL REPORTING ANALYST
Program Manager Clinical Market Analyst
SOFTWARE ENGINEER (SOC 15-1199.01 SOFTWARE QA ENG
SOLUTIONS CONSULTANT 1615.10979
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE