Top H1B Job Titles and Salary Range For HMH HOSPITALS CORPORATION , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR RESEARCH ASSOCIATE | 11 | 62700 | 84049.5 |
| POSTDOCTORAL RESEARCH FELLOW | 6 | 53186 | 66492 |
| POSTDOCTORAL RESEARCH FELLOW HEMATOPOIESIS | 5 | 60000 | 69326.359375 |
| POSTDOCTORAL FELLOW | 5 | 54540 | 74088 |
| RESEARCH ASSOCIATE | 3 | 62780 | 70000 |
| Sr. Data Architect DTS/IT | 3 | 160000 | 160000 |
| Postdoc Research Fellow Myeloma-Microbiome | 3 | 57456 | 57456 |
| Postdoctoral Research Fellow CDI | 3 | 56898.80859375 | 63852 |
| Research Associate CDI | 3 | 61000 | 73722.2265625 |
| Postdoctoral Research Fellow Immunology | 3 | 58000 | 59000 |
| Research Associate NeuroBio | 2 | 70000 | 70000 |
| Postdoctoral Research Fellow Oncogenesis | 2 | 59071.828125 | 59071.828125 |
| SENIOR COMPENSATION ANALYST | 2 | 99300 | 128207 |
| CARDIOLOGIST | 2 | 338777 | 338977 |
| Postdoctoral Fellow Neuroscience | 2 | 56484 | 56484 |
| Postdoctoral Research Fellow MBC | 2 | 53186 | 55596 |
| BUSINESS INTELLIGENCE ANALYST | 2 | 130000 | 133926 |
| DATA ARCHITECT | 2 | 143800 | 149958.21875 |
| Research Assistant Member Infectious Diseases | 2 | 86156 | 101999.9921875 |
| SENIOR RESEARCH SCIENTIST | 2 | 85863 | 113937 |
| LEAD DATA SCIENTIST | 2 | 225000 | 225000 |
| Postdoctoral Research Fellow Epigenetic Therapy | 2 | 56659 | 60000 |
| Operations Analyst EM | 2 | 90000 | 90000 |
| BIOINFORMATICIAN | 2 | 97250 | 107821 |
| Postdoctoral Research Fellow Infectious Disease | 2 | 56100 | 60000 |
| FLOW CYTOMETRY AND MICROSCOPY LAB COORDINATOR | 2 | 62700 | 69025.0703125 |
| Research Technician Infectious Disease | 1 | 62292 | 62292 |
| Research Associate Infectious Disease | 1 | 70412.5625 | 70412.5625 |
| Sr. Research Associate Infectious Disease | 1 | 69139 | 69139 |
| Postdoctoral Research Fellow Molecular | 1 | 56712 | 56712 |
| Senior Research Associate Infectious Disease | 1 | 64438 | 64438 |
| Investment Associate Private | 1 | 145000 | 145000 |
| Research Associate Cutaneous Biology | 1 | 60770 | 60770 |
| Research Assistant Member Infectious Disease | 1 | 90000 | 90000 |
| Postdoctoral Research Fellow Myeloma | 1 | 63000 | 63000 |
| Senior Research Associate MSI | 1 | 80000 | 80000 |
| Postdoctoral Research Fellow Colon Cancer | 1 | 55227 | 55227 |
| DTS Lead Data Analyst | 1 | 188900 | 188900 |
| Manager Clinical Immunology | 1 | 100000 | 100000 |
| Postdoctoral Research Fellow Neuroscience | 1 | 59592 | 59592 |
| Research Assistant Member Epigenetic Therapy | 1 | 99807.4921875 | 99807.4921875 |
| Animal Technician Specialist Drug Discovery | 1 | 62000 | 62000 |
| Registered Nurse Intermediate Care and Critical Care | 1 | 175725.59375 | 175725.59375 |
| Supervisor Research Assistant Member | 1 | 94347 | 94347 |
| DTS Senior Data Analyst | 1 | 145000 | 145000 |
| Clinical Informatics Engineer EM | 1 | 126422 | 126422 |
| Clinical Therapist Emergency Psychiatric Services | 1 | 68365.4296875 | 68365.4296875 |
| Clinical Fellow Neurosurgery | 1 | 93427.21875 | 93427.21875 |
| Digital Application Specialist | 1 | 72500 | 72500 |
| Senior Research Associate CDI | 1 | 85284.4765625 | 85284.4765625 |
| Supervisor CDI Lab | 1 | 84250 | 84250 |
| DTS Lead Data Scientist | 1 | 238689.828125 | 238689.828125 |
| DTS Data Architect | 1 | 161485.703125 | 161485.703125 |
| PRINCIPAL DATA ARCHITECT | 1 | 165100 | 165100 |
| SENIOR DATA SCIENTIST | 1 | 180000 | 180000 |
| REGULATORY SPECIALIST | 1 | 61300 | 61300 |
| RESEARCH ASSISTANT MEMBER | 1 | 92500 | 92500 |
| RESEARCH TECHNICIAN | 1 | 57890 | 57890 |
| PHYSICIST | 1 | 226387 | 226387 |
| RESEARCH SPECIALIST | 1 | 55000 | 55000 |
| SR. RESEARCH ASSOCIATE | 1 | 65000 | 65000 |
| POST-DOCTORAL RESEARCH FELLOW | 1 | 56880 | 56880 |
| CLINICAL DOCUMENTATION SPECIALIST | 1 | 94500 | 94500 |
| COMPENSATION ANALYST | 1 | 71489 | 71489 |
| POST DOCTORAL RESEARCH FELLOW | 1 | 49300 | 49300 |
| APPLICATIONS ANALYST III | 1 | 118553.78125 | 118553.78125 |
| QUALITY IMPROVEMENT SPECIALIST | 1 | 110000 | 110000 |
| BI ANALYST | 1 | 113939.46875 | 113939.46875 |
| ASSESSMENT SPECIALIST | 1 | 82000 | 82000 |
| DIRECTOR ANTI-MYCOBACTERIAL DRUG DISCOVERY | 1 | 250000 | 250000 |
| RESEARCH ASSOCIATE - INFECTIOUS DISEASES | 1 | 54500 | 54500 |
| MANAGER BUSINESS INTELLIGENCE APPLICATIONS | 1 | 162299 | 162299 |
| ASSISTANT RESEARCH ASSOCIATE | 1 | 64000 | 64000 |
| Postdoctoral Research Fellow - Oncogenesis | 1 | 50000 | 50000 |
| Director Institutional Effectiveness & Assessment | 1 | 123000 | 123000 |
| Postdoctoral Research Fellow - Infectious Disease | 1 | 55000 | 55000 |
| Postdoctoral Research Fellow MSI | 1 | 55500 | 55500 |
| Senior Animal Technician Specialist | 1 | 52062 | 52062 |
H1B Salary Data For Companies
LSPediA Inc
CHIMEX LLC
VAHAN SERVICES INC
Incident IQ LLC
PowerN Inc
MIDNIGHT OIL
RAKUTEN MEDICAL INC
ZURITECH INC
FIBROGEN
BOSTON ELECTROMETALLURGICAL CORPORATION
EUROFINS MEDINET LLC
Schilling Company LLC
VBFA - BNA Corporation
LUCIDUS CAPITAL PARTNERS LLP
GROWTH INSTITUTE INC
Sportfive US LLC
SPICY MOUNTAIN LLC
Resolute Cross Rd. LLC
LabQ Clinical Diagnostics LLC
AMERICAN LEADERSHIP ACADEMY INC
Ads
H1B Salary Data for Job Titles
Senior Professional Biotechnologist
="SOFTWARE "API" DEVELOPER/ARCHITECT"
Business Integrity Project Manager
SYSTEM ENGINEER/ARCHITECT/ADMINISTRATOR
DEPLOYMENT ANALYST/ENGINEER
INDUSTRIAL AND SCIENTIFIC IMAGING SPECIALIST
Software Engineer 1615.6065.25
Sr. Engineer Embedded Machine Learning
Managing Partner Takeda Digital Ventures
SENIOR CLOUD SERVICE ENGINEER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE