Top H1B Job Titles and Salary Range For HTC GLOBAL SERVICES INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PROGRAMMER ANALYST | 2392 | 53000 | 164892.40625 |
| SYSTEMS ANALYST | 1042 | 60000 | 172396.796875 |
| SOFTWARE DEVELOPER APPLICATIONS | 879 | 71635 | 174966.390625 |
| PROGRAMMER ANALYST (TESTING) | 579 | 60000 | 98000 |
| SOFTWARE DEVELOPER | 465 | 65000 | 197946.796875 |
| SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS | 134 | 61048 | 138992 |
| DATABASE ADMINISTRATOR | 111 | 60000 | 141211.203125 |
| SOFTWARE QUALITY ASSURANCE ANALYSTS AND TESTERS | 67 | 65083 | 94266 |
| TECHNOLOGY LEAD | 37 | 95687 | 110198 |
| NETWORK (LAN) ADMINISTRATOR | 32 | 60000 | 85000 |
| SOFTWARE QUALITY ASSURANCE ENGINEERS & TESTERS | 29 | 62213 | 109782 |
| TECHNOLOGY ANALYST | 29 | 99882 | 110000 |
| SOFTWARE ENGINEER | 27 | 76000 | 110000 |
| MANAGER | 23 | 67995 | 122221 |
| PROGRAMMER ANLAYST | 22 | 61000 | 82000 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 20 | 72030 | 102024.796875 |
| ARCHITECT | 20 | 69950 | 125653 |
| PROJECT MANAGER | 17 | 66768 | 120120 |
| SOFTWARE QUALITY ASSURANCE ANALYST AND TESTER | 17 | 73278 | 111363 |
| SENIOR SOFTWARE DEVELOPER | 16 | 103376 | 138486 |
| COMPUTER SYSTEM ANALYST | 14 | 100277 | 114754 |
| SYSTEM ANALYST | 12 | 74422 | 128071.203125 |
| TECHNOLOGY ARCHITECT | 10 | 100080 | 108555 |
| Software Quality Assurance Analysts and Tester | 10 | 65083 | 120625.203125 |
| TECHNICAL TEST LEAD | 9 | 99362 | 108867 |
| NETWORK SYSTEMS AND DATA COMMUNICATIONS ANALYST | 7 | 80000 | 99000 |
| NETWORK & COMPUTER SYSTEM ADMINISTRATOR | 7 | 60000 | 60000 |
| PROGRAMMER ANLAYST (TESTING) | 6 | 65000 | 82000 |
| NETWORK & COMPUTER SYS. ADMIN. | 5 | 60000 | 63000 |
| CONSULTANT | 5 | 99798 | 105000 |
| IT CONSULTANT | 5 | 100006 | 112216 |
| SENIOR PROGRAMMER ANALYST | 5 | 95243 | 137405 |
| MICROSOFT DYNAMICS DEVELOPER | 4 | 94000 | 100000 |
| TECHNICAL LEAD | 4 | 99882 | 105768 |
| SYSTEMS ANALYSST | 3 | 75000 | 75000 |
| COMPUTER NETWORK ARCHITECTS | 3 | 96179 | 106704 |
| TECHNICAL ARCHITECT | 3 | 94432 | 96450 |
| Associate Director-Insurance Solutions | 3 | 132829 | 144851 |
| SENIOR MANAGER | 3 | 69950 | 128877 |
| NETWORK & COMPUTER SYSTEMS ADMINISTRATOR | 3 | 60000 | 139692.796875 |
| SERVICENOW DEVELOPER | 3 | 85500 | 90000 |
| VALIDATION ENGINEER | 3 | 108040 | 108040 |
| BUSINESS SYSTEM ANALYST | 2 | 66000 | 91000 |
| Senior Software Quality Assurance Analyst and Tester | 2 | 93163 | 119954 |
| DATA ARCHITECT | 2 | 71000 | 71000 |
| ENTERPRISE LEAD SPECIALIST - ANALYST | 2 | 110000 | 153767.203125 |
| ASSOCIATE CONSULTANT | 2 | 106870 | 110000 |
| TECHNICAL LEADER | 2 | 102000 | 104458 |
| ELECTRICAL ENGINEERS | 2 | 100126.8046875 | 100126.8046875 |
| TEST ANALYST | 2 | 99882 | 105000 |
| SENIOR TECHNOLOGY ARCHITECT | 2 | 101982 | 105768 |
| SYSTEMS ENGINEER | 2 | 87600 | 87600 |
| SR.TECHNICAL LEADER | 2 | 100080 | 100080 |
| SENIOR PROJECT MANAGER | 2 | 95687 | 101150 |
| Lead Software Quality Assurance Analyst and Tester | 2 | 104832 | 104832 |
| CHIEF TECHNICAL OFFICER AND PRINCIPAL ENGINEER | 2 | 100000 | 220000 |
| CHIEF OPERATION OFFICER | 2 | 115000 | 127000 |
| LEAD CONSULTANT | 2 | 100080 | 105768 |
| HADOOP DEVELOPER | 2 | 81000 | 88500 |
| SENIOR SYSTEMS ANALYST | 2 | 122803 | 122803 |
| LEAD SOFTWARE DEVELOPER | 2 | 132350 | 134014 |
| SR. SOFTWARE DEVELOPER | 2 | 110240 | 110240 |
| APPLICATIONS PROGRAMMER/DEVELOPER | 2 | 114026 | 135221 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 2 | 69500 | 74000 |
| AUTOMOTIVE ENGINEER | 1 | 117968.0078125 | 117968.0078125 |
| SYSTEM ANALYSR | 1 | 106870 | 106870 |
| Brake Control Engineer | 1 | 117968.0078125 | 117968.0078125 |
| UI DEVELOPER | 1 | 144686 | 144686 |
| EDS Engineer | 1 | 117968.0078125 | 117968.0078125 |
| QA TESTING SPECIALIST | 1 | 79000 | 79000 |
| Software Quality Assurance Analyst and Testers | 1 | 97178 | 97178 |
| SENIOR DEVELOPER | 1 | 104603 | 104603 |
| TOOLING ENGINEER | 1 | 117968.0078125 | 117968.0078125 |
| NETWORK AND COMPUTER SYSTEM ADMIN. | 1 | 60000 | 60000 |
| Associate Director - AWS Architect | 1 | 134597 | 134597 |
| JAVA PRODUCTION SUPPORT | 1 | 86500 | 86500 |
| TECHNICAL CONSULTANT | 1 | 104458 | 104458 |
| COMPUTER PROGRAMMER | 1 | 102000 | 102000 |
| PRICIPAL CONSULTANT | 1 | 110032 | 110032 |
| SR.SOFTWARE ENGINEER | 1 | 101712 | 101712 |
| DEVOPS ENGINEER L3 | 1 | 96000 | 96000 |
| SR. DEVELOPER | 1 | 91021 | 91021 |
| Director-Insurance Solutions | 1 | 144851 | 144851 |
| SENIOR SOFTWARE ENGINEER | 1 | 115000 | 115000 |
| BRAKE NOISE ENGINEER | 1 | 97966 | 97966 |
| PROJECT LEADER | 1 | 101150 | 101150 |
| PROJECT DIRECTOR | 1 | 138486 | 138486 |
| NETWORK & COMPUTER SYS. ADMIN | 1 | 60000 | 60000 |
| APPLICATION PROGRAMMER | 1 | 89000 | 89000 |
| ENGAGEMENT MANAGER | 1 | 83554 | 83554 |
| APPLICATIONS DEVELOPER | 1 | 105414 | 105414 |
| Associate Director Account Manager | 1 | 137883 | 137883 |
| NETWORK AND COMPUTER SYSTEM ADMINISTRATOR | 1 | 105102 | 105102 |
| AWS ARCHITECT | 1 | 108846 | 108846 |
| MAINFRAME DEVELOPER | 1 | 63500 | 63500 |
| SYSTEMS ANLAYST | 1 | 78000 | 78000 |
| TECHNICAL TRAINER / DEVELOPER | 1 | 61000 | 61000 |
| TEST ENGINEER | 1 | 105000 | 105000 |
| MANUFACTURING ENGINEER | 1 | 113880 | 113880 |
| SR. PROJECT MANAGER | 1 | 135283.609375 | 135283.609375 |
H1B Salary Data For Companies
LYONS & LYONS P.C
NORTH AMERICA EDUCATION AND CULTURE INC
MARKT-PILOT Inc
Railbox Consulting LLC
Go2 People Matter Inc
SIM INFOTECH INC
AMERICAN INDUSTRIAL MACHINERY AND PARTS INC
LITIRNIUM INC
WELLSTONE REGIONAL HOSPITAL ACQUISITION LLC
GREEN OAKS PHARMA INC
Cadillac Casting Inc
Detect Inc
WU AND ASSOCIATES INC
SUMMIT REAL ESTATE MANAGEMENT LLC
NICE SHOES
Lawson Products Inc
JOULE' TECHNICAL STAFFING INC
RotaChrom NA Inc
FUNCTIONAL ENDOCRINOLOGY OF OHIO
Ross Innovative Employment Services
Ads
H1B Salary Data for Job Titles
Accountants and Auditors - KBGFJG184922-1
Senior Operations Engineer - IBM QRadar
Financial Analysts - KBOEYTEST8428-23
SENIOR DEVELOPER ANALYST (SENIOR SOLUTIONS ARCHITECT)
Information Security Analysts - KBGFJG205531-32
Senior Engineer Production Management
CORPORATE ACCOUNTING SPECIALIST
CAE ENGINEER CFD
DEV OPPS ENGINEER
SR. TECHNICAL MARKETING ENGINEER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE