Top H1B Job Titles and Salary Range For MARSHFIELD CLINIC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| RESIDENT PHYSICIAN | 143 | 53987 | 78041.8515625 |
| HOSPITALIST | 128 | 206100 | 517044.40625 |
| DENTIST | 34 | 157600 | 213494.84375 |
| MEDICAL TECHNOLOGIST | 19 | 69116.3984375 | 82344 |
| OBSTETRICIAN/GYNECOLOGIST | 19 | 187199 | 363277.21875 |
| HOSPITALIST PHYSICIAN | 18 | 200539 | 222906 |
| RHEUMATOLOGIST | 12 | 194494.25 | 343246 |
| CARDIOLOGIST | 12 | 455396 | 801452.375 |
| FAMILY MEDICINE PHYSICIAN | 12 | 120769.1484375 | 292000 |
| ANESTHESIOLOGIST | 11 | 397800 | 441410 |
| INTERNAL MEDICINE PHYSICIAN | 11 | 210180 | 232891 |
| PSYCHIATRIST | 11 | 201418 | 285900 |
| PEDIATRICIAN | 10 | 140234 | 225098 |
| NEPHROLOGIST | 10 | 270847 | 503700 |
| PROGRAMMER/ANALYST SENIOR | 9 | 66720 | 86070 |
| PULMONARY/CRITICAL CARE PHYSICIAN | 8 | 325000 | 355000 |
| PROJECT SCIENTIST I | 8 | 74500 | 88000 |
| ASSOCIATE RESEARCH SCIENTIST | 8 | 99000 | 103000 |
| NEUROHOSPITALIST | 8 | 309900 | 368100 |
| INTERVENTIONAL CARDIOLOGIST | 7 | 519800 | 549500 |
| ENDOCRINOLOGIST | 7 | 209300 | 341640 |
| GENERAL SURGEON | 7 | 279274.21875 | 436102.03125 |
| FAMILY PRACTICE PHYSICIAN | 7 | 152055 | 191755 |
| PHYSICIAN - PULMONARY/CRITICAL CARE | 6 | 355000 | 384975 |
| PEDIATRIC HOSPITALIST | 6 | 206300 | 438000 |
| RESEARCH SPECIALIST MS - INFORMATICS | 6 | 55842 | 67223.5234375 |
| Physician - Anesthesia | 6 | 420000 | 459091 |
| NEONATOLOGIST | 6 | 309300 | 334730 |
| HEMATOLOGIST/ONCOLOGIST | 5 | 368903 | 652006.75 |
| BUSINESS INTELLIGENCE ANALYST | 5 | 64758.6015625 | 77418 |
| PEDIATRIC GASTROENTEROLOGIST | 5 | 220501 | 266000 |
| PEDIATRIC ENDOCRINOLOGIST | 5 | 198000 | 210400 |
| UROLOGIST | 5 | 332813 | 450000 |
| NEURO-HOSPITALIST | 5 | 300000 | 310533 |
| VASCULAR SURGEON | 5 | 450000 | 543300 |
| BIOSTATISTICIAN PH.D. | 4 | 88266.9375 | 92000 |
| MED-PEDS PHYSICIAN | 4 | 343246 | 402609.625 |
| RESEARCH PROGRAMMER/ANALYST | 4 | 65000 | 74822.609375 |
| POSTDOCTORAL FELLOW - RESEARCH | 4 | 50000 | 57000 |
| UTILIZATION MANAGEMENT PHYSICIAN ADVISOR/HOSPITALIST | 4 | 314105 | 314105 |
| EMERGENCY MEDICINE PHYSICIAN | 4 | 251840 | 276960 |
| FELLOW PHYSICIAN | 3 | 70363.9375 | 75772.4609375 |
| Hospitalist/Assoc. Chief Med Inform. Ofcr/Int. Med. Core Fac | 3 | 340700 | 340700 |
| NEUROLOGY PHYSICIAN | 3 | 208000 | 208000 |
| Intervent'l Cardiologist/Card. Dis. Fellowship Core Faculty | 3 | 656588 | 656588 |
| INFORMATICS RESEARCH ARCHITECT | 3 | 85384 | 100940 |
| TRAUMA SURGEON | 3 | 400000 | 426800 |
| PHYSIATRIST | 3 | 187200 | 208000 |
| CARE TEAM COORDINATOR/CLINICAL RESEARCH ASSOCIATE | 3 | 72000 | 76794 |
| PEDIATRIC NEUROLOGIST | 3 | 251900 | 398287.96875 |
| PHYSICIAN - EMERGENCY MEDICINE | 3 | 266960 | 331520 |
| GASTROENTEROLOGIST | 2 | 495000 | 495000 |
| COMMUNITY OUTREACH TRAINER | 2 | 45800 | 45800 |
| PHYSICIAN - PALLIATIVE CARE | 2 | 245000 | 245000 |
| POST-DOCTORAL FELLOW | 2 | 50000 | 50000 |
| INTERNAL MEDICINE PHYSICIANS | 2 | 292000 | 292000 |
| PHYSICIAN - NEPHROLOGY | 2 | 374752.78125 | 374752.78125 |
| DISTRIBUTED DATA WAREHOUSE ANALYST/PROGRAMMER | 2 | 71564 | 71564 |
| SYSTEMS ADMINISTRATOR | 2 | 60945 | 60945 |
| PEDIATRIC INTENSIVIST | 2 | 311700 | 311700 |
| PEDIATRIC ANESTHESIOLOGIST | 2 | 423844 | 440000 |
| Epidemiologist I MS | 2 | 74038.34375 | 74038.34375 |
| ORAL AND MAXILLOFACIAL SURGEON | 2 | 495800 | 495800 |
| HOSPITALIST/REGIONAL MEDICAL DIRECTOR MMC AND GREATER MARSHF | 2 | 300180 | 392496 |
| INTERNAL MEDICINE-PEDIATRICS RESIDENT | 2 | 59317.0703125 | 59317.0703125 |
| PEDIATRIC RESIDENT PHYSICIAN | 2 | 53987.44921875 | 53987.44921875 |
| NEUROLOGIST | 2 | 208000 | 208000 |
| DERMATOPATHOLOGIST | 2 | 437481 | 437481 |
| PROGRAMMER/ANALYST | 2 | 67200 | 71386 |
| CARDIOVASCULAR SURGEON | 2 | 625600 | 625600 |
| DENTAL RESIDENT | 2 | 62067 | 62067 |
| Physician - Adolescent Medicine | 2 | 214053 | 221936 |
| RADIATION MEDICAL ONCOLOGY PHYSICIST | 2 | 152700 | 152700 |
| CLINICAL CHEMIST | 2 | 147000 | 147000 |
| Medical Physicist Radiation Oncology MS-NBC | 2 | 161111.109375 | 161111.109375 |
| Business Intelligence Analyst - Population Health | 2 | 68500 | 68500 |
| PHYSICIAN - RADIATION ONCOLOGY | 2 | 395250 | 423694 |
| RESEARCH PROGRAMMER ANALYST | 2 | 61300 | 75000 |
| PHYSICIAN - INTERNAL MEDICINE | 2 | 208000 | 292000 |
| PHYSICIAN - HEMATOLOGY/ONCOLOGY | 2 | 404951 | 482106 |
| HEALTH INFORMATICS ANALYST ASSOCIATE | 2 | 45000 | 45000 |
| ADULT PSYCHIATRIST | 2 | 238000 | 280000 |
| MANAGER - PHARMACY SERVICES | 2 | 141753.0625 | 141753.0625 |
| PHYSICIAN - RHEUMATOLOGY | 2 | 217913 | 217913 |
| PEDIATRIC RHEUMATOLOGIST | 2 | 208000 | 208000 |
| INTERNIST PHYSICIAN | 2 | 187935 | 187935 |
| Director - 340B Program | 1 | 180000 | 180000 |
| RESEARCH ASSOCIATE | 1 | 59626.3984375 | 59626.3984375 |
| DATA SCIENTIST | 1 | 87505 | 87505 |
| DATA ANALYST | 1 | 51646.3984375 | 51646.3984375 |
| ASSOCIATE ACTUARY | 1 | 116128.3984375 | 116128.3984375 |
| PHARMACY RESIDENT | 1 | 51000 | 51000 |
| PHYSICIAN - OB/GYN | 1 | 225804 | 225804 |
| CARDIOTHORACIC ANESTHESIOLOGIST | 1 | 440000 | 440000 |
| SENIOR RESEARCH ASSOCIATE | 1 | 55752.3203125 | 55752.3203125 |
| PULMONARY & CRITICAL CARE PHYSICIAN | 1 | 355000 | 355000 |
| MANAGER - DIVISION LOGISTICS/WAREHOUSE | 1 | 65666 | 65666 |
| RADIATION ONCOLOGIST | 1 | 396494 | 396494 |
| CARDIOTHORACIC SURGEON | 1 | 1200000 | 1200000 |
| CHILD/ADOLESCENT PSYCHIATRIST | 1 | 243845.734375 | 243845.734375 |
H1B Salary Data For Companies
Eagle Bancorp Inc
MEDICAL IMAGING PARTS SALES AND SERVICES
ENERGY PLUS HOLDINGS
ALEX C. FERGUSSON LLC
ADVANCED ACCELERATOR APPLICATIONS
Flexon Technologies Inic
CYRILLIC SOFTWARE INC
COHERENT TECHNOLOGY SOLUTIONS INC
Telafor LLC
Skyloom Global Corp
ECOMMQUEST INC
GAPI USA INC
LUXOTTICA US HOLDINGS CORPORATION
DENTAL ONE INC
ECTOR COUNTY HOSPITAL
DESIGN TIME WATCH INC
YUMA REGIONAL MEDCIAL CENTER
1 ON 1 HOME HEALTH CARE LLC
North Carolina Agricutural and Technical State University
EVEREST TEXTILE USA LLC
Ads
H1B Salary Data for Job Titles
HDA/CAD SPECIALIST
SYSTEMS INT DEVELOPER II
CHIEF OF STAFF META
SENIOR ASSOCIATE SOLUTIONS MANAGEMENT
POSTDOCTORAL RESEARCH SCIENTIST (ENVIRONMENTAL SCIENTIST)
SR. BIG DATA ENGINEER AND ARCHITECT
SENIOR SUPPLY CHAIN ANALYST-SOLUTIONS DESIGN
TAX CONSULTANT (13-2011.01 ACCOUNTANTS)
Sr Product Manager - Finance Analytics
Manager Accounting & Financial Analysis
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE