Top H1B Job Titles and Salary Range For MONTANA STATE UNIVERSITY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 37 47044 120000
POSTDOCTORAL RESEARCHER 30 33000 61547
ASSISTANT RESEARCH PROFESSOR 5 41309 60000
RESEARCH ASSOCIATE 4 31637 61758
POSTDOCTORAL RESEARCH ASSOCIATE 3 39062 47507
DATA/RESEARCH ANALYST 3 52333 52333
RESEARCH ASSOCIATE (12110.65) 3 51459 51459
ASSISTANT PROFESSOR OF FINANCE 3 52000 69540
Post-Doctoral Research Fellow 12110.121 3 40768 40768
ASSISTANT PROFESSOR OF MATHEMATICS 3 52250 58387
Assistant Research Professor 12110.119 3 43909 43909
Postdoctoral Researcher 12110.122 3 43909 43909
Assistant Professor 12110.30 3 50380 50380
Research Scientist 12110.125 3 39146 39146
Assistant Professor of Fisheries Ecological Physiology 3 61983 61983
Postdoctoral Researcher 12110.123 3 43909 43909
Research Associate 12110.69 2 43909 43909
Data Systems Manager I 2 52333 56826
Research Associate 12110.70 2 43909 43909
Health Education Specialist 12110.127.1 2 48090 48090
Assistant Professor of Finance 12110.36 2 72327 72327
Postdoctoral Research Associate 12110.124 2 43909 43909
Postdoctoral Electrochemist (12110.128) 2 42994 42994
Postdoctoral Research Associate 12110.131 2 40768 40768
ASSISTANT PROFESSOR OF GRAPHIC DESIGN 2 48230 67511.5625
MARKETING AND OUTREACH SPECIALIST 2 34694 34694
Postdoctoral Research Assistant 12110.140 2 44179 44179
FACULTY 2 152745.203125 152745.203125
ASSISTANT PROFESSOR OF ACCOUNTING 2 65980 65980
ASSISTANT TEACHING PROFESSOR 2 55643 116800
RESEARCH ASSOCIATE [12110.79] 2 47047 47047
Assistant Professor of Entomology 2 70845 74000
ASSISTANT PROFESSOR OF PHYSICS 2 89450 89450
Web Software Developer (12110.152) 2 44866 62984.3984375
Postdoctoral Research Associate 12110.126 2 42890 42890
Assistant Professor 12110.120 2 63090 63090
Assistant Professor of Remote Sensing 2 78000 78000
Rosebud/Treasure County Extension Agent 2 47819 47819
Assistant Professor 12110.129 2 39400 39400
ASSISTANT PROFESSOR OF CHEMISTRY (BAL 12110.41.2) 1 63030 63030
ASSISTANT PROFESSOR OF MOTOR CONTROL 12110.90 1 38800 38800
ASSISTANT PROFESSOR OF GRAPHIC DESIGN 12110.86 1 63000 63000
POST-DOCTORAL RESEARCH FELLOW 12110.80 1 50000 50000
RESEARCH SCIENTISTS (BAL 12110.20.2) 1 51584 51584
POST-DOCTORAL RESEARCH ASSOCIATE 12110.84 1 47778 47778
ASSISTANT TEACHING INSTRUCTOR 1 73788.3984375 73788.3984375
ASSISTANT PROFESSOR (12110.3) 1 85000 85000
ASSISTANT PROFESSOR - DEPT. OF ELECTRICAL & COMPUTER ENGG 1 62930 62930
ASSISTANT PROFESSOR - DEPT. OF CELL BIOLOGY & NEUROSCIENCE 1 53167 53167
ASST. PROF - FOOD SCIENCE/ CULINARY SCIENCE 1 43620 43620
POSTDOCTORAL RESEARCHER PLANT SCIENCES 1 39957 39957
ASST. PROF -HOSPITALITY MNGMT LODGING FACILITIES & TOURISM 1 43620 43620
RESEARCH ASSOCIATE (12110.7) 1 45000 45000
INSTRUCTOR (12110.3) 1 78606.3984375 78606.3984375
MANAGER MASS SPECTROMETRY FACILITY 1 70000 70000
ASSISTANT PROFESSOR IN THE DEPT. OF MATHEMATICAL SCIENCES 1 46577 46577
ASSISTANT PROF-DEPT OF MECHANICAL & INDUSTRIAL ENGINEERING 1 50930 50930
ASSISTANT PROFESSOR OF FISHERIES ECOPHYSIOLOGY 1 44863 44863
ASSISTANT TEACHING PROFESSORT 1 91250 91250
Post Doctoral Researcher 12110.26.2 1 39229 39229
ASSISTANT PROFESSOR 12110.46 1 65960 65960
Assistant Research Professor (BAL 12110.92.1) 1 46980 46980
Associate Professor of Animal Science/Ruminant Nutrition 121 1 59013 59013
Assistant Professor of Mathematics 12110.109 1 68000 68000
Assistant Professor (BAL 12110.58.3) 1 58570 58570
Postdoctoral Research Associate (BAL 12110.102.1) 1 39458 39458
Lab Manager / Research Associate (BAL 12110.104.1) 1 43243 43243
Assistant Professor of Physics 12110.14 1 55643 55643
Assistant Professor-Weed Science ( 12110.113.2) 1 47587 47587
Assistant Professor of Chemistry 12110.112 1 63030 63030
Extension Horticulture Associate Specialist 12110.114 1 50128 50128
Assistant Professor of Statistics (BAL 12110.111.1) 1 53167 53167
Postdoctoral Researcher 12110.115 1 39229 39229
Visiting Research Scientist 12110.116 1 55786 55786
Postdoctoral Research Associate 12110.130 1 56014 56014
Assistant Professor of Accounting (12110.133) 1 72327 72327
Data Research Analyst (12110.132) 1 39790 39790
Postdoctoral Researcher 12110.136 1 42890 42890
Research Assistant 12110.137 1 54101 54101
Assistant Teaching Professor 12110.145 1 64450 64450
Postdoctoral Research Associate 12110.79 1 50000 50000
Assistant Research Professor 12110.141 1 51563 51563
Postdoctoral Research Fellow 12110.80 1 45240 45240
Postdoctoral Research Assistant 12110.143 1 41309 41309
Womens Basketball Coach 1 52677 52677
Graduate Research Assistant 12110.144 1 67160 67160
Assistant Professor 12110.149 1 65970 65970
Postdoctoral Researcher 12110.146 1 44179 44179
Post Doctoral Reseacher 12110.150 1 39998 39998
Assistant Professor 12110.38 1 99383 99383
Sleep Technologist 12110.148 1 44845 44845
Assistant Professor of Motor Control 1 33260 33260
Foundry Network Coordinator 1 52250 52250
Instructor 12110.147 1 64450 64450
Foundry Liaison & Scientist; NonTenure Track Faculty 1 52250 52250
Digital Technologies Instructor and Developer 1 50590 50590
Womens Tennis Coach 1 27500 27500
Assistant Professor in Electrical and Computer Engineering 1 85380 85380
Assistant Professor Human Development and Family Science 1 50160 50160
Assistant Teaching Professor Computer Science 1 68693 68693