Top H1B Job Titles and Salary Range For PTC INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE DEVELOPMENT ENGINEER | 59 | 68500 | 158200 |
| SOFTWARE DEVELOPMENT ENGINEER | 46 | 62000 | 120750 |
| SENIOR GLOBAL SERVICES CONSULTANT | 40 | 72500 | 107500 |
| SENIOR BUSINESS SYSTEMS ENGINEER | 22 | 78603 | 115549.8828125 |
| SENIOR SOFTWARE ENGINEER | 21 | 74600 | 168000 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 21 | 82800 | 155000 |
| TECHNICAL SUPPORT ENGINEER | 20 | 57750 | 76512 |
| GLOBAL SERVICES CONSULTANT | 20 | 53206 | 87000 |
| SOFTWARE ENGINEER | 20 | 57054 | 126000 |
| PRINCIPAL BUSINESS SYSTEMS ENGINEER | 18 | 90314 | 146250 |
| SOFTWARE DEVELOPMENT ENGINEER SENIOR | 17 | 89773 | 132479 |
| SENIOR TECHNICAL SUPPORT ENGINEER | 16 | 63900 | 87859 |
| PRINCIPAL SOFTWARE ENGINEER | 16 | 95525 | 180000 |
| SENIOR CONSULTANT | 10 | 76800 | 101000 |
| PRINCIPAL QUALITY ENGINEER | 9 | 85000 | 108500 |
| PRODUCT MANAGER | 9 | 84718 | 110250 |
| BUSINESS SYSTEMS ANALYST | 8 | 57221 | 70741 |
| SENIOR BUSINESS ANALYST | 8 | 72030 | 120000 |
| PRINCIPAL GLOBAL SERVICES CONSULTANT | 7 | 93475 | 112840 |
| SENIOR QUALITY ASSURANCE ENGINEER | 7 | 82000 | 136000 |
| PRINCIPAL BUSINESS SYSTEMS ANALYST | 7 | 93142 | 129189 |
| SENIOR INNOVATION ENGINEER | 7 | 122283 | 161507 |
| USER INTERFACE ENGINEER | 6 | 68141 | 81973 |
| ASSOCIATE SOFTWARE DEVELOPMENT ENGINEER | 6 | 60000 | 75000 |
| SOFTWARE DEVELOPMENT ENGINEER SENIOR TECHNICAL CONSULTANT | 6 | 91300 | 110240 |
| SENIOR QA ENGINEER | 6 | 92000 | 106997 |
| PRINCIPAL CONSULTANT | 6 | 93142 | 115000 |
| SaaS Operations Engineer Senior | 6 | 96595 | 136039.203125 |
| PRODUCT OWNER | 6 | 80000 | 120000 |
| ASSOCIATE TECHNICAL SUPPORT ENGINEER | 6 | 58800 | 68000 |
| IoT Product Manager | 5 | 108597 | 118062.453125 |
| BUSINESS SYSTEMS ENGINEER | 5 | 72030 | 80000 |
| SENIOR SOFTWARE DEVELOPMENT ENGINEER IN TEST | 5 | 97406 | 116969 |
| IoT Application Support Engineer | 5 | 53934 | 53934 |
| Senior Quality and Customer Success Engineer | 5 | 103168 | 135525 |
| Software Engineer in Test Senior | 5 | 92498 | 98592 |
| SOFTWARE DEVELOPMENT MANAGER | 5 | 115440 | 122283 |
| SENIOR RETAIL FOOTWEAR & APPAREL (RFA) CONSULTANT | 5 | 88462 | 95659 |
| SENIOR BUSINESS SYSTEMS ANALYST | 5 | 78666 | 92900 |
| BUSINESS ANALYST | 5 | 75000 | 85280 |
| INFORMATION TECHNOLOGY MANAGER | 5 | 90314 | 96000 |
| PRINCIPAL SOLUTIONS ARCHITECT | 4 | 107640 | 138020 |
| SENIOR ENGINEER | 4 | 80850 | 105123.203125 |
| PROGRAM MANAGER | 4 | 80000.1796875 | 110000 |
| Business Rotational Leadership Development Program Associate | 4 | 53747 | 53747 |
| Business RLDP Associate | 4 | 65000 | 76960 |
| DATA SCIENTIST | 4 | 83782 | 102856 |
| SENIOR DATA ENGINEER | 4 | 78603 | 90314 |
| VICE PRESIDENT ADVANCED RESEARCH | 4 | 188427 | 208000 |
| INFORMATION TECHNOLOGY PROGRAM MANAGER | 4 | 92498 | 108597 |
| SENIOR PRODUCT OWNER | 4 | 93912 | 126540 |
| INTERNET OF THINGS (IOT) APPLICATION SUPPORT ENGINEER | 4 | 62234 | 70000 |
| ASSOCIATE SOFTWARE ENGINEER | 4 | 57096 | 85842 |
| SENIOR THINGWORX QUALITY ASSURANCE ENGINEER | 4 | 83000 | 121648.1484375 |
| MARKET RESEARCH PROGRAM DIRECTOR | 4 | 109200 | 112000 |
| USER EXPERIENCE RESEARCHER | 3 | 72030 | 86700 |
| SENIOR PRODUCT MANAGER | 3 | 158080 | 158080 |
| SENIOR SITECORE APPLICATION ENGINEER | 3 | 115939 | 125000 |
| SENIOR SOFTWARE ENGINEER IN TEST | 3 | 90000 | 102399 |
| FSG Principal Consultant | 3 | 105398.1015625 | 130379 |
| Software Development Engineer-Augmented Reality | 3 | 110000 | 113850 |
| Principal Solutions Implementation Consultant | 3 | 140000 | 140000 |
| Technical Product Management Senior | 3 | 116000 | 123540 |
| Sales Compensation Analyst Senior | 3 | 81307 | 82950 |
| SENIOR RISK SPECIALIST - SAAS | 3 | 105000 | 125000 |
| QUALITY ASSURANCE ENGINEER | 3 | 61381 | 94931 |
| Senior Software UX/UI Engineer | 3 | 125000 | 132080 |
| ServiceNow Developer Principal | 3 | 106600 | 106600 |
| SENIOR ARCHITECT | 3 | 84698 | 93142 |
| Sr. Staff Software Architect | 3 | 193800.078125 | 205000.078125 |
| Global Services Program Manager | 3 | 108597 | 113859 |
| FULL STACK DEVELOPER | 3 | 67829 | 100526 |
| SR. GLOBAL SERVICES SERVICE LIFECYCLE MANAGEMENT CONSULTANT | 3 | 83790 | 95000 |
| PRINCIPAL GLOBAL SERVICES CONSULTANT-PLM | 3 | 113500 | 113500 |
| PRINCIPAL PROGRAMMER ANALYST | 3 | 107890 | 133744 |
| SENIOR PRICING ANALYST | 3 | 90000 | 90000 |
| THINGWORX SENIOR TECHNICAL CONSULTANT | 3 | 137000 | 142884.25 |
| Product Owner Group Lead | 3 | 91874 | 125000 |
| Software Development Engineer - API | 3 | 96242 | 110000 |
| SENIOR SALES OPERATIONS ANALYST | 3 | 77050 | 78603 |
| ASSOCIATE STRATEGY ANALYST - BUSINESS | 3 | 67200 | 67200 |
| PRODUCT DESIGNER SPECIALIST | 3 | 95000 | 105000 |
| BUSINESS SYSTEMS MANAGER | 3 | 107640 | 147385.140625 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | 3 | 80184 | 85000 |
| SOFTWARE TEST ENGINEER | 3 | 69077 | 91200 |
| ENGINEER | 3 | 88670.3984375 | 92788.796875 |
| PRINCIPAL PRODUCT MANAGER | 3 | 82243 | 116500 |
| THINGWORX SOFTWARE ENGINEER SENIOR TECHNICAL CONSULTANT | 3 | 114000 | 135000 |
| MARKETING PROJECT MANAGER | 3 | 80000 | 80000 |
| GLOBAL SERVICES TECHNICAL CONSULTANT | 3 | 58000 | 58000 |
| RPA DEVELOPER SPECIALIST | 3 | 90000 | 90000 |
| PRINCIPAL BUSINESS ANALYST | 2 | 109075 | 110469 |
| THINGWORX R&D SOFTWARE ENGINEER SPECIALIST | 2 | 71552 | 84660 |
| GROWTH LEAD | 2 | 120500 | 120500 |
| DIRECTOR WARRANTY CONTRACT MANAGEMENT | 2 | 120910 | 130728 |
| PRINCIPAL CUSTOMER SUCCESS MANAGER | 2 | 85800 | 114587 |
| PRINCIPAL CLOUD SERVICES SYSTEMS ENGINEER | 2 | 98821 | 102731 |
| SENIOR THINGWORX R&D QUALITY ASSURANCE (QA) ENGINEER | 2 | 65707 | 66000 |
| APPLICATION SUPPORT ENGINEER | 2 | 63493 | 75462 |
| SOFTWARE DEVELOPMENT ENGINEER PRINCIPAL | 2 | 103563 | 134799 |
H1B Salary Data For Companies
Vital Data Technology Inc
PELLUCID ANALYTICS INC
PRONIX INC
AMERICAN ENGLISH COLLEGE
FIKE CORPORATION
TDCNA INC
DISK DOCTOR LABS INC
ONE ROCK CAPITAL PARTNERS LLC
Dinkle Corporation USA
Verivolt LLC
JNB MACHINE SHOP
E&C MEDICAL INTELLIGENCE INC
Natrion LLC
Palmco Administration LLC
PRINCE MANUFACTURING CORPORATION
AGARWAL NEPHROLOGY AND HYPERTENSION PC
WATERBORNE ENVIRONMENTAL INC
Mind Connections Inc
HOSPITAL AUTHORITY OF THE CITY OF BAINBRIDGE AND DECATUR COUNTY GEORGIA
ONE GLOBAL INTERNATIONAL LLC
Ads
H1B Salary Data for Job Titles
Specialist Dev Ops Engineer
SR. INFORMATION SERVICES SPECIALIST-09
SOFTWARE ENGINEER (1615.25605)
RESIDENT DESIGN ENGINEER
LEADER FIELD ENGINEERING
Senior Engineer Software (Wireless Camera)
ASSISTANT RADIATION SAFETY OFFICER
NEW JERSEY LICENSED PHYSICAL THERAPIST
MARKET & UX RESEARCHER
Software Engineer - CAS-76876-B4S9H6
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE