Top H1B Job Titles and Salary Range For RUCKUS WIRELESS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PRINCIPAL SOFTWARE ENGINEER | 61 | 91027 | 185000 |
| STAFF SOFTWARE ENGINEER | 29 | 86041 | 180000 |
| PRINCIPAL QA ENGINEER | 28 | 111256 | 170000 |
| SENIOR SOFTWARE ENGINEER | 14 | 79243 | 150069 |
| SOFTWARE ENGINEER | 14 | 76211 | 115000 |
| STAFF QA ENGINEER | 12 | 86041 | 150000 |
| DISTINGUISHED SOFTWARE ENGINEER | 11 | 164674 | 195247 |
| STAFF ENGINEER | 8 | 100000 | 176000 |
| PRINCIPAL ENGINEER | 7 | 111256 | 192941 |
| PRINCIPAL TECHNICAL SUPPORT ENGINEER | 6 | 111256 | 130000 |
| SENIOR QA ENGINEER | 5 | 95035 | 131263 |
| PRINCIPAL QA ENGINEER (SOFTWARE) | 5 | 119457 | 128998 |
| STAFF QA ENGINEER (SOFTWARE) | 5 | 93304 | 104072 |
| SYSTEMS ENGINEER | 4 | 76211 | 136614 |
| SENIOR PRINCIPAL ENGINEER | 4 | 120000 | 120000 |
| SENIOR TECHNICAL MARKETING SPECIALIST | 3 | 79400 | 79400 |
| STAFF IT BUSINESS SYSTEMS ANALYST | 3 | 95035 | 127005 |
| BUSINESS ANALYST | 3 | 85322 | 110000 |
| SR. STAFF QA ENGINEER | 3 | 164050 | 177387 |
| SENIOR TECHNICAL MARKETING MANAGER | 3 | 119457 | 159536 |
| INSIDE SYSTEMS ENGINEER (SALES) | 3 | 70893 | 80912 |
| PRINCIPAL CLOUD ENGINEER | 3 | 112300 | 184080 |
| PRINCIPAL IT BUSINESS SYSTEMS ANALYST | 3 | 179546 | 179546 |
| TECHNICAL SUPPORT ENGINEER | 3 | 86000 | 95798 |
| STAFF CLOUD ENGINEER | 2 | 175000 | 175000 |
| PRODUCT MARKETING MANAGER | 2 | 103696 | 103696 |
| SYSTEMS ENGINEER 2 | 2 | 83678 | 94037 |
| SENIOR ENGINEER | 2 | 95035 | 129289 |
| SOFTWARE ENGINEER III | 2 | 111256 | 111256 |
| PRINCIPAL SYSTEMS ENGINEER | 2 | 118893 | 120000 |
| ENGINEER III | 2 | 122658 | 122658 |
| EMBEDDED SOFTWARE ENGINEER | 2 | 135000 | 135000 |
| STAFF HARDWARE ENGINEER | 2 | 91027 | 155000 |
| STAFF IT SOFTWARE SPECIALIST | 2 | 86041 | 102767 |
| QA ENGINEER | 2 | 73334 | 115000 |
| PRINCIPAL QUALITY ASSURANCE ENGINEER | 2 | 134973 | 168834 |
| SENIOR STAFF SOFTWARE ENGINEER | 2 | 123885 | 144340 |
| SYSTEMS ENGINEER 4 | 2 | 115086 | 118893 |
| BUSINESS DEVELOPMENT REPRESENTATIVE | 2 | 83928 | 95450 |
| ANALYTICS SENIOR MANAGER | 2 | 150000 | 150000 |
| SR. QUALITY ASSURANCE ENGINEER | 2 | 130380 | 130380 |
| ENGINEER SENIOR | 2 | 129829 | 168123 |
| COMPLIANCE ENGINEER | 2 | 95000 | 95000 |
| SR. MANAGER SOFTWARE ENGINEERING | 2 | 109075 | 109075 |
| JUNIOR APPLICATIONS DEVELOPER | 2 | 90000 | 90000 |
| SR. ENGINEER PRODUCT SUPPORT READINESS | 2 | 105000 | 105000 |
| DIRECTOR BUSINESS DEVELOPMENT EMERGING MARKETS | 2 | 140000 | 140000 |
| SR. MANAGER IAS | 2 | 150000 | 150000 |
| Sr. Tech Marketing Manager | 2 | 111256 | 111256 |
| Sr Staff Prod Solution Architect | 2 | 163800 | 163800 |
| Senior Staff Prod Solution Architect | 2 | 163800 | 163800 |
| Manager Technical Support Engineering | 2 | 124000 | 124000 |
| Staff QA Engineering | 2 | 135918 | 135918 |
| SR. QA ENGINEER | 1 | 133000 | 133000 |
| SENIOR TECHNOLOGY MARKETING MANAGER (ENGINEER) | 1 | 128998 | 128998 |
| PRODUCT MANAGER | 1 | 154939 | 154939 |
| Senior System Test Software Development Engineer | 1 | 97676 | 97676 |
| PRINCIPAL DEVOPS ENGINEER | 1 | 111256 | 111256 |
| SR. TECHNICAL MARKETING SPECIALIST | 1 | 85051 | 85051 |
| DIRECTOR SYSTEMS ENGINEERING | 1 | 146976 | 146976 |
| SOFTWARE DEVELOPMENT ENGINEER | 1 | 97676 | 97676 |
| Staff Software Engineer III | 1 | 97676 | 97676 |
| PRINCIPAL BUSINESS SYSTEM ANALYST | 1 | 111256 | 111256 |
| SENIOR MANAGER HARDWARE ENGINEERING | 1 | 140430 | 140430 |
| DIRECTOR ENGINEERING | 1 | 165500 | 165500 |
| Principal Software Engineer (DevOps) | 1 | 164050 | 164050 |
| SOFTWARE DEVELOPMENT | 1 | 119315 | 119315 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER IN TEST | 1 | 123200 | 123200 |
| PROGRAMMER ANALYST | 1 | 116834 | 116834 |
| DIRECTOR IT BUSINESS APPLICATIONS | 1 | 128097 | 128097 |
| STAFF MOBILE CLOUD DEVELOPER | 1 | 101008 | 101008 |
| PRINCIPAL QA ENGINEER (SOFTWARE-WLAN) | 1 | 112763 | 112763 |
| PRINCIPAL QA ENGINEER (SOFTWARE TEST ENGINEER) | 1 | 112763 | 112763 |
| PRINCIPAL HARDWARE ENGINEER (RF) | 1 | 152526 | 152526 |
| PRINCIPAL CLOUD ARCHITECT | 1 | 190000 | 190000 |
| SENIOR QA ENGINEER (ICX ENGINEER) | 1 | 99418 | 99418 |
| SOFTWARE DEVELOPER | 1 | 112000 | 112000 |
| Senior Manager Technical Support Engineering | 1 | 165597.359375 | 165597.359375 |
| PRINCIPAL RF DESIGN ENGINEER | 1 | 177387 | 177387 |
| Principal Cloud Quality Engineer | 1 | 134973 | 134973 |
| Principal IT Business System Analyst | 1 | 144206 | 144206 |
| MOBILE CLOUD APPLICATION DEVELOPER | 1 | 115000 | 115000 |
| PRINCIPAL LTE NETWORK ARCHITECT | 1 | 175000 | 175000 |
| DIRECTOR OF SOFTWARE ENGINEERING | 1 | 165434 | 165434 |
| SR. COMPLIANCE ENGINEER | 1 | 125000 | 125000 |
| PRINCIPAL HARDWARE ENGINEER | 1 | 159162 | 159162 |
| PRINCIPAL ENGINEER SOFTWARE | 1 | 136144 | 136144 |
| SR. SOFTWARE QA ENGINEER | 1 | 145000 | 145000 |
| STAFF LTE NETWORK SOLUTION ENGINEER | 1 | 150000 | 150000 |
| BUSINESS SYSTEMS ANALYST | 1 | 118965 | 118965 |
| SENIOR QUALITY ASSURANCE ENGINEER | 1 | 131664 | 131664 |
| TECHNICAL MARKETING ENGINEER | 1 | 136947 | 136947 |
| TECHNICAL SUPPORT MANAGER | 1 | 129289 | 129289 |
| SENIOR STAFF IT SOFTWARE SPECIALIST (INFORMATION SYSTEMS ENG | 1 | 128998 | 128998 |
| INTERNAL APPLICATIONS SERVICES DEVELOPER | 1 | 150281 | 150281 |
| PRINCIPAL SUPPORT ENGINEER | 1 | 120349 | 120349 |
| SENIOR TECHNICAL PROGRAM MANAGER | 1 | 127388 | 127388 |
| Senior Staff Product Solution Architect | 1 | 116043 | 116043 |
| SOFTWARE ESCALATION ENGINEER | 1 | 155150 | 155150 |
| STAFF RF ENGINEER | 1 | 150000 | 150000 |
H1B Salary Data For Companies
THOR SOLUTIONS INC
CANAL INC
MAGNA EXTERIORS & INTERIORS AMERICA HOLDINGS INC
ITS THAT COOL LLC
Rooled Inc
ORANGE HANKY LLC
Kanerika Inc
GJ GARDNER USA PERSONNEL LLC
PCE INTERNATIONAL INC
INMAN GROUP INC
EDUCATION SALES AND MARKETING LLC
FPCG LLC
RADIANCE SOLUTIONS INC
PYXIS Management Consulting LLP
DENTAL SUNSHINE LTD
TAYLOR CHRISTIAN SCHOOL
22MILES INC
SERFACE CARE INC
SILVATECH INC
Benchmark Investments LLC
Ads
H1B Salary Data for Job Titles
Senior Data Platforms Administrator
TECHNICAL LEAD ORACLE APPLICATIONS
Director Professional Services and Customer Support
Financial Crimes System Implementation Manager
ENGINEER II ELECTRICAL (TECHNICAL SUPPORT ENGINEER)
Product Manager Lead Emerging Product & AI Safety
Veterinarian 29
Manager IT Conversion Products
DIRECTOR OF TREND AND ECOMMERCE SALES
SYSTEMS ANALYST ECOMMERCE ORDER MANAGEMENT SYSTEMS
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE