Top H1B Job Titles and Salary Range For S&P GLOBAL INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE DEVELOPER | 12 | 110000 | 140605 |
| LEAD DATA SCIENTIST | 10 | 118893 | 215000 |
| SOFTWARE ENGINEER | 7 | 116600 | 163020 |
| DATA SCIENTIST | 7 | 115000 | 147000 |
| DATA SCIENTIST III | 7 | 120000 | 140000 |
| TECHNICAL SOLUTIONS MANAGER | 6 | 157510 | 173349 |
| DEVOPS ENGINEER | 5 | 150000 | 150000 |
| SENIOR SOFTWARE ENGINEER | 5 | 120000 | 165000 |
| Lead I Information Security | 5 | 145600 | 162240 |
| CLOUD ENGINEER | 5 | 105000 | 120000 |
| ENGINEER III SOFTWARE DEVELOPMENT | 5 | 110000 | 136552 |
| LEAD I CLOUD ENGINEERING | 4 | 144900 | 156000 |
| SENIOR CLOUD ENGINEER | 4 | 124560 | 141960 |
| ANALYST II INFORMATION SECURITY | 4 | 85000 | 101707 |
| LEAD I SOFTWARE DEVELOPMENT ENGINEER IN TEST | 4 | 121805 | 121805 |
| LEAD SOFTWARE DEVELOPMENT | 3 | 123924 | 123924 |
| DIRECTOR ARCHITECTURE | 3 | 217035 | 228429 |
| LEAD SOFTWARE ENGINEER | 3 | 140000 | 175000 |
| Senior Analyst- Quantitative Modeling | 3 | 103074 | 103074 |
| HEAD OF NEWS AMERICAS | 3 | 190000 | 195000 |
| Director Service Delivery Management | 3 | 160979 | 160979 |
| TECH LEAD | 3 | 130000 | 152000 |
| Senior Business Analyst Business Systems & Business | 3 | 110000 | 114400 |
| Business Intelligence & Reporting Manager | 3 | 120159 | 135000 |
| LEAD II QUALITY ENGINEERING | 3 | 128125 | 156299 |
| PRODUCT MANAGER CONTENT ARCHITECTURE | 3 | 107000 | 115000 |
| FRONT-END DEVELOPER | 3 | 105000 | 125382 |
| APPLICATION SECURITY DEVELOPER | 3 | 95000 | 125000 |
| Global Head - Application Security | 3 | 217568 | 217568 |
| SOFTWARE APLICATION ARCHITECT | 3 | 160000 | 160000 |
| Head of Cloud and Infrastructure Service Management | 3 | 169028 | 223642 |
| SENIOR TECHNOLOGY ARCHITECT | 3 | 115000 | 215273 |
| MANAGER CORPORATE DEVELOPMENT | 2 | 140000 | 140000 |
| North American Power Markets Analyst | 2 | 65000 | 65000 |
| COMPENSATION ANALYST | 2 | 113300 | 113300 |
| LEAD INFRASTRUCTURE & OPERATIONS - CYBER SECURITY | 2 | 118934 | 128791 |
| Head of Risk & Compliance Delivery & Support | 2 | 181830 | 189103 |
| Model Review Analyst | 2 | 69534 | 69534 |
| DIRECTOR CORPORATE STRATEGY | 2 | 216000 | 230000 |
| ANALYST PRICE ASSESSMENTS/PRICING | 2 | 89262 | 89262 |
| Analyst People Analytics | 2 | 85000 | 85000 |
| SENIOR SALESFORCE DEVELOPER | 2 | 90000 | 97063 |
| ASSOCIATE | 2 | 99296 | 135000 |
| Director of Cloud Architecture | 2 | 190000 | 212670 |
| LEAD CLOUD ENGINEERING | 2 | 124560 | 124560 |
| PMO ANALYTICS AND OPS LEAD | 2 | 95000 | 95000 |
| Director Digital Workplace Architecture | 2 | 134400 | 134400 |
| MOBILE DEVELOPER | 2 | 130000 | 130000 |
| Lead I Software Development Engineer | 2 | 150000 | 150000 |
| Senior Product Manager Content Architecture | 2 | 125000 | 125000 |
| Associate Pricing Director Agriculture Americas | 2 | 115403 | 115403 |
| MANAGER TALENT & ENGAGEMENT | 2 | 91432 | 105970 |
| DIRECTOR BUSINESS SYSTEMS ANALYSIS | 1 | 167533 | 167533 |
| REGIONAL DIRECTOR OF OIL FOR THE AMERICAS | 1 | 200000 | 200000 |
| SENIOR SPECIALIST PRICE ASSESSMENTS | 1 | 64284 | 64284 |
| DIRECTOR SECURITY ENGINEER | 1 | 135000 | 135000 |
| ENERGY ANALYST NATURAL GAS LIQUIDS | 1 | 70000 | 70000 |
| MANAGER BUSINESS ANALYST AP & T&E GLOBAL DISBURSEMENTS | 1 | 100000 | 100000 |
| SENIOR ENGINEER INFRASTRUCTURE SYSTEMS | 1 | 130000 | 130000 |
| SENIOR SPECIALIST REPORTING INSIGHTS | 1 | 74000 | 74000 |
| BUSINESS ANALYST COMPLIANCE | 1 | 135000 | 135000 |
| MANAGER OF APPLICATION RUN AND OPERATIONS | 1 | 160000 | 160000 |
| ASSOCIATE DIRECTOR DATABASE ENGINEERING | 1 | 156500 | 156500 |
| LEAD INFORMATION SECURITY | 1 | 150706 | 150706 |
| Associate Director Application Security | 1 | 150800 | 150800 |
| Lead II Information Security | 1 | 148526 | 148526 |
| Associate Pricing Director Agriculture - Americas | 1 | 88483 | 88483 |
| Associate Director Software Development Manager | 1 | 150000 | 150000 |
| Managing Editor Americas LNG | 1 | 80000 | 80000 |
| Manager IV Software Development | 1 | 134400 | 134400 |
| Associate Director Software Development/Engineering | 1 | 110000 | 110000 |
| Front-end Development Lead | 1 | 166000 | 166000 |
| Director Identity & Access Engineering | 1 | 134400 | 134400 |
| Data Architect - Data Operations & Governance | 1 | 130000 | 130000 |
| Identity and Access Management - SSO Architect | 1 | 145000 | 145000 |
| Technical Application Manager | 1 | 149100 | 149100 |
| Senior Analyst ESG Modelling | 1 | 150000 | 150000 |
| Engineer III Database Engineering | 1 | 95000 | 95000 |
| Senior Director Capital Management and Enterprise FP&A | 1 | 231650 | 231650 |
| Sr Analyst Investment Strategy | 1 | 120000 | 120000 |
| Senior Lead Business Systems & Business Analysis | 1 | 173576 | 173576 |
| Director Identity Platforms | 1 | 173000 | 173000 |
| Analyst III Information Security | 1 | 124234 | 124234 |
| Analyst Price Assessments | 1 | 112000 | 112000 |
| Associate Director Solution Delivery Finance Technology | 1 | 181387 | 181387 |
| Director Cloud Platform Security | 1 | 183750 | 183750 |
| Sr. Product Mgr Digital Prod. Management & Development | 1 | 135259 | 135259 |
| Associate Director Product Management - Chemicals | 1 | 135000 | 135000 |
| Senior Analyst Quantitative Modelling | 1 | 120000 | 120000 |
| Lead Software Development/Engineering | 1 | 174625 | 174625 |
| Head of Access Management | 1 | 213210 | 213210 |
| BUSINESS ANALYST | 1 | 113105 | 113105 |
| SENIOR PRODUCT MANAGER | 1 | 144406 | 144406 |
| QUANTITATIVE ANALYST | 1 | 90000 | 90000 |
| TECHNICAL LEAD | 1 | 135000 | 135000 |
| SENIOR DATA SCIENTIST | 1 | 165000 | 165000 |
| SENIOR DATABASE ADMINISTRATOR | 1 | 144383 | 144383 |
| DIRECTOR CORPORATE DEVELOPMENT | 1 | 185000 | 185000 |
| SENIOR BUSINESS ANALYST | 1 | 124000 | 124000 |
| BUSINESS ANALYST III | 1 | 103500 | 103500 |
H1B Salary Data For Companies
EVEREVE CORPORATION
GABLES ESTATES TAX & ADVISORY SERVICES P.A
MELODY CAPITAL MANAGEMENT LP
FINE HOSPITALITY LLC
Rave Commercial LLC
MORAN WEALTH MANAGEMENT LLC
19 VARNUM STREET OPERATING COMPANY LLC
BLOOMBERG TRADEBOOK LLC
FLEXTECH ALLIANCE INC
STERLING STAFFING INC
STEVEN-ROBERTS ORIGINALS LLC
DK CHICKEN CORPORATION
INTERACTION ASSOCIATES INC
Schuett Farms
Envirotech Drilling
Alex & Associates P.C
CRITICALARC INC
JORDAN AND DUNN LLC
THE CHARLES GROUP NYC INC
ZODIAC SEATS US LLC
Ads
H1B Salary Data for Job Titles
COMMUNICATIONS & PR SPECIALIST
OS BSP ENGINEER
CORPORATE BANKING TRAINEE/OFFICER
ORACLE APPLICATION ERP CONSULTANT
Sr. Project Engineer III
FINANCIAL DIRECTOR - ASSET MANAGEMENT
Senior Manager I Integrated Planning - Supply Chain
Software Engineer 1615.62280
Director Business Development and M&A APAC
Engineer 2 Software Quality Engineering
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE