Top H1B Job Titles and Salary Range For SPOTIFY USA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR ENGINEER | 87 | 160000 | 250000 |
| ENGINEER II | 65 | 94590 | 201560 |
| DATA ENGINEER | 48 | 75000 | 220000 |
| SENIOR BACKEND ENGINEER | 40 | 110000 | 273160 |
| SENIOR MACHINE LEARNING ENGINEER | 37 | 187764 | 280000 |
| DATA SCIENTIST | 35 | 100000 | 166020 |
| BACKEND ENGINEER | 34 | 90000 | 204630 |
| MACHINE LEARNING ENGINEER | 30 | 105000 | 210000 |
| SENIOR DATA SCIENTIST | 28 | 120540 | 224960 |
| SENIOR DATA ENGINEER | 27 | 100000 | 266610 |
| MACHINE LEARNING ENGINEER II | 26 | 155000 | 200000 |
| DATA SCIENTIST II | 26 | 129630 | 183150 |
| SENIOR PRODUCT DESIGNER | 23 | 141200 | 233000 |
| SOFTWARE ENGINEER | 23 | 80000 | 211360 |
| ENGINEERING MANAGER II | 19 | 200000 | 255000 |
| MACHINE LEARNING ENGINEER I | 14 | 134410 | 178000 |
| PRODUCT DESIGNER | 14 | 85000 | 190000 |
| STAFF ENGINEER | 14 | 149900 | 271340 |
| ENGINEER I | 13 | 125000 | 143900 |
| MACHINE LEARNING ENGINEERING MANAGER | 12 | 100000 | 290000 |
| DATA ENGINEER II | 12 | 167090 | 203500 |
| BACKEND ENGINEER I | 11 | 134550 | 144800 |
| SENIOR SOFTWARE ENGINEER | 10 | 175100 | 225000 |
| ASSOCIATE DATA SCIENTIST | 10 | 104000 | 133900 |
| SENIOR PRODUCT MANAGER | 10 | 168250 | 210000 |
| ENGINEERING MANAGER | 10 | 202800 | 256820 |
| PRODUCT MANAGER | 10 | 140000 | 197000 |
| ANDROID ENGINEER | 9 | 130000 | 190000 |
| ASSOCIATE PRODUCT DESIGNER | 9 | 101120 | 118970 |
| EXPERIENCED DEVELOPER | 9 | 125000 | 166630 |
| BACKEND ENGINEER II | 8 | 165090 | 210000 |
| RPA - AUTOMATION DEVELOPER | 8 | 113300 | 152620 |
| BUSINESS DEVELOPMENT INTELLIGENCE ANALYST | 7 | 130000 | 150000 |
| SOFTWARE DEVELOPER | 7 | 95000 | 162000 |
| DATA ENGINEER I | 7 | 130000 | 152640 |
| ASSOCIATE ENGINEER | 6 | 110000 | 120000 |
| BACKEND SOFTWARE ENGINEER | 6 | 100000 | 125000 |
| RESEARCH SCIENTIST | 6 | 153000 | 280000 |
| SALESFORCE DEVELOPER - SALES ENGINEERING | 5 | 166000 | 182140 |
| ART DIRECTOR | 5 | 90000 | 132300 |
| SALESFORCE ENGINEER | 5 | 150000 | 200000 |
| SENIOR ENGINEERING MANAGER | 5 | 240000 | 340710 |
| STAFF BACKEND ENGINEER | 5 | 270000 | 297680 |
| WEB ENGINEER II | 4 | 178000 | 215000 |
| MACHINE LEARNING INFRASTRUCTURE ENGINEER | 4 | 155000 | 175230 |
| Product Designer Music Vertical Platform | 4 | 149720 | 149720 |
| Staff Data Scientist Freemium Product Insights | 4 | 230000 | 230000 |
| PRODUCT INSIGHTS MANAGER | 4 | 178180 | 213100 |
| Artist & Label Partnerships Manager (US Majors) | 4 | 108160 | 108160 |
| IOS ENGINEER | 4 | 105000 | 135240 |
| USER RESEARCHER | 4 | 80000 | 140000 |
| SENIOR FULL STACK ENGINEER | 4 | 233000 | 278470 |
| Salesforce Administrator (Tableau CRM) | 4 | 155000 | 168380 |
| PRODUCT DESIGNER II | 4 | 173250 | 190000 |
| PROJECT MANAGER | 4 | 86000 | 91000 |
| Product Designer Marketplace Core | 4 | 124000 | 137350 |
| RPA DEVELOPER | 4 | 130000 | 135000 |
| DATA SCIENTIST I | 4 | 122400 | 132600 |
| SYSTEM ENGINEER SECURITY | 4 | 100000 | 100000 |
| SALESFORCE ENGINEER II | 4 | 159000 | 159000 |
| RESEARCH ANALYST | 4 | 100000 | 100000 |
| LEGAL COUNSEL | 3 | 160000 | 210000 |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST | 3 | 215000 | 215000 |
| YIELD ASSOCIATE ANALYST | 3 | 67939.53125 | 70150 |
| DATA SCIENTIST/RESEARCH | 3 | 95000 | 100000 |
| Product Design Manager / Senior Product Designer | 3 | 187200 | 224010 |
| DATA SCIENCE MANAGER | 3 | 175000 | 225000 |
| SENIOR APPLICATION ENGINEER | 3 | 235000 | 235000 |
| Engineering Manager - RPA Solutions Architect | 3 | 190000 | 190000 |
| ASSOCIATE MACHINE LEARNING ENGINEER | 3 | 125000 | 134410 |
| RESEARCH SCIENTIST - LANGUAGE TECHNOLOGIES - PERSONALIZATION | 3 | 181440 | 181440 |
| Machine Learning Engineer II Fritz | 3 | 190000 | 190000 |
| MANAGER IT INTERNAL AUDIT | 3 | 155000 | 155000 |
| DEVELOPER | 3 | 100000 | 135000 |
| FULL STACK ENGINEER | 3 | 144000 | 194690 |
| Research Scientist - Language Technologies | 3 | 169500 | 177130 |
| STAFF MACHINE LEARNING ENGINEER | 3 | 290250 | 300000 |
| PRODUCT MARKETING MANAGER | 3 | 130000 | 149110 |
| BUSINESS OPERATIONS TECHNICAL AUTOMATION & DATA MANAGER | 3 | 145000 | 150080 |
| PRODUCT MANAGER II | 3 | 157000 | 178660 |
| IOS SOFTWARE ENGINEER | 3 | 125000 | 125000 |
| Machine Learning Engineer - User Fraud | 3 | 200000 | 200000 |
| SENIOR MANAGER ACCOUNTING ROYALTY ANALYTICS AND DATA SCIENCE | 3 | 225000 | 225000 |
| ANDROID SOFTWARE ENGINEER | 3 | 130000 | 160000 |
| Global Head of Ad Operations | 3 | 183880 | 183880 |
| Fullstack Engineer II | 3 | 141400 | 141400 |
| MANAGER CORPORATE DEVELOPMENT | 3 | 157000 | 210000 |
| ANALYST ACCOUNTING | 3 | 65000 | 80000 |
| DESIGNER | 3 | 66414 | 95000 |
| SENIOR SERVICE DESIGNER | 3 | 150600 | 159650 |
| Data Engineer (Machine Learning) | 3 | 165830 | 190740 |
| SENIOR ANALYTICS ENGINEER | 3 | 200000 | 222810 |
| BACKEND INFRASTRUCTURE ENGINEER | 3 | 150000 | 150000 |
| ENGINEERING MANAGER - MACHINE LEARNING | 3 | 225000 | 231980 |
| MANAGER DATA ANALYTICS INTERNAL AUDIT | 3 | 160000 | 160000 |
| SENIOR IOS ENGINEER | 2 | 146260 | 146260 |
| MARKETING OPERATIONS SPECIALIST | 2 | 91000 | 160000 |
| SALESFORCE DEVELOPER | 2 | 157000 | 157000 |
| SENIOR MANAGER | 2 | 203870 | 254000 |
| SENIOR INTERNAL AUDIT ANALYST | 2 | 120000 | 120000 |
H1B Salary Data For Companies
SAN TECHNOLOGIES LLC
CHRISTIAN CHURCH (DISCIPLES OF CHRIST) PACIFIC SOU
CORINTHIAN COLLEGES INC
LDRK MEDIA LLC
SAMSARA NETWORKS INC
GOLDEN MATRIX GROUP INC
AAA SCHOOLS INC
Application Developer
P&F USA INC
Davalor Mold Company LLC
GRAND CIRCLE LLC
ENTERTAINMENT CREATIVE GROUP
WHITE ELEPHANT THINKTANK INC
CIRTUAL LLC
Iguana Solutions USA Inc
ROUNDWOOD ASSET MANAGEMENT LLC
LANG-MEKRA NORTH AMERICA LLC
BAIN & SCHINDELE TAX CONSULTING LLC
KEYVA CONTROL INC
LISCIO INC
Ads
H1B Salary Data for Job Titles
MEETING CONVENTION & EVENT PLANNER
Staff AI Research Scientist (Physics)
Sr. Procurement and Logistics Manager
MANAGING DIRECTOR CONSTRUCTION & PROJECTS
ASSISTANT PROFESSOR - SURGICAL ONCOLOGY
PLATFORM SPECIALIST SCOUT
Oracle HCM Cloud Functional Consultant
SAP SD Systems Analyst and Solution Architect
CLOUD SERVICES ENGINEER - TDP
SENIOR SOFTWARE FW ENGINEER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE