Top H1B Job Titles and Salary Range For THOMSON REUTERS (TAX & ACCOUNTING) INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 43 85000 126949
LEAD SOFTWARE ENGINEER 29 103000 138861
SOFTWARE ENGINEER 9 68827 112000
SENIOR IMPLEMENTATION CONSULTANT 9 94070 126936
SENIOR DEVOPS ENGINEER 5 100000 109286
SENIOR WEB DEVELOPER 5 105000 115000
PRINCIPAL CONSULTANT 5 112660 143886.6875
SENIOR AUTOMATION ENGINEER 4 97660 99000
USER EXPERIENCE DESIGNER 4 78021 100000
SENIOR SITE RELIABILITY ENGINEER 4 107806 120215
SENIOR UI DEVELOPER 4 110000 115568
SENIOR MANAGER SOFTWARE ENGINEERING 4 129127 140150
SENIOR DATABASE ENGINEER 3 90000 95035
SENIOR BUSINESS ANALYST 3 95000 111363
LEAD QA ENGINEER 3 107130 107130
SOFTWARE DEVELOPER 3 106050 106050
MEDIA SOFTWARE ENGINEER 3 75000 90646
BUSINESS ANALYST 3 62000 81266
PRINCIPAL SOFTWARE ENGINEER 3 113352 135000
PRODUCT SUPPORT REPRESENTATIVE- TRANSFER PRICING 3 67820 67820
LEAD CONSULTANT 2 131016 131016
SR. SOFTWARE ENGINEER 2 95000 121411.25
LEAD QUALITY ASSURANCE ENGINEER 2 95000 100100
ASSOCIATE ARCHITECT 2 124719 133121
ASSOCIATE SOFTWARE ENGINEER 2 77605 90000
SENIOR PRINCIPAL CONSULTANT 2 139086 174829
DIRECTOR PRODUCT MANAGEMENT 2 134400 134400
ARCHITECT 2 118000 118000
MANAGER TECHNOLOGY 2 132000 155000
SENIOR TEST AUTOMATION ENGINEER 2 98496 98496
UX RESEARCHER 2 95000 95000
SENIOR QA ENGINEER 2 97000 98176
PRODUCT OWNER 2 80974 89600
LEAD AUTOMATION ENGINEER 2 103851 115000
MANAGER PROFESSIONAL SERVICES 2 124956 124956
SENIOR SOFTWARE ENGINEER PLATFORM SERVICES 2 116854 118676.25
DIGITAL PRODUCT OWNER 2 89723 89723
Team Lead Software Development Engineer 2 134695 134695
DEVOPS AUTOMATION ENGINEER 1 104000 104000
SITE RELIABILITY ENGINEER 1 81720 81720
MGR DEVELOPMENT ENTERPRISE ACCOUNTS 1 115583.8984375 115583.8984375
SR. SAP ABAP DEVELOPER 1 92500 92500
SENIOR MANAGER FINANCE 1 130000 130000
SENIOR JAVA SOFTWARE DEVELOPER 1 100000 100000
LEAD DATABASE ENGINEER 1 106125 106125
SENIOR STRATEGY ANALYST 1 58921 58921
SENIOR SOFTWARE ENGINEER IN TEST 1 110400 110400
SR. TEST AUTOMATION ENGINEER 1 96000 96000
LEAD DEVELOPER 1 131007.8125 131007.8125
QA ANALYST 1 85000 85000
SENIOR SOFTWARE ENGINEER TESTING 1 96200 96200
SR. IMPLEMENTATION CONSULTANT 1 134971 134971
LEAD SOFTWARE DEVELOPMENT ENGINEER 1 135000 135000
ARCHITECT CHECKPOINT ENGAGE 1 138886 138886
SR. PRODUCT SUPPORT REPRESENTATIVE INTERNATIONAL TAX 1 57990.3984375 57990.3984375
IMPLEMENTATION CONSULTANT 1 86912.5 86912.5
FRONT END DEVELOPER 1 80000 80000
SENIOR JAVA SOFTWARE ENGINEER 1 105570 105570
USER EXPERIENCE (UX) DESIGNER 1 88000 88000
LEAD SOFTWARE DEVELOPMENT ENGINEER IN TEST 1 120460 120460
DEVELOPMENT PARTNER PROGRAM - BUSINESS ANALYST 1 67000 67000
SENIOR QUALITY ASSURANCE ENGINEER 1 101420 101420
SENIOR UX DESIGNER 1 106080 106080
DATA ENGINEER 1 101000 101000
PRODUCT MANAGER 1 110862 110862
PRINCIPAL CONSULTANT PROFESSIONAL SERVICES 1 120000 120000
Principal Consultant ERP 1 147055 147055
LEAD QUALITY ANALYST ENGINEER 1 100100 100100
LEAD SOFTWARE ENGINEER IN TEST 1 120000 120000
ASSOCIATE SOFTWARE ARCHITECT 1 119000 119000
UX ARCHITECT 1 100000 100000
LEAD PERFORMANCE AND SCALABILITY ENGINEER 1 125000 125000
LEAD SOFTWARE ENGINEER PLATFORM SERVICES 1 122298 122298
Cloud Migration Program Architect 1 118162 118162
SENIOR MANAGER- PRODUCT STRATEGY 1 152160 152160
SENIOR MANAGER - PRODUCT STRATEGY 1 120400 120400
PRODUCT MANAGER ONESOURCE 1 122000 122000
Emerging Corporate Accounts New Growth Proposition Lead 1 134550 134550
SR. QA CONTENT ENGINEER 1 105000 105000
DIRECTOR GLOBAL SALES OPERATIONS 1 142663.6875 142663.6875
SR. SOFTWARE ENGINEER PLATFORM SERVICES 1 110000 110000
LEAD QA ANALYST INTEGRATIONS 1 96000 96000
SR. SOFTWARE ENGINEER - TEST 1 85197 85197
SAP ARIBA BUSINESS SYSTEMS ANALYST 1 118000 118000
JAVA DEVELOPER CLOUD ENVIRONMENTS 1 118000 118000
DIRECTOR PRODUCT MANAGEMENT & CUSTOMER MANAGEMENT 1 164136.015625 164136.015625
OPERATIONAL READINESS SPECIALIST 1 67500 67500
SAP LEAD ABAP DEVELOPER 1 119340 119340
SENIOR DIRECTOR GROWTH AND MARKET DEVELOPMENT 1 162288 162288
SENIOR GLOBAL IMPLEMENTATION MANAGER 1 127773.59375 127773.59375
PRINCIPAL SAP ABAP DEVELOPER 1 124655.75 124655.75
TRANSFER PRICING PRODUCT SUPPORT REPRESENTATIVE 1 72308.890625 72308.890625
LEAD SOFTWARE DEVELOPER 1 129050 129050
SENIOR QUALITY ASSURANCE ANALYST 1 85000 85000
SENIOR BUSINESS SYSTEMS ANALYST 1 76575 76575
SR. PRODUCT MANAGER 1 150000 150000
SENIOR ECONOMIST 1 77106 77106
SENIOR QA/AUTOMATION ENGINEER 1 93000 93000
PRODUCT SUPPORT ASSOCIATE 1 48121.59765625 48121.59765625