Top H1B Job Titles and Salary Range For TITAN DATA GROUP INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPER | 36 | 62300 | 178120 |
| SOFTWARE ENGINEER | 14 | 66000 | 145000 |
| SYSTEMS ANALYST | 13 | 60000 | 90000 |
| BUSINESS SYSTEMS ANALYST | 13 | 90000 | 110000 |
| IT - BACK END DEVELOPER | 9 | 88750 | 120000 |
| JAVA DEVELOPER | 6 | 80000 | 110000 |
| IT-QA ANALYST IV | 6 | 110000 | 120000 |
| QA TEST ENGINEER | 6 | 111000 | 120000 |
| IT JAVA DEVELOPER (SPECIALTY) | 5 | 110000 | 120000 |
| IT-QA ANALYST III | 5 | 98000 | 110000 |
| SYSTEMS ANALYST (.NET DEVELOPER) | 5 | 70000 | 77000 |
| TECHNICAL PRODUCT MANAGER - SENIOR | 5 | 100000 | 130000 |
| TECHNICAL PRODUCT OWNER | 5 | 100000 | 130000 |
| IT DEVELOPER (SPECIALTY) IV | 4 | 110000 | 130000 |
| APPLICATIONS SOFTWARE ENGINEER | 4 | 93650 | 100000 |
| SOFTWARE DEVELOPER (JAVA) | 4 | 70000 | 80000 |
| IT-DEVELOPER (SPECIALTY) IV | 4 | 110000 | 114000 |
| DATA ANALYST | 4 | 90000 | 100000 |
| QA Engineer (IT - QA Analyst) | 4 | 106100 | 110000 |
| IT - Full Stack Developer IV | 4 | 122750 | 135000 |
| SOFTWARE ENGINEER (SR. JAVA DEVELOPER) | 4 | 95000 | 100000 |
| QA Engineer (IT QA Analyst III) | 4 | 100000 | 106000 |
| IT PRODUCT MANAGER II | 4 | 110000 | 110000 |
| SYSTEMS ENGINEER | 4 | 75000 | 75000 |
| DATA SCIENTIST | 3 | 78500 | 90000 |
| IT-BUSINESS SYSTEMS ANALYST | 3 | 106000 | 110000 |
| DATA SCIENCE ANALYST | 3 | 70000 | 70000 |
| Technical Product Manager- Senior | 3 | 130000 | 175200 |
| Technical Product Manager-Senior | 3 | 121000 | 130000 |
| SENIOR DEVELOPMENT ENGINEER | 3 | 95000 | 105000 |
| IT Specialty Developer | 3 | 106000 | 106000 |
| UI DEVELOPER | 3 | 80000 | 80000 |
| APPLICATIONS SYSTEMS ANALYST | 3 | 90000 | 90000 |
| IT - Back End Developer III | 3 | 113800 | 113800 |
| SR. TECHNICAL PRODUCT OWNER | 3 | 110000 | 130000 |
| IT QA ANALYST IV | 3 | 112000 | 120000 |
| SR. IT BUSINESS ANALYST | 3 | 100000 | 110000 |
| IT PRODUCT MANAGER | 3 | 120000 | 120000 |
| IT - Systems Administrator | 3 | 105800 | 105800 |
| IT-QA ANALYST II | 3 | 95000 | 97700 |
| IT QA ANALYST | 3 | 90000 | 110000 |
| SOFTWARE DEVELOPER (TECH LEAD/ARCHITECT) | 3 | 106500 | 110000 |
| LEAD DATA SCIENTIST-IV | 2 | 150000 | 150000 |
| BUSINESS ANALYST | 2 | 60000 | 80000 |
| SENIOR SOFTWARE ENGINEER | 2 | 110000 | 130000 |
| SOFTWARE ENGINEER (APPLICATIONS) | 2 | 93650 | 93650 |
| APPLICATION DEVELOPER SENIOR | 2 | 122300 | 122300 |
| BUSINESS INTELLIGENCE ANALYSTS | 2 | 70000 | 70000 |
| IT PROJECT MANAGER | 2 | 90000 | 90000 |
| IT BUSINESS SYSTEMS ANALYST | 2 | 100000 | 114000 |
| IT - DEVELOPER (SPECIALTY) IV | 2 | 110000 | 110000 |
| SOFTWARE ENGINEER (JAVA DEVELOPER) | 2 | 100000 | 100000 |
| QA ENGINEER (IT QA ANALYST IV) | 2 | 112000 | 112000 |
| JAVA ENGINEER | 2 | 100000 | 100000 |
| BUSINESS ANALYST/RISK MANAGEMENT | 2 | 55000 | 60000 |
| ATG DEVELOPER | 2 | 90000 | 100000 |
| SENIOR JAVA ENGINEER | 2 | 94000 | 100000 |
| JAVA E-COMMERCE DEVELOPER | 2 | 110000 | 110000 |
| IT DEVELOPER (SPECIALTY II) | 2 | 95000 | 95000 |
| IT- FRONT END DEVELOPER | 2 | 110000 | 110000 |
| IT-BACK END DEVELOPER IV | 2 | 110000 | 113800 |
| .NET DEVELOPER/ANALYST | 2 | 80000 | 81650 |
| BUSINESS SYSTEMS ANALYST / ARCHITECT | 2 | 96000 | 96000 |
| SOFTWARE DEVELOPER (TECH LEAD) | 2 | 106500 | 106500 |
| SYSTEMS ANALYST (SYSTEMS ARCHITECT) | 2 | 96000 | 96000 |
| SOFTWARE DEVELOPER (APPLICATIONS SYSTEMS ANALYST) | 2 | 90000 | 90000 |
| SOFTWARE DEVELOPER (ERP) | 2 | 70000 | 70000 |
| IT-Backend Developer IV | 2 | 110000 | 114000 |
| IT-Full Stack Developer IV | 2 | 120000 | 120000 |
| IT-Developer (Specialty) II | 2 | 105800 | 113800 |
| Senior QA Engineer/Quality Tester-Senior | 2 | 100000 | 100000 |
| IT-Business Systems Analyst IV | 2 | 100000 | 100000 |
| IT - Full Stack Developer | 2 | 130000 | 165000 |
| BACKEND JAVA DEVELOPER IV | 1 | 110000 | 110000 |
| SOFTWARE DEVELOPER (TIBCO) | 1 | 80000 | 80000 |
| UX DESIGNER | 1 | 100000 | 100000 |
| TECH LEAD | 1 | 103400 | 103400 |
| BACKEND JAVA DEVELOPER III | 1 | 110000 | 110000 |
| IT DEVELOPER (SPECIALTY) III | 1 | 110000 | 110000 |
| SOFTWARE DEVELOPER (IT DEVELOPER) | 1 | 105000 | 105000 |
| IT-FRONT END DEVELOPER IV | 1 | 130000 | 130000 |
| APP SYSTEM ENGINEER 6 | 1 | 95000 | 95000 |
| ANALYST/APPLICATION SUPORT (IT SUPPORT ANALYST) | 1 | 110500 | 110500 |
| IT FULL STACK DEVELOPER | 1 | 110000 | 110000 |
| SOFTWARE DEVELOPER (LIFERAY) | 1 | 95000 | 95000 |
| TECHNICAL PRODUCT MARKETING MANAGER | 1 | 90000 | 90000 |
| FULL STACK MICROSOFT DEVELOPER | 1 | 100000 | 100000 |
| IT-DEVELOPER(SPECIALTY) IV (FRONT END) | 1 | 110000 | 110000 |
| IT-SOFTWARE DEVELOPER | 1 | 110000 | 110000 |
| IT DEVELOPER (SPECIALTY) | 1 | 100000 | 100000 |
| SENIOR DEVELOPER-JAVA | 1 | 100000 | 100000 |
| FULL STACK DEVELOPER | 1 | 100000 | 100000 |
| IT QA ANALYST III | 1 | 110000 | 110000 |
| LEAD APPLICATION ENGINEER | 1 | 100000 | 100000 |
| SYSTEMS ENGINEER III | 1 | 100000 | 100000 |
| IT DEVELOPER (GENERIC) | 1 | 100000 | 100000 |
| IT- TECHNICAL ARCHITECT | 1 | 120000 | 120000 |
| BUSINESS SYSTEMS ANALYST (IT) | 1 | 90000 | 90000 |
| PROJECT MANAGER- IT | 1 | 90000 | 90000 |
| SOFTWARE DEVELOPER(TECH LEAD / ARCHITECT) | 1 | 120000 | 120000 |
H1B Salary Data For Companies
SARK WIRE CORPORATION
BOOTSTRAP SOFTWARE LLC
GREATONE EDUCATION GROUP CO. LTD
Unified Five Development LLC
HEALTH SCIENCE ASSOCIATES INC
MATR SOLUTIONS LLC
Individual Assurance Company Life Health & Accident (IAC)
CHARLES KOMAR & SONS INC
COMPU SYSTEMS INC
Nclipse Solutions LLC
DOUBLEDUB INC
AUTISM INTERVENTION PROFESSIONALS LLC
IMPLANTABLE PROVIDER GROUP
GLOBAL IMAGE SPORTS LLC
REFINERY POST PRODUCTIONS INC
Telix Pharmaceuticals (US) Inc
YETI TECHNOLOGIES LLC
Navier AI Corporation
PRICEWATERHOUSE COOPERS LLP
Devote Consulting Inc
Ads
H1B Salary Data for Job Titles
Software Engineer (1615.51438.2)
Sr. Software Engineer (Apps Systems Developer III)
PRODUCT CONSULTANT GUIDEWIRE
TALEND CONSULTANT
Software Engineer - Agile
VALIDATION AND RELEASE ENGINEER
POST-DOCTORAL RESEARCH TRAINEE
Risk Management Specialists - KBGFJG119686-2
SENIOR DATA OPERATIONS ENGINEER
OPERATIONS ENGINEER - SMTS
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE