Top H1B Job Titles and Salary Range For UNIVERSITY OF COLORADO , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
RESEARCH ASSOCIATE 308 35000 142311
ASSISTANT PROFESSOR 172 55870 335000
POSTDOCTORAL FELLOW 115 38496 75000
PROFESSIONAL RESEARCH ASSISTANT 83 32573 415224
INSTRUCTOR 70 39496 786151.625
Research Associate (Environmental Scientist) 41 64813 90000
POSTDOCTORAL ASSOCIATE 40 45217 96000
RESEARCH INSTRUCTOR 39 41328 88000
RESEARCH ASSOCIATE (PHYSICIST) 28 60000 120200.0078125
SENIOR PROFESSIONAL RESEARCH ASSISTANT 24 45000 85000
SENIOR RESEARCH ASSOCIATE 23 50482 155000
ASSISTANT RESEARCH PROFESSOR 19 56100 120000
ASSOCIATE PROFESSOR 16 82400 330000
SERVER ADMINISTRATOR 12 75087.71875 107442.5234375
Research Associate (Electrical Engineer) 11 74500 93546
RESEARCH ASSOCIATE (POSTDOC) 10 43562 68200.4375
ASSISTANT PROFESSOR (COMPUTER SCIENCE) 10 91000 116778
Postdoctoral Associate (Molecular and Cellular Biologist) 10 53310 78786
Postdoctoral Associate (Photonics Engineer) 10 65104 99029
POSTDOCTORAL ASSOCIATE (BIOCHEMISTRY) 9 53045.0390625 65000.0390625
ASSISTANT PROFESSOR MARKETING 8 190000 266444.4375
ASSISTANT PROFESSOR OF ORTHOPAEDICS 8 333900 350984
SENIOR SALESFORCE DEVELOPER 8 90000 105884
POSTDOCTORAL ASSOCIATE (ENVIRONMENTAL SCIENTIST) 8 58000.078125 72987
Postdoctoral Associate (Materials Science) 7 60000 65000
SENIOR APPLICATION DEVELOPER 7 107000 110210.0390625
POSTDOCTORAL ASSOCIATE (ELECTRICAL ENGINEERING) 7 68032.796875 79000
Research Associate (Geoscientist) 7 70025.8828125 116649.84375
Research Associate (Astronomer) 7 79500 106764.53125
SCHOLAR IN RESIDENCE 7 70196.8046875 102000
PEOPLESOFT DEVELOPER 7 76327.5625 105873.046875
SERVICENOW DEVELOPER/ADMINISTRATOR 6 79336.796875 88063
Postdoctoral Associate (Hydrologist) 6 57500.0390625 68623.796875
Research Associate (Biochemists and Biophysicists) 6 52000 71500
Research Associate (Chemist) 6 51542.0390625 80253.5234375
VISITING ASSISTANT PROFESSOR 6 53000 120000
Postdoctoral Researcher in Northern Ecosystems & Permafrost 6 60000 60000
Post-Doctoral Research Associate (Geoscientist) 5 72100.078125 79567.5625
Post-Doctoral Associate (Computer Hardware Engineer) 5 72000 73930.3203125
ASSISTANT PROFESSOR CLINICAL TRACK 5 104000.0390625 120000
Postdoctoral Associate (Electrical Engineer) 5 70074 93200.640625
Postdoctoral Associate Aerospace Engineering 5 58323 78000
Research Associate (Hydrologist) 5 72108.2421875 76220.0390625
SENIOR SOFTWARE DEVELOPER 5 70512 101511.1171875
Postdoctoral Associate (Physicist) 5 55827 88415.0390625
SENIOR PEOPLESOFT ADMINISTRATOR 5 90000 121881
VISITING RESEARCH ASSOCIATE 4 37440 40716
RESIDENT PGY2 4 53752 53752
ASSISTANT PROFESSOR OF COMPUTER SCIENCE 4 90581 110000
SENIOR INSTRUCTOR 4 55500 209000
ASSISTANT ATHLETIC TRAINER 4 58000 68681.640625
Research Associate (Microbiology) 4 54513.6015625 65598
IDENTITY MANAGEMENT ENGINEER 4 80000 86960.0390625
CLINICAL FELLOW FORENSIC PSYCHIATRY (PGY5) 4 59899 59899
POSTGRADUATE RESIDENT (PGY2) 4 59916 59916
Postdoctoral Associate (Chemist) 4 50000 68000
GLOBAL ENTREPRENEUR IN RESIDENCE 4 70196.8046875 70196.8046875
SENIOR IT PROFESSIONAL - ETL DEVELOPER 4 90000 95000
SOFTWARE ENGINEER/ANALYST 4 85000 91060.2421875
Professional Research Assistant (Microbiologist) 4 90000 90000
Postdoctoral Associate (Photonics Engineer)) 4 81000 81000
POST-DOCTORAL ASSOCIATE 4 55309 73830
SURGERY RESIDENT (PGY1) 4 53548 53548
CLINICAL FELLOW 3 65756 68170
PART-TIME LECTURER 3 121618.0078125 121618.0078125
RESEARCH ASSISTANT PROFESSOR 3 53414 57484
LECTURER 3 50800 82373.1953125
Postdoctoral Associate Mechanical Engineering 3 45000 50000
Postdoctoral Associate (Medical Scientists) 3 55596 57263.87890625
DATA ENGINEER 3 90000 90000
SENIOR DATASTAGE DEVELOPER 3 81371 81371
Postdoctoral Associate (Mechanical Engineers R&D) 3 56701 56701
ASSISTANT PROFESSOR (ANTHROPOLOGY) 3 86000 86000
DEGREE AUDIT TECH LEAD 3 96445 114002.5234375
SOFTWARE ENGINEER/ SOFTWARE ANALYST 3 78000 78000
Research Associate Cognitive Science 3 62000 78000
POST-DOCTORAL FELLOW 3 49399.98828125 58941.75
RESIDENCE HALL DIRECTOR 3 29900 47476
Research Associate (CSRA Associate Director for Research) 3 85000 95000
Post Doctoral Associate (Aerospace Engineer) 3 55000 55000
MEDICAL RESIDENT 3 57132 62725
ASSISTANT PROFESSOR OPERATIONS MANAGEMENT 3 161103 238444
MEDICAL FELLOW 3 70961 74280
ADVANCE INTEGRATIONS DEVELOPER 3 75000 94760.0390625
RESIDENT PGY 2 3 52958 52958
SOCIAL WORK COUNSELOR I 3 42075 42917
MDM TECH LEAD/ IT SENIOR PROFESSIONAL 3 88400.0390625 88400.0390625
RESEARCH ASSOCIATE/SR. RESEARCH FELLOW 3 112303.1953125 112303.1953125
ASSISTANT PROFESSOR BUSINESS 3 207778 299444
Postdoctoral Research Associate (Zoologist) 3 59253.83984375 59253.83984375
SENIOR INFORMATION RESOURCE DEVELOPER 3 80000 82637.28125
PROFESSOR 3 260000 360000
DIRECTOR OF FINANCE AND HUMAN RESOURCES 3 84947 84947
SENIOR DATABASE ADMINISTRATOR 3 119754.71875 119754.71875
ASSISTANT DIRECTOR OF HCM DEVELOPMENT 3 106809 130400
INSTRUCTOR (CHEMISTRY) 3 47750 53870
CLINICAL FELLOW (PGY4) 3 60114 60114
VISITING PROFESSOR 3 67470 103922.796875
CLINICAL ASSISTANT PROFESSOR 3 130750 166500
FINANCIAL ANALYST 3 50211 52560