Top H1B Job Titles and Salary Range For YAHOO! INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| TECH YAHOO SOFTWARE DEV ENGINEER | 239 | 94619 | 138403 |
| TECH YAHOO SOFTWARE DEV ENGINEER INTERM | 190 | 79900 | 119637 |
| TECH YAHOO SOFTWARE DEV ENGINEER SR | 117 | 102107 | 144347 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER INTERM | 89 | 62379 | 113381 |
| TECH YAHOO SOFTWARE APPS DEV ENGINEER | 61 | 95551 | 134534 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER | 49 | 75546 | 122059 |
| TECH YAHOO SOFTWARE DEV ENGINEER PRINCIPAL | 44 | 127837 | 175946 |
| RESEARCH SCIENTIST | 33 | 109100 | 149573 |
| TECH YAHOO SOFTWARE APPS DEV ENGINEER SR | 28 | 113428 | 143376 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER | 24 | 85925 | 117210 |
| TECH YAHOO SOFTWARE APPS DEV ENGINEER INTERM | 24 | 95551 | 105010 |
| TECH YAHOO SERVICE ENGINEER | 24 | 77900 | 111509 |
| TECH YAHOO SOFTWARE SYS DEV ENGINEER | 23 | 97277 | 122641 |
| TECH YAHOO SOFTWARE SYS DEV ENGINEER SR | 19 | 110782 | 136266 |
| TECH YAHOO SOFTWARE SYS DEV ENGINEER PRINCIPAL | 18 | 132100 | 173933 |
| TECH YAHOO SOFTWARE DEV ENG | 17 | 78562 | 130000 |
| TECH YAHOO SOFTWARE DEV ENGINEER SR. | 17 | 110700 | 144347 |
| TECH YAHOO SERVICE ENGINEER SR | 16 | 100600 | 117645 |
| TECH YAHOO SOFTWARE SYS DEV ENGINEER INTERM | 16 | 100000 | 122059 |
| EXPERIENCE DESIGNER III | 15 | 83554 | 115231 |
| TECH YAHOO RESEARCH ENGINEER | 15 | 87200 | 124342 |
| TECH YAHOO DATABASE ADMINISTRATOR | 15 | 86600 | 123989 |
| TECH YAHOO PRODUCTION ENGINEER | 15 | 87651 | 123197 |
| PRODUCT MANAGER IV | 14 | 118305 | 146596 |
| TECH YAHOO DBA | 12 | 86285 | 114541 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER SR | 12 | 102794 | 133157 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER INTERM | 12 | 69056 | 95121 |
| TECH YAHOO SOFTWARE APPS DEV ENG | 11 | 95200 | 120349 |
| BUSINESS SYSTEMS ANALYST IV | 11 | 114421 | 129385 |
| TECH YAHOO SOFTWARE APPS DEV ENGINEER SR. | 11 | 113428 | 143657 |
| TECH YAHOO PRODUCTION ENG OPS INTERMEDIATE | 10 | 55869 | 55869 |
| TECH YAHOO SOFTWARE SYSTEMS DEV ENGINEER | 10 | 109742 | 119350 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER SR. | 10 | 110000 | 178000 |
| TECH YAHOO SOFTWARE DEV ENG INTERMEDIATE | 10 | 78700 | 91104 |
| TECH YAHOO SOFTWARE APPS DEV ENG INTERM | 9 | 76419 | 100000 |
| TECH YAHOO SOFTWARE SYSTEMS DEVELOPMENT ENGINEER | 9 | 81286 | 130197 |
| TECH YAHOO SOFTWARE DEV ENGINEER SENIOR | 9 | 114193 | 135941 |
| PRODUCT MANAGER | 9 | 95028 | 146596 |
| TECH YAHOO SOFTWARE DEV ENGINEER ASSOC | 9 | 84493 | 96675 |
| TECH YAHOO MOBILE DEV ENGINEER | 9 | 119637 | 125266 |
| TECH YAHOO PRODUCTION ENGINEER PRINCIPAL | 9 | 117645 | 152804 |
| PRODUCT MGR IV | 8 | 111455 | 142423 |
| TECH YAHOO SOFTWARE DEV ENG INTERM | 8 | 72987 | 94162 |
| DATA INSIGHTS ANALYST III | 8 | 78700 | 117187 |
| TECH YAHOO RESEARCH ENGINEER INTERM | 7 | 67052 | 97931 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER-TEST | 7 | 77563 | 102794 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER ASSOC | 7 | 57387 | 94471 |
| INTERACTION DESIGNER III | 7 | 83554 | 86600 |
| TECH YAHOO PARANOID INTERM | 7 | 85114 | 107865 |
| SERVICE RELIABILITY ENGINEER INTERM | 7 | 59259 | 87651 |
| BUSINESS SYSTEMS ANALYST III | 6 | 95800 | 114421 |
| TECH YAHOO SOFTWARE SYS DEV ENGINEER ASSOC | 6 | 78729 | 94105 |
| TECH YAHOO PRODUCTION ENGINEER INTERM | 6 | 86912 | 93044 |
| TECH YAHOO PRODUCTION ENGINEER SR | 6 | 109658 | 124979 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER SR. | 6 | 95472 | 141600 |
| TECH YAHOO SERVICE ENGINEER OPS | 6 | 78700 | 94848 |
| DATA INSIGHTS ANALYST II | 6 | 61381 | 119912 |
| TECH YAHOO SOFTWARE SYSTEMS DEV ENGINEER INTERM | 5 | 87543 | 104694 |
| ASSOCIATE PROGRAM - DESIGNER II | 5 | 70000 | 108079 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER SENIOR | 5 | 120453 | 124600 |
| RESEARCH ENGINEER | 5 | 114077 | 136993 |
| TECH YAHOO RESEARCH ENGINEER SR. | 5 | 112422 | 145000 |
| TECH YAHOO STORAGE ENGINEER SR | 5 | 102434 | 132853 |
| TECH YAHOO PRODUCTION ENG OPS ASSOCIATE | 5 | 44678 | 46883 |
| TECH YAHOO SERVICE ENGINEER INTERM | 5 | 75005 | 85121 |
| TECH YAHOO SOFTWARE APPS DEVELOPMENT ENGINEER SR | 5 | 133422 | 135941 |
| BUSINESS PLANNING AND OPERATIONS DIRECTOR | 5 | 132000 | 174117 |
| TECH YAHOO SERVICE ENGINEER SR. | 5 | 99100 | 113048 |
| TECH YAHOO SOFTWARE APPS DEV ENGINEER PRINCIPAL | 5 | 134534 | 162582 |
| SERVICE RELIABILITY ENGINEER | 5 | 86600 | 117645 |
| EXPERIENCE DESIGNER II | 5 | 71600 | 108079 |
| PRODUCT MANAGER V | 5 | 132808 | 163655 |
| TECH YAHOO MOBILE DEV ENGINEER SR | 5 | 137840 | 143657 |
| EXPERIENCE DESIGNER | 5 | 71600 | 99100 |
| TECHNICAL YAHOO SOFTWARE ENGINEER | 5 | 97277 | 98177 |
| TECHNICAL PROJECT/PROGRAM MANAGER IV | 4 | 109100 | 109100 |
| TECH YAHOO PRODUCTION ENG OPS INTERM | 4 | 55869 | 65000 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER SENIOR | 4 | 79300 | 100672 |
| INTERACTION DESIGNER IV | 4 | 91000 | 118284 |
| TECH YAHOO PRODUCTION ENGINEER SR. | 4 | 103875 | 120099 |
| TECH YAHOO MOBILE DEV ENGINEER INTERM | 4 | 103145 | 105010 |
| SCIENTIST | 4 | 112422 | 112422 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER INTERMEDIATE | 4 | 87818 | 93163 |
| SR. DATA INSIGHTS ANALYST | 4 | 77022 | 78700 |
| PRODUCT MANAGER III | 4 | 95028 | 124621 |
| TECH YAHOO SOFTWARE DEVELOPMENT ENGINEER PRINCIPAL | 4 | 140499 | 178000 |
| EXPERIENCE DESIGNER IV | 4 | 77750 | 99100 |
| TECH YAHOO SERVICE ENG OPS ASSOC | 4 | 52291 | 54538 |
| TECH YAHOO DATABASE ADMINISTRATOR SR | 4 | 106509 | 124536 |
| BUSINESS PLANNING AND OPERATIONS ANALYST III | 3 | 69306 | 104042 |
| EXTERNAL REPORTING MANAGER | 3 | 101566 | 101566 |
| TECH YAHOO SOFTWARE SYSTEMS DEV ENGINEER SR | 3 | 117730 | 136266 |
| TECH YAHOO SOFTWARE SYSTEMS DEV ENGINEER ASSOC | 3 | 78729 | 87543 |
| TECH YAHOO SOFTWARE DEV ENG SR | 3 | 109100 | 131997 |
| TECH YAHOO MOBILE DEVELOPMENT ENGINEER SR. | 3 | 130666 | 131997 |
| TECH YAHOO SOFTWARE QUALITY ENGINEER-TEST SR. | 3 | 99100 | 130521 |
| BUSINESS PLANNING AND OPERATIONS ANALYST IV | 3 | 91978 | 101858 |
| TECH YAHOO SOFTWARE SYSTEMS DEV ENGINEER SR. | 3 | 109742 | 137840 |
| BUSINESS SYSTEMS ANALYST | 3 | 104222 | 134971 |
| SR. MANAGER ENGINEERING | 3 | 167624 | 167624 |
H1B Salary Data For Companies
GEO SEMICONDUCTOR INC
LEND LEASE US CONSTRUCTION INC
Yard Inc
CALIBRIUM TECHNOLOGIES INC
LAMI GRUBB MANAGEMENT SERVICES
DVR SOFTEK INC
PROJECT CONTROLS GROUP INC
Victory Inc
RENO SUB-SYSTEMS INC
RISKSPAN INC
SUNSHADES EYEWEAR USA LLC
CAVIAR LA LLC
Glendive Public Schools
COR TECH GROUP U.S. LLC
YASH LLC
Alishah INC
Telecom LLC
FLORIDA SOUTHERN COLLEGE
Ohio River Laboratories LLC
Push Everday Inc
Ads
H1B Salary Data for Job Titles
CONSULTANT - MOBILE APPLICATION DEVELOPMENT ENGINE
ACCOUNTS PAYABLE SUPERVISOR
Software Engineering Manager - KBGFJG109298-10
Software Engineer 1615.62281
Senior Energy Resource Planning/Acquisition Analyst
ASSOCIATE DIRECTOR WAYFAIR.COM PROFIT MANAGEMENT
MGR - FINANCIAL PLANNING & ANALYSIS (SR. CONSULTANT)
SENIOR DEVELOPER [15-1132.00]
Sr. Principal Software Development
Registered Nurse (ER)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE