Top H1B Job Titles and Salary Range For APPLE INC , For 2021
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER | 629 | 120000 | 263238 |
| SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS | 614 | 118464.3984375 | 250000 |
| ASIC DESIGN ENGINEER | 525 | 95000 | 230000 |
| SOFTWARE DEVELOPMENT ENGINEER - SYSTEMS | 345 | 127200 | 240000 |
| ENGINEERING PROJECT MANAGER | 284 | 129772 | 278750 |
| HARDWARE DEVELOPMENT ENGINEER | 262 | 96900 | 250565.1875 |
| MACHINE LEARNING ENGINEER | 249 | 120400 | 250000 |
| TOOLS & AUTOMATION ENGINEER | 141 | 110897 | 210000 |
| DATA SCIENTIST | 116 | 117600 | 225514 |
| PRODUCT DESIGN ENGINEER | 107 | 110000 | 221102 |
| SOFTWARE DEVELOPER APPLICATIONS | 98 | 87589 | 170872 |
| SOFTWARE DEVELOPMENT ENGINEER - TEST | 94 | 121000 | 195000 |
| SYSTEMS DESIGN ENGINEER | 91 | 117944 | 217908 |
| SOFTWARE DEVELOPER SYSTEMS SOFTWARE | 79 | 87589 | 170872 |
| PRODUCTION SERVICES ENGINEER | 73 | 111563 | 213000 |
| STRATEGIC SOURCING MANAGER | 73 | 100000 | 215280 |
| SOFTWARE INTEGRITY ENGINEER | 71 | 128500 | 202000 |
| ELECTRICAL ENGINEER | 68 | 89461 | 163322 |
| SOFTWARE DEVELOPMENT ENGINEER - FIRMWARE | 59 | 115000 | 240000 |
| TOOLS AND AUTOMATION ENGINEER | 57 | 120000 | 184500 |
| SOFTWARE DEVELOPMENT ENGINEER MANAGER | 55 | 185604 | 261040 |
| MANUFACTURING QUALITY ENGINEER | 54 | 120198 | 167560 |
| ELECTRONICS ENGINEER EXCEPT COMPUTER | 48 | 106350 | 166026 |
| SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS MANAGER | 48 | 148845 | 290000 |
| HARDWARE SYSTEMS ENGINEER | 48 | 131157 | 210000 |
| DATA ENGINEER | 43 | 123950 | 200000 |
| SOFTWARE DEVELOPMENT ENGINEER APPLICATIONS | 43 | 132800 | 215000 |
| MECHANICAL ENGINEER | 36 | 80808 | 154500 |
| COMPUTER AND INFORMATION SYSTEMS MANAGERS | 35 | 128606 | 252117 |
| MACHINE LEARNING RESEARCH ENGINEER | 35 | 130356 | 250000 |
| SOFTWARE DEVELOPERS SYSTEMS SOFTWARE | 34 | 87589 | 170872 |
| BUSINESS SYSTEMS ANALYST | 34 | 72450 | 201318 |
| AR/VR SOFTWARE DEVELOPMENT ENGINEER | 33 | 120000 | 214000 |
| PRODUCT QUALITY ENGINEER | 32 | 130000 | 180000 |
| DESIGN VERIFICATION ENGINEER | 31 | 125000 | 231438 |
| TECHNICAL PROGRAM MANAGER | 31 | 124800 | 189793 |
| INDUSTRIAL ENGINEER | 31 | 85987 | 155000 |
| RELIABILITY ENGINEER | 30 | 138349 | 163000 |
| HARDWARE DEVELOPMENT MANAGER | 29 | 145122 | 251232 |
| ELECTRONICS ENGINEERS | 27 | 106350 | 166026 |
| HI DESIGNER | 26 | 126000 | 240000 |
| SUPPLY DEMAND PLANNER | 26 | 115000 | 170245 |
| SOC PHYSICAL DESIGN ENGINEER PNR | 26 | 125000 | 180000 |
| WW SDM PLANNER | 25 | 133770 | 168000 |
| PROFESSIONAL SERVICES CONSULTANT | 25 | 117565 | 205000 |
| OPERATIONS ENGINEER PROGRAM MANAGER | 24 | 121176 | 178537 |
| MATERIALS ENGINEER | 24 | 82014 | 170000 |
| OPERATIONS ENGINEERING PROGRAM MANAGER | 22 | 130000 | 180000 |
| FINANCIAL ANALYST | 22 | 89149 | 176405 |
| TEST ENGINEER | 22 | 115000 | 171753 |
| ENGINEERING PROJECT/PROGRAM MANAGER | 21 | 155900 | 240000 |
| MANUFACTURING DESIGN ENGINEER | 20 | 125000 | 172478 |
| COMPUTER AND INFORMATION SYSTEMS MANAGER | 20 | 128606 | 252117 |
| OPERATIONS RESEARCH ANALYSTS | 18 | 72450 | 105600 |
| SOFTWARE DEVELOPMENT ENGINEER- APPLICATIONS | 18 | 160000 | 185000 |
| ASIC DESIGN ENGINEER 3 | 16 | 116307 | 157743 |
| SOFTWARE DEVELOPMENT ENGINEER - DATA | 16 | 144000 | 212000 |
| ADVANCED MANUFACTURING ENGINEER | 16 | 134100 | 173107 |
| SOFTWARE DEVELOPMENT ENGINEER SYSTEMS | 15 | 140000 | 193000 |
| MANAGEMENT ANALYSTS | 15 | 74173 | 107280 |
| MECHANICAL ENGINEERS | 15 | 103709 | 149561 |
| INDUSTRIAL PRODUCTION MANAGERS | 15 | 119850 | 178838 |
| COMPUTER AND INFORMATION RESEARCH SCIENTISTS | 15 | 144123 | 198203 |
| DATA SCIENTIST MANAGER | 14 | 174721 | 250000 |
| PROJECT MANAGER | 13 | 126998 | 165000 |
| PRODUCER | 13 | 125000 | 172000 |
| COMPUTER AND INFORMATION RESEARCH SCIENTIST | 13 | 102398 | 171163 |
| MACHINE LEARNING MANAGER | 13 | 181510 | 253729 |
| SOFTWARE DEVELOPMENT ENGINEERING MANAGER | 12 | 197100 | 246470 |
| FE Engineer | 12 | 139050 | 209396 |
| Software Development Engineer- Systems | 12 | 150000 | 195000 |
| SOFTWARE ENGINEER | 11 | 139500 | 225000 |
| CONFIGURATION/RELEASE ENGINEER | 11 | 119000 | 175000 |
| Software QE Engineer Manager | 11 | 183546 | 207000 |
| HUMAN INTERFACE DESIGNER | 11 | 174368 | 200000 |
| SOFTWARE DEVELOPEMENT ENGINEER - APPLICATIONS | 11 | 140000 | 185000 |
| SOFTWARE QE ENGINEERING MANAGER | 11 | 163000 | 285000 |
| WIRELESS ASIC DESIGN ENGINEER | 11 | 120000 | 218112 |
| ELECTRONIC DESIGN ENGINEER | 10 | 139000 | 173612 |
| ENGINEERING PROGRAM MANAGER | 10 | 146700 | 182000 |
| OPERATIONS RESEARCH ANALYST | 10 | 80205 | 128286 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 9 | 72509 | 103688 |
| PRODUCT MARKETING MANAGER | 9 | 140760 | 226058 |
| Software Developer Engineer - Applications | 9 | 161500 | 180250 |
| MARKETING MANAGER | 9 | 161262 | 264697 |
| SOFTWARE DEVELOPMENT ENGINEER TEST | 9 | 130000 | 170000 |
| MARKETING SPECIALIST | 9 | 108000 | 165000 |
| Software Development Engineer - Server | 9 | 140000 | 211075 |
| ASIC DESIGN ENGINEER MANAGER | 9 | 186633 | 229450 |
| PRODUCT QUALITY MANAGER | 9 | 154244 | 225000 |
| RF TEST ENGINEER | 8 | 143447 | 192000 |
| ENGINEERING MANAGER | 8 | 181838 | 260000 |
| SOFTWARE DEVELOPEMENT ENGINEER - SYSTEMS | 8 | 150000 | 160000 |
| ASIC DESIGN ENGINEER 4 | 8 | 141245 | 165977 |
| SOFTWARE DEVELOPMENT ENGINEER - UI | 8 | 147000 | 202000 |
| Manufacturing Quality Engineer Manager | 8 | 159426 | 191530 |
| RFIC DESIGN ENGINEER | 7 | 133250 | 166520 |
| BUSINESS INTELLIGENCE ANALYST | 7 | 126450 | 147103 |
| CAD ENGINEER | 7 | 125000 | 207780 |
| RESEARCH SCIENTIST/ENGINEER | 7 | 150000 | 190000 |
H1B Salary Data For Companies
AABS DENTAL PLLC
Matrix Racquet Club LLC
MOTIVE CREATIVE LLC
OPTIMA ECM CONSULTING
CES COMPUTER SOLUTIONS INC
DELANO UNION SCHOOL DISTRICT
BY DESIGN L.L.C
Global Logistical Connections - Los Angeles
NUR ISLAMIC SCHOOL OF LOUISVILLE
National Automobile Dealers Association
F7M RADIOLOGY MEDICAL CENTER INC
VEY'S BANDIT LLC
TEN PENNY STUDIOS
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION
SHAPETOOLS LLC
VERIZON CORPORATE RESOURCES GROUP
Jesse Livermore Securities LLC
Nexus Health Systems
PIA CAPITAL LLC
APPFOLIO INC
Ads
H1B Salary Data for Job Titles
CIMax Applications Lead Developer
DIGITAL COMMUNICATIONS ANALYST
GLOBAL ERFS TECHNICAL SPECIALIST ENGINEER
ORACLE APPS DBA ARCHITECT
Associate Consultant Urban Planning
MOBILE DEVELOPER (SENIOR DEVELOPER)
Software Development Engineer ( 118.4054.3)
Lead Machine Learning Ops Developer
SR. SOFTWARE ENGINEER (.NET/ C#)
SR I O ENGINEER (20012.633)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE