Top H1B Job Titles and Salary Range For ASML US LP , For 2020
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| Senior Design Engineer 1 - Software | 23 | 126000 | 156400 |
| Senior Design Engineer 2 - Software | 11 | 140000 | 172640 |
| Design Engineer 2 - Software | 10 | 95000 | 120000 |
| SENIOR DESIGN ENGINEER 1 | 10 | 105000 | 147534 |
| DESIGN ENGINEER 2 | 7 | 85000 | 147534 |
| Senior Design Engineer 1 - Mechatronics | 7 | 95275 | 107500 |
| Design Engineer 1 - Software | 7 | 82400 | 95044 |
| Senior Design Engineer 1 - Software QA | 6 | 128455 | 136342 |
| DESIGN ENGINEER 3 | 5 | 110000 | 126110 |
| Design Engineer 2 - Mechanical | 5 | 85000 | 100000 |
| Design Engineer 2 - Mechatronics | 5 | 85000 | 95000 |
| SENIOR FIELD APPLICATION ENGINEER | 4 | 124997 | 162802 |
| Senior Design Engineer 2 - Mechanical | 4 | 140000 | 150000 |
| SENIOR DATA SCIENTIST 1 | 3 | 105000 | 139050 |
| Design Engineer 2 - Software QA | 3 | 101000 | 108000 |
| Senior Design Engineer 1 - Optical | 3 | 100000 | 117000 |
| SENIOR ARCHITECT | 3 | 131893 | 141621 |
| Design Engineer 1 - Mechanical | 2 | 83000 | 83000 |
| Senior Design Engineer 1 - Research | 2 | 108351 | 125660.0625 |
| DESIGN ENGINEER 1 | 2 | 82500 | 85000 |
| Senior Design Engineer 1 - Materials | 2 | 105000 | 110000 |
| Project Manager 1 - Engineering | 2 | 130510 | 146931 |
| Design Engineer 1 - Electrical | 2 | 80000 | 80000 |
| Design Engineer 2 - Lead | 2 | 84460 | 89790 |
| Senior Project Leader - Engineering | 2 | 106080.078125 | 110000 |
| Design Engineer 2 - Reliability | 2 | 88000 | 103000 |
| PRINCIPAL ARCHITECT | 2 | 111675 | 161678.265625 |
| COMPETENCE ENGINEER 2 | 2 | 89197 | 89197 |
| Senior Design Engineer 1 - Sys. Integration | 2 | 110160.1015625 | 112000.203125 |
| Design Engineer 2 - Sys. Performance | 2 | 93840.21875 | 110700.1015625 |
| Manager 2 - Engineering | 1 | 195700.203125 | 195700.203125 |
| Architect 1 - Mechanical | 1 | 86884 | 86884 |
| Senior Design Algorithm Engineer | 1 | 116667 | 116667 |
| Supplier Engineer 2 - Quality | 1 | 88000.1171875 | 88000.1171875 |
| Sr. Design Engineer 1 - Functional | 1 | 108394 | 108394 |
| Senior Design Engineer 1 - Scientist | 1 | 105000 | 105000 |
| Senior Design Engineer 1 - Reliability | 1 | 125000 | 125000 |
| Design Engineer 2 - Electrical | 1 | 90000 | 90000 |
| Design Engineer 2 - Electrical Design | 1 | 93000 | 93000 |
| Sr. System Integration Design Engineer | 1 | 96450 | 96450 |
| Senior Design Engineer 2 - Software QA | 1 | 152650 | 152650 |
| Design Engineer 1 - Electrical Design | 1 | 81000 | 81000 |
| Design Engineer 2 - Systems | 1 | 92000.21875 | 92000.21875 |
| Sr. Design Engineer 2 - Software | 1 | 138030 | 138030 |
| Senior Design Engineer 1 - Systems | 1 | 118000 | 118000 |
| Senior Design Engineer 1 - Mech. Analysis | 1 | 105500.21875 | 105500.21875 |
| Mechanical Engineer - Electronics Packaging | 1 | 120000 | 120000 |
| Architect 2 - Electrical | 1 | 113300 | 113300 |
| SR. DESIGN ENGINEER - SYSTEMS INTEGRATION | 1 | 98976.15625 | 98976.15625 |
| Senior Design Engineer 2 - Functional | 1 | 155180.953125 | 155180.953125 |
| Design Engineer 1 - Systems | 1 | 83000.0625 | 83000.0625 |
| Sr. Design Engineer 1 - Materials | 1 | 117300 | 117300 |
| Design Engineer 1 - Sys. Integration | 1 | 78000 | 78000 |
| Design Engineer 1 - Mechatronics | 1 | 81500 | 81500 |
| Senior Principal Design Engineer - Scientist | 1 | 215000 | 215000 |
| Sr. Design Engineer 1 - Systems | 1 | 120000.140625 | 120000.140625 |
| Sr. Project Leader - Engineering | 1 | 127050 | 127050 |
| Sr. Architect - Software | 1 | 142875 | 142875 |
| Design Engineer 1 - Software QA | 1 | 93500 | 93500 |
| Senior Architect - Electrical | 1 | 125860 | 125860 |
| Senior Design Engineer 2 - Optical | 1 | 144014 | 144014 |
| Senior Design Engineer 1 - Electrical | 1 | 135000 | 135000 |
| Architect 2 - Functional | 1 | 128529 | 128529 |
| Project Manager 1 - CS | 1 | 144320 | 144320 |
| Design Engineer 2 -- Software | 1 | 129750 | 129750 |
| Senior Field Appl. Engineer | 1 | 148688 | 148688 |
| Design Engineer 2 - Electro Mechanical | 1 | 102244 | 102244 |
| Sr. Design Engineer - Controls | 1 | 116646 | 116646 |
| Design Engineer - Controls | 1 | 81245 | 81245 |
| Senior Data Scientist 2 | 1 | 174194 | 174194 |
| Design Engineer - Optical | 1 | 91270 | 91270 |
| Sr. Design Engineer - Optical | 1 | 114375 | 114375 |
| FINANCIAL ANALYST | 1 | 80000.1796875 | 80000.1796875 |
| Design Engineer - Systems Integration | 1 | 82181 | 82181 |
| COMPETENCE ENGINEER 3 | 1 | 120000 | 120000 |
| SR. DESIGN ENGINEER | 1 | 97344 | 97344 |
| SENIOR PROJECT LEADER | 1 | 133580.046875 | 133580.046875 |
| SENIOR APPLICATION ENGINEER | 1 | 110661 | 110661 |
| SENIOR MECHANICAL DESIGN ENGINEER | 1 | 117915.2421875 | 117915.2421875 |
| SR. SOFTWARE DESIGN ENGINEER | 1 | 116646 | 116646 |
| STAFF SOFTWARE DEVELOPMENT ENGINEER | 1 | 136698 | 136698 |
| TEAM LEAD | 1 | 98687 | 98687 |
| SR. SYSTEM DESIGN ENGINEER | 1 | 114375 | 114375 |
| SENIOR DESIGN ENGINEER 2 | 1 | 105000 | 105000 |
| TECHNICAL SUPPORT ENGINEER 2 | 1 | 84000 | 84000 |
| ENGINEERING PROJECT LEADER | 1 | 94732 | 94732 |
| PROJECT MANAGER 1 | 1 | 151901 | 151901 |
| UPGRADE INTEGRATOR | 1 | 81245 | 81245 |
| JUNIOR PRODUCT MANAGER | 1 | 115560 | 115560 |
| PRODUCT MANAGER 2 | 1 | 132718 | 132718 |
| SENIOR COMPETENCE ENGINEER | 1 | 132000 | 132000 |
| SR. PROCESS DEVELOPMENT ENGINEER | 1 | 96450 | 96450 |
| ARCHITECT - SOFTWARE | 1 | 123928.921875 | 123928.921875 |
| CHANGE SPECIALIST | 1 | 72000 | 72000 |
| SR. DROPLET GENERATOR INTEGRATION ENGINEER | 1 | 96450 | 96450 |
| APPLICATION ENGINEER 3 | 1 | 137500 | 137500 |
| MECHANICAL DESIGN ENGINEER 2 | 1 | 85075.0625 | 85075.0625 |
| SENIOR DESIGN ENGINEER - SOFTWARE | 1 | 145000 | 145000 |
| Staff Software Design Engineer/Architect | 1 | 127920 | 127920 |
| Project Lead - Mechatronics | 1 | 115000 | 115000 |
H1B Salary Data For Companies
MID MICHIGAN STAFFING AGENCY LLC
PAD TECHNOLOGIES
MOZIDO INC
HARTWELL GLOBAL INC
EMERGTECH BUSINESS SOLUTIOSN INC
WONDER INDIA INC
DAZZLERS & TOPPERS PTL INC
MULAGO FOUNDATION
MUTUAL OF OMAHA BANK
University Radio Foundation Inc. d/b/a WFAE
LM CAPITAL GROUP LLC
Fall Line Construction LLC
Queens Defenders
JAMBON BEURRE LLC
PORSCHE CARS NORTH AMERICA INC
GP TECHNOLOGIES LLC DBA IT PREMIA GROUP
Avalign - Integrated LLC
JOHN MARSHALL BANK
AINLSLY INC
Southern Botanical Inc
Ads
H1B Salary Data for Job Titles
V&V SUPPORT
Software Engineer 1615.78254
VALIDATION SPECIALIST / BUSINESS SYSTEM ANALYST
ENGINEER II MANUFACTURING SCIENCES
Software Developer - KBGFJG179854-6
RESEARCH ASSOCIATE 1615.25751
Principal Motion Graphics
Software Engineer 1615.36617.13
Sr. Embedded Power Electronics Control Engineer
MOBILE APPS MANAGER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE