Top H1B Job Titles and Salary Range For EMC CORPORATION , For 2014
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PRINCIPAL SOFTWARE ENGINEER | 99 | 106068 | 145000 |
| SENIOR SOFTWARE ENGINEER | 90 | 76500 | 112986 |
| SOFTWARE ENGINEER | 88 | 72000 | 110000 |
| SOFTWARE ENGINEER 2 | 76 | 71000 | 98675 |
| SENIOR DELIVERY SPECIALIST | 70 | 81000 | 125000 |
| SENIOR SOFTWARE ENGINEER SPECIALIST | 41 | 86400 | 119606 |
| SENIOR SOFTWARE QUALITY ENGINEER | 33 | 80550 | 108450 |
| SOLUTIONS ARCHITECT | 24 | 78400 | 110000 |
| SENIOR MEMBER OF TECHNICAL STAFF | 22 | 98675 | 120000 |
| PRINCIPAL PRODUCT MANAGER | 20 | 112500 | 127745 |
| SOFTWARE QUALITY ENGINEER | 17 | 69350 | 100000 |
| PRINCIPAL APPLICATION DEVELOPER | 16 | 85500 | 130000 |
| COMPUTER SYSTEMS ANALYST (ASSOCIATE CONSULTANT II) | 16 | 54000 | 57866 |
| SENIOR APPLICATION DEVELOPER | 15 | 81474 | 105000 |
| STATISTICIAN (SENIOR DATA SCIENTIST) | 15 | 113400 | 116550 |
| SOFTWARE ENGINEER (SENIOR MEMBER TECHNICAL STAFF) | 15 | 117205 | 141270 |
| PRODUCT MANAGER | 13 | 76000 | 86861 |
| CONSULTANT SOFTWARE ENGINEER | 13 | 124950 | 164900 |
| SENIOR PERFORMANCE ENGINEER | 12 | 87500 | 98893 |
| SOFTWARE ENGINEER (MEMBER TECHNICAL STAFF 3) | 12 | 93600 | 112000 |
| SENIOR SOLUTIONS ARCHITECT | 11 | 92000 | 125000 |
| SENIOR PRODUCT MANAGER | 11 | 87000 | 116272 |
| SOFTWARE ENGINEER (MEMBER TECHNICAL STAFF 2) | 11 | 88000 | 112000 |
| SOFTWARE QUALITY ENGINEER II | 10 | 71000 | 76950 |
| SOFTWARE ENGINEER (STAFF 1) | 10 | 116605 | 132000 |
| COMPUTER SYSTEMS ANALYST (SENIOR CONSULTANT) | 10 | 91900 | 113922 |
| SENIOR CONSULTANT | 10 | 81000 | 109710 |
| SOFTWARE ENGINEER II | 9 | 76950 | 98675 |
| COMPUTER SYSTEMS ENGINEER (TECH SUPPORT ENGINEER I | 9 | 51000 | 78686 |
| COMPUTER SYSTEMS ANALYST (SENIOR FIELD ENGINEER) | 8 | 94500 | 119200 |
| MANAGER SOFTWARE ENGINEERING | 8 | 113900 | 165750 |
| MANAGER PRODUCT MANAGEMENT | 8 | 114566 | 140525 |
| SYSTEMS ENGINEER | 8 | 103600 | 103600 |
| SENIOR SOFTWARE ENGINEEER | 7 | 92000 | 108000 |
| SOFTWARE ENGINEER (MEMBER OF TECHNICAL STAFF 3) | 7 | 98675 | 104000 |
| SENIOR CONSULTANT (IIG) | 7 | 79000 | 100000 |
| PRINCIPAL BUSINESS SYSTEMS ANALYST | 7 | 82264 | 120000 |
| SENIOR SYSTEMS ENGINEER | 7 | 104650 | 109550 |
| SENIOR BUSINESS SYSTEMS ANALYST | 7 | 72155 | 90000 |
| COMPUTER SYSTEMS ANALYST (DELIVERY SPECIALIST) | 7 | 65250 | 70845 |
| CONSULTANT | 7 | 75000 | 108000 |
| SENIOR NETWORK ENGINEER | 6 | 76669 | 76669 |
| PRINCIPAL SOFTWARE ENGINEER (SENIOR MEMBER TECHNIC | 6 | 120000 | 120000 |
| COMPUTER SYSTEMS ANALYST (SENIOR SOLUTIONS ARCHITE | 6 | 92000 | 93200 |
| SOFTWARE QUALITY ASSURANCE ENGINEER 2 | 6 | 69350 | 69350 |
| SENIOR MEMBER TECHNICAL STAFF | 6 | 107100 | 120000 |
| CONSULTANT PRODUCT MANAGER | 6 | 122825 | 157448 |
| SOFTWARE ENGINEER 1 | 5 | 71219 | 75000 |
| SENIOR GLOBAL PROGRAM MANAGER (ENGINEERING) | 5 | 81000 | 84032 |
| SOFTWARE ENGINEER (SOLUTIONS ARCHITECT) | 5 | 89981 | 93500 |
| PRINCIPAL SOLUTIONS ENGINEER | 5 | 102000 | 104850 |
| COMPUTER SYSTEMS ENGINEER (TECHNICAL SUPPORT ENGIN | 5 | 67950 | 86882 |
| TECH ED CONSULTANT | 5 | 55000 | 105000 |
| SENIOR FIELD ENGINEER | 5 | 120000 | 128925 |
| SENIOR SYSTEMS INTEGRATION ENGINEER | 5 | 85050 | 100000 |
| SR. DIRECTOR SYSTEMS ENGINEER | 4 | 281250 | 281250 |
| MANAGEMENT ANALYST (SENIOR BUSINESS CONSULTANT) | 4 | 71100 | 86902 |
| PRINCIPAL NETWORK ENGINEER | 4 | 95000 | 112000 |
| TECH SUPPORT ENGINEER I | 4 | 54589 | 55000 |
| PRINCIPAL SYSTEMS ADMINISTRATOR | 4 | 110000 | 114000 |
| PRINCIPAL STORAGE ADMINISTRATOR | 4 | 91800 | 100402 |
| COMPUTER SYSTEMS ANALYST (CONSULTANT) | 4 | 72966 | 81000 |
| PRINCIPAL RESEARCH SCIENTIST | 4 | 108139 | 109350 |
| PRINCIPAL SOFTWARE QUALITY ENGINEER | 4 | 94950 | 109762 |
| MANAGER DEVELOPMENT | 4 | 124010 | 130509 |
| SENIOR SYSTEM ADMINISTRATOR | 4 | 76100 | 80683 |
| SOFTWARE ENGINEER (SENIOR MEMBER OF TECHNICAL STAF | 4 | 107000 | 107000 |
| SENIOR STORAGE OPS SPECIALIST | 4 | 100000 | 101721 |
| SENIOR SOFTWARE ENGINEER (SENIOR MEMBER TECHNICAL | 4 | 119000 | 119000 |
| SOFTWARE ENGINEER (SW QA GROUP TEAM LEAD) | 4 | 87500 | 90450 |
| PROGRAM MANAGER (TECHNICAL) | 4 | 69056 | 71323 |
| DESIGNATED SUPPORT ENGINEER II | 4 | 101941 | 102502 |
| PRINCIPAL APPLICATION DATABASE ADMINISTRATOR | 4 | 100350 | 100350 |
| SOFTWARE QUALITY ASSURANCE ENGINEER II | 3 | 80746 | 80746 |
| CONSULTANT (IIG) | 3 | 71864 | 71864 |
| SENIOR ARCHITECT | 3 | 110000 | 110000 |
| SENIOR BUSINESS CONSULTANT | 3 | 82264 | 82264 |
| COMPUTER SYSTEMS ENGINEER (SENIOR SOLUTION ENGINEE | 3 | 85925 | 94598 |
| SR. SOFTWARE ENGINEER SPECIALIST | 3 | 98675 | 98675 |
| ADVISORY SOLUTIONS ARCHITECT CONSULTING | 3 | 105789 | 105789 |
| SENIOR APPLICATIONS DATABASE ADMINISTRATOR | 3 | 85301 | 115000 |
| SOFTWARE ENGINEER (PRINCIPAL QA ENGINEER) | 3 | 98675 | 98675 |
| BUSINESS OPS ANALYST | 3 | 64600 | 66144 |
| APPLICATION DEVELOPER | 3 | 64376 | 140000 |
| PRINCIPAL CORPORATE SYSTEMS ENGINEER | 3 | 105456 | 107100 |
| SOFTWARE ENGINEER (SR. SOFTWARE ENGINEER SPECIALIS | 3 | 98675 | 98675 |
| SENIOR CONSULTANT (COMPUTER SYSTEMS ANALYSTS) | 3 | 90043 | 90043 |
| SR. GLOBAL PROGRAM MGR (ENGINEERING) | 3 | 84032 | 84032 |
| SOFTWARE ENGINNEER (SW QA GROUP TEAM LEAD) | 3 | 101317 | 101317 |
| SENIOR MANAGER PRODUCT MARKETING MANAGER | 3 | 142064 | 142064 |
| SOFTWARE ENGINEER (SOFTWARE QA GROUP TEAM LEAD) | 3 | 100027 | 100027 |
| SALES MANAGER (MANAGER PROFESSIONAL SERVICES) | 3 | 107390 | 107390 |
| SENIOR SOFTWARE ENGINEER-SPECIALIST BRS | 3 | 113105 | 113105 |
| PROJECT MANAGER (COMPUTER SYSTEMS ANALYST) | 3 | 70845 | 70845 |
| SENIOR SECURITY ENGINEER | 3 | 74263 | 74263 |
| SENIOR APPLICATION SYSTEM ADMINISTRATOR | 3 | 81900 | 81900 |
| SOLUTIONS PRINCIPAL | 3 | 107328 | 107328 |
| CORPORATE CONSULTING ANALYST | 3 | 80000 | 80000 |
| ASSOCIATE SOLUTIONS ARCHITECT | 3 | 95500 | 95500 |
| SUPV/GROUP LEADER-SW ENGINEER | 3 | 99715 | 99715 |
H1B Salary Data For Companies
INTEGRA OPTICS INC
RxD Nova Pharmaceuticals Inc
ROBERT CHARLES LESSER & CO LLC
JVINTECH LLC
Valcourt Exterior Building Services of NJ LC
THE ANIMAL MEDICAL CENTER
BEST PRICE MATTRESS INC
MONTGOMERY BELL ACADEMY OF THE UNIVERSITY OF NASHV
CG AUTOMOTION SOLUTIONS USA INC. A DIVISION OF CG POWER USA INC
WISDOME360 LLC
TRANSLATEMEDIA LLC
AFRICAN LEADERSHIP FOUNDATION
Flexaworld LP
APPOMATTOX ADVISORY INC
ANNAPURNA PRODUCTIONS LLC
GDI INFOTECH INC
EDS SERVICE SOLUTIONS LLC
Lancaster County Public Schools
ARIEL PREMIUM SUPPLY INC
B&J WHOLESALE LLC
Ads
H1B Salary Data for Job Titles
Senior Business Systems Analyst 586.221
RN-BSN
VICE PRESIDENT UNDERWRITING
SR. INFORMATICA DEVELOPER (ADMINISTRATOR)
HERD MANAGEMENT SUPPORT SPECIALIST
OPERATIONS/IT ANALYST
SOLUTIONS ENGINEER (JAVA ENGINEER)
Member of Technical Staff 2 (Sr. Software Engineer)
Senior Software Engineer Data Insights
HARDWARE-IN-LOOP (HIL) ENGINEER
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE