Top H1B Job Titles and Salary Range For EXPEDIA INC , For 2016

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER 62 68931 133806
SOFTWARE ENGINEER IN TEST 14 72818 117458
SENIOR SOFTWARE DEVELOPMENT ENGINEER 13 83884 127470
SENIOR DATABASE ADMINISTRATOR 11 82285 117299
DATABASE DEVELOPER 10 90000 120164
TECHNICAL PRODUCT MANAGER 8 68411 121222
MANAGER ENGINEERING 7 123000 155818
ORACLE FUNCTIONAL ANALYST 6 88129 118706
MANAGER SOFTWARE DEVELOPMENT 6 118290 138965
BI DEVELOPER 5 79598 102461
SR. SOFTWARE DEVELOPMENT ENGINEER 4 112200 138965
PRODUCT MANAGER 4 75974 107899
SENIOR PRODUCT MANAGER 3 80704 125000
TECHNOLOGY LEAD 3 102720 122533
ENGINEERING MANAGER 3 123511 136144
APPLICATION ENGINEER 3 90629 110234
SENIOR TECHNICAL PRODUCT MANAGER 3 83450 129064
SENIOR ORACLE APPLICATIONS DEVELOPER 3 112000 118103
SENIOR TECHNOLOGY LEAD 2 87027 133806
ANALYTICS MANAGER 2 78520 95000
SENIOR FINANCE ANALYST 2 73249.796875 94827
MANAGER INFORMATION TECHNOLOGY 2 122948 122948
MANAGER DATABASE DEVELOPMENT 2 124925 124925
SOFTWARE DEVELOPMENT ENGINEER IN TEST 2 110234 117458
REPORTING AND ANALYSIS MANAGER 2 100000 101941
SYSTEMS ENGINEER 2 85709 87651
BUSINESS INTELLIGENCE DEVELOPER 2 85176 101941
NETWORK ENGINEER 2 95678 101941
SENIOR MANAGER BUSINESS INTELLIGENCE 2 120000 122655
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 2 145223.5 145223.5
SEM SPECIALIST 1 61734 61734
RELEASE ENGINEER 1 108053 108053
SECURITY ENGINEER 1 130295 130295
SOFTWARE DEVELOPMENT MANAGER 1 133077 133077
FRONT END DEVELOPER 1 96866 96866
SENIOR BUSINESS DEVELOPMENT MANAGER 1 111281 111281
DEVELOPMENT LEAD 1 133806 133806
ORACLE APPLICATION DEVELOPER 1 84739 84739
MARKETING OPTIMIZATION MANAGER 1 100321 100321
SENIOR SOFTWARE ENGINEER IN TEST (SOFTWARE ENGINEER) 1 120000 120000
SENIOR DATABASE DEVELOPMENT ENGINEER 1 114105 114105
SENIOR SOFTWARE ARCHITECT 1 153000 153000
SENIOR APPLICATIONS ENGINEER 1 117458 117458
SR. BUSINESS INTELLIGENCE ANALYST 1 85176 85176
PRINCIPAL PROJECT MANAGER 1 136772.15625 136772.15625
MANAGER INDIRECT TAX/VAT 1 84150 84150
IT SERVICE MANAGEMENT LEAD 1 83450 83450
ASSOCIATE SECURITY ANALYST 1 61365 61365
MANAGER TECHNICAL PRODUCT MANAGEMENT 1 144991 144991
DIRECTOR PRODUCT ANALYTICS 1 129912 129912
SENIOR ARCHITECT RISK 1 156060 156060
SENIOR AIR COMMERCIAL ANALYST 1 64688 64688
REPORTING AND ANALYST MANAGER 1 95000 95000
PAYMENTS PRODUCT MANAGER 1 105000 105000
MANAGER BI & REPORTING 1 101941 101941
SOFTWARE DEVELOPMENT ENGINEER -IOS 1 64126 64126
SOFTWARE DEVELOPMENT ENGINEER- HADOOP/LINUX 1 101088 101088
SR. MANAGER ONLINE MARKETING 1 105758 105758
ANALYTICS MANAGER SEARCH 1 61734 61734
ANALYTICS MANAGER CUSTOMER 1 61734 61734
SENIOR SEARCH INTELLIGENCE ANALYST 1 61734 61734
SR. SEM SPECIALIST 1 61734 61734
SR. ANALYST REVENUE OPTIMIZATION 1 70950 70950
OPTIMIZATION TESTING MANAGER 1 100534 100534
ORACLE TEST ANALYST 1 115773 115773
TECHNOLOGY LEAD (SOFTWARE ENGINEER) 1 117458 117458
TEST DESIGN ENGINEER (SOFTWARE ENGINEER) 1 110234 110234
SOFTWARE ENGINEER IN TEST (SOFTWARE ENGINEER) 1 110234 110234
SR. OPTIMIZATION TESTING ANALYST 1 78458 78458
OPTIMIZATION TEST MANAGER 1 96261 96261
ANALYTICS MANAGER DIGITAL MEDIA 1 98000 98000
SENIOR PROJECT MANAGER 1 127000 127000
SENIOR DATABASE ENGINEER 1 135000 135000
RISK ENGINEER 1 90000 90000
INFRASTRUCTURE LEAD 1 85000 85000
DATA SCIENTIST 1 105165 105165
PROJECT MANAGER 1 80000 80000
SENIOR NETWORK ENGINEER 1 129064 129064
SYSTEMS ADMINISTRATOR 1 79456 79456
CONTENT STRATEGIST 1 72709 72709
SENIOR BUSINESS ANALYST 1 101941 101941
SENIOR TREASURY ANALYST 1 72000 72000
SENIOR SOFTWARE ENGINEER IN TEST 1 117458 117458
SENIOR ANALYST 1 97115 97115
SR. BUSINESS ANALYST 1 78458 78458
VICE PRESIDENT HUMAN RESOURCES 1 210000 210000
GLOBAL PRODUCT MANAGER 1 85764.6015625 85764.6015625
SENIOR SYSTEMS ADMINISTRATOR 1 95222 95222
SENIOR PRICING ANALYST 1 75069 75069
SENIOR IT AUDITOR 1 85176 85176
ORACLE BI DEVELOPER 1 110886 110886
SENIOR PROGRAM DEVELOPER 1 108442.1484375 108442.1484375
SALESFORCE DEVELOPMENT ENGINEER 1 117458 117458
SENIOR PROGRAM MANAGER 1 137540 137540
SENIOR ANDROID ENGINEER 1 128632.203125 128632.203125
BUSINESS DEVELOPMENT ANALYSIS MANAGER 1 104764 104764
IOS ENGINEER 1 138362 138362
SENIOR DIRECTOR TECHNOLOGY 1 180250 180250
SENIOR MARKETING ANALYST 1 85000 85000
SENIOR MANAGER ACCOUNTING 1 94827 94827