Top H1B Job Titles and Salary Range For SYMANTEC CORPORATION , For 2014
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| PRINCIPAL SOFTWARE ENGINEER | 107 | 97700 | 175000 |
| SOFTWARE ENGINEER | 103 | 75000 | 115000 |
| SR. SOFTWARE ENGINEER | 62 | 92632.109375 | 140400 |
| SOFTWARE QA ENGINEER | 33 | 69550 | 110000 |
| SENIOR SOFTWARE ENGINEER | 33 | 94710 | 136000 |
| SQA ENGINEER | 27 | 69628 | 110000 |
| PRINCIPAL IT APPLICATIONS SPECIALIST | 21 | 107000 | 125000 |
| SR. PRINCIPAL SOFTWARE ENGINEER | 17 | 136169.953125 | 201042 |
| SR. SOFTWARE QA ENGINEER | 14 | 96372.71875 | 131278.125 |
| SR. IT APPLICATIONS SPECIALIST | 13 | 81500 | 110000 |
| PRINCIPAL EBUSINESS PRODUCT DEVELOPER | 12 | 110000 | 125000 |
| SR. SOFTWARE QUALITY ASSURANCE ENGINEER | 11 | 95400 | 125000 |
| PRINCIPAL PRODUCT MANAGER | 10 | 130000 | 179900 |
| MANAGER DEVELOPMENT | 10 | 131498.515625 | 151926 |
| SR. PRINCIPAL EBUSINESS PRODUCT DEVELOPER | 8 | 132000 | 155000 |
| SR. SQA ENGINEER | 8 | 92400 | 125000 |
| IT APPLICATIONS SPECIALIST | 6 | 80000 | 90000 |
| PRINCIPAL SQA ENGINEER | 6 | 104035.1015625 | 128984.8125 |
| SENIOR PRINCIPAL SOFTWARE ENGINEER | 6 | 125400.0078125 | 185000 |
| ASSOCIATE SOFTWARE ENGINEER | 6 | 67000 | 82000 |
| ASSOCIATE USER INTERFACE DESIGNER | 6 | 62500 | 62500 |
| MSS SECURITY ENGINEER | 6 | 75000 | 80000 |
| SENIOR MANAGER DEVELOPMENT | 5 | 141400 | 171700 |
| DIRECTOR PRODUCT MANAGEMENT | 5 | 184814 | 185000 |
| SENIOR IT APPLICATIONS SPECIALIST | 5 | 92000 | 110000 |
| SENIOR PRODUCT MANAGER | 4 | 113000 | 139916 |
| ASSOCIATE SOFTWARE QA ENGINEER | 4 | 50000 | 80300 |
| PRODUCT MANAGER | 4 | 130094.8125 | 135000 |
| NAMED ACCOUNT MANAGER 4 (GLOBAL CUSTOMER SUCCESS L | 4 | 183000 | 183000 |
| SENIOR SQA ENGINEER | 4 | 95000 | 109140 |
| SR. IT INFRASTRUCTURE SPECIALIST | 4 | 95000 | 125000 |
| SR. SECURITY INFRASTRUCTURE ADMINISTRATOR | 3 | 110000 | 110000 |
| SR. INTERNAL AUDITOR | 3 | 90000 | 90000 |
| SR. UCCE PLATFORM SPECIALIST | 3 | 130000 | 130000 |
| HARDWARE ENGINEER | 3 | 79984 | 79984 |
| SR.SOFTWARE ENGINEER | 3 | 103161.7109375 | 103161.7109375 |
| PRINCIPAL TECHNICAL SUPPORT ENGINEER | 3 | 95000 | 102000 |
| PRINCIPAL BUSINESS OPERATIONS ANALYST | 3 | 104324.84375 | 104324.84375 |
| SR. SQA ANALYST | 3 | 74043.4921875 | 79560 |
| PRINCIPAL CHANNEL MARKETING SPECIALIST | 3 | 88800 | 88800 |
| SR. QUALITY ASSURANCE SPECIALIST | 3 | 94860 | 94860 |
| PRINCIPAL INFORMATION DEVELOPER | 3 | 76759.078125 | 76759.078125 |
| SR. PRODUCT MANAGER | 3 | 92430 | 92430 |
| SR.CDM BUSINESS OPS ANALYST(DATA Q TOOLS ADMIN) | 3 | 80000 | 80000 |
| PRINCIPAL SOFTWARE QA SPECIALIST | 3 | 102794 | 102794 |
| SCSP CUSTOMER RESPONSE TEAM MANAGER | 3 | 125000 | 125000 |
| SR. MANAGER NEW MARKETS PRODUCT MARKETING | 3 | 165000 | 165000 |
| SR SOFTWARE ENGINEER | 3 | 103654.4375 | 123000 |
| SR. DEVOPS ENGINEER | 2 | 125000 | 125000 |
| BUSINESS ANALYST | 2 | 130000 | 130000 |
| FINANCIAL ANALYST | 2 | 70000 | 70000 |
| ASSOCIATE SQA ENGINEER | 2 | 82000 | 82000 |
| SENIOR BUSINESS INTELLIGENCE ANALYST | 2 | 104000 | 104000 |
| MANAGER OPERATIONS | 2 | 122353 | 122353 |
| SENIOR FINANCIAL ANALYST | 2 | 88375 | 88375 |
| ORACLE DATABASE ADMINISTRATOR | 2 | 102800 | 102800 |
| SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER | 2 | 102000 | 102000 |
| PROGRAM MANAGER | 2 | 92500 | 92500 |
| SOFTWARE ENGINEER (ANDROID) | 2 | 100000 | 100000 |
| PRINCIPAL SOFTWARE QA ENGINEER | 2 | 108201.6015625 | 108201.6015625 |
| PRINCIPAL RESEARCH ENGINEER | 2 | 120324.6015625 | 120324.6015625 |
| DIRECTOR DEVELOPMENT | 2 | 173003.25 | 173003.25 |
| SOFTWARE QUALITY ASSURANCE SPECIALIST | 2 | 80564.9765625 | 80564.9765625 |
| SR. PRINCIPAL INFORMATION DEVELOPER | 2 | 118768.8515625 | 118768.8515625 |
| PRINCIPAL MARKETING SPECIALIST | 2 | 125000 | 125000 |
| SENIOR RESEARCH ENGINEER | 2 | 126000 | 126000 |
| IT INFRASTRUCTURE SPECIALIST | 2 | 120000 | 120000 |
| PRINCIPAL SOFTWARE QUALITY ASSURANCE ENGINEER | 2 | 137195.59375 | 137195.59375 |
| RELEASE ENGINEER | 2 | 110000 | 110000 |
| PRINCIPAL INTERNAL AUDITOR | 2 | 106729.203125 | 106729.203125 |
| SENIOR IT INFRASTRUCTURE SPECIALIST | 2 | 105278.359375 | 105278.359375 |
| PRINCIPAL UI DESIGNER | 2 | 140000 | 140000 |
| MANAGER TAX | 2 | 124950 | 124950 |
| SR. MANAGER DEVELOPMENT | 2 | 180694.796875 | 180694.796875 |
| SR. BUSINESS INTELLIGENCE ANALYST | 2 | 83000 | 83000 |
| SR. PRINCIPAL IT SOLUTIONS ANALYST | 2 | 115000 | 115000 |
| SR. PRINCIPAL IT BUSINESS ANALYST | 2 | 130000 | 130000 |
| SR. FINANCIAL SPECIALIST | 2 | 130000 | 130000 |
| SR. INTERNAL AUDITOR (IT) | 2 | 97441.3515625 | 97441.3515625 |
| SR. PRODUCT MANAGER(SOFTWARE ENGINEER) | 2 | 156000 | 156000 |
| SR. SOFTWARE ENGINEER (SR. IOS DEVELOPER) | 2 | 136000 | 136000 |
| SR. PRINCIPAL TECHNICAL PRODUCT MANAGER | 2 | 148831.546875 | 148831.546875 |
| SENIOR FINANCIAL PROGRAMMER ANALYST | 2 | 105000 | 105000 |
| PRINC SYSTEMS DATA ANALYST | 2 | 120000 | 120000 |
| CRM CAMPAIGNS MANAGER | 2 | 100000 | 100000 |
| NETWORK MANAGER-SOFTWARE QA ENGINEERING | 2 | 143780 | 143780 |
| SR. PRINCIPAL STORAGE HARDWARE SPECIALIST | 2 | 133000 | 133000 |
| PRINCIPAL SOFTWARE ENGINEER (PRINCIPAL RESEARCH EN | 2 | 128085.6484375 | 128085.6484375 |
| PRINCIPLE ITSM TOOL ENGINEER | 2 | 110000 | 110000 |
| SR. PRINCIPAL TECHNICAL SUPPORT ENGINEER | 2 | 98836.359375 | 98836.359375 |
| PRINC. DEVELOPER/TECHNICAL LEAD(ORACLE WEBCENTER) | 2 | 120000 | 120000 |
| TECHNICAL DATA CENTER OPERATIONS LEADER | 2 | 122000 | 122000 |
| SENIOR MANAGER CONTROLLERSHIP | 2 | 146262.0625 | 146262.0625 |
| PRINCIPAL DBA | 2 | 135000 | 135000 |
| APPLICATION SYSTEMS ADMIN | 2 | 100000 | 100000 |
| SOFTWARE ENGINEER (SR. PRINCIPAL IT APPLICATIONS S | 2 | 101844 | 101844 |
| SR. IT APPLICATION SPECIALIST | 2 | 110000 | 110000 |
| SOLUTION SYSTEMS ENGINEER 2 | 2 | 53104.48046875 | 53104.48046875 |
| PRINICIPAL SOFTWARE ENGINEER | 2 | 121389 | 121389 |
| MANAGER GLOBAL DIVERSITY AND INCLUSION | 2 | 115000 | 115000 |
H1B Salary Data For Companies
DIRECT MORTGAGE CORP
UNION MADE CREATIVE LLC
Capital Dynamics US Inc
CHRISTUS HEALTH SOUTHEAST TEXAS
POHANKA OF SALISBURY INC
WHOLESALE FASHION SQUARE
LIFEWAY CHRISTIAN RESOURCES OF THE SOUTHERN BAPTIST CONVENTION
AUSTRALIANS IN FILM
Brahmbhatt Architects Inc
BMKD LLC
Phase Margin Inc
WEST WIND EXPRESS INC
Xsell Resources Inc
W.M. RICE UNIVERSITY
SAKOM INVESTMENT LTD
ABITARE DESIGN STUDIO LLC
TheraPhysical LLC
SPOTLESS EVERCLEAN LLC YOUR ECO CLEANING
CURVE I.D. INC
INVENSYS PRO INC
Ads
H1B Salary Data for Job Titles
CLINICAL LAB MANAGER
Sr Research Specialist
SALES ENGINEER CONSULTANT
Senior Testing and Validation Lead Battery Systems
Research and Development Scientist & Engineer 2
FEATURE TEST ENGINEER
SENIOR ANALYST DIGITAL
General Assembly Controls Engineer
HEALTHCARE BUSINESS INTELLIGENCE DEVELOPER
Specialist Sales Operations Business Partners
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE